High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 25/11/2024 11:43 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 25/11/2024 11:43 | |
Index bar's Futures are real time updated. Last updated: 25/11/2024 11:43 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
27726 | UB-HSI @EP2503E | 0.090 | 362.624M | |
28611 | UB-HSI @EC2504G | 0.041 | 357.217M | |
27728 | UB-HSI @EP2503F | 0.078 | 328.082M | |
27851 | UB-HSI @EC2504A | 0.035 | 323.564M | |
27897 | JP-HSI @EC2504B | 0.042 | 210.129M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
25061 | HS-AAC @EC2411A | 0.065 | +364.286% | |
21592 | JPAIRCN@EC2412A | 0.018 | +80.000% | |
25940 | UB-AAC @EC2412A | 0.026 | +73.333% | |
10270 | JP-DJIA@EC2412B | 0.066 | +65.000% | |
25888 | JP-AAC @EC2412A | 0.063 | +61.538% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
24421 | JP-MNIU@EC2412A | 0.010 | -68.750% | |
25557 | UBJDCOM@EC2412C | 0.014 | -54.839% | |
25703 | CIBAIDU@EP2412A | 0.035 | -44.444% | |
24626 | CTBOCHK@EC2502A | 0.102 | -44.262% | |
25661 | HSJDCOM@EC2412C | 0.015 | -42.308% |
Volume | More | |||
Code | Name | Nominal | Volume | |
27851 | UB-HSI @EC2504A | 0.035 | 8.082B | |
28611 | UB-HSI @EC2504G | 0.041 | 8.026B | |
27728 | UB-HSI @EP2503F | 0.078 | 4.545B | |
27897 | JP-HSI @EC2504B | 0.042 | 4.483B | |
27726 | UB-HSI @EP2503E | 0.090 | 4.329B |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
51252 | JP#HSI RC27092 | 0.029 | 459.667M | |
61570 | JP#HSI RP2711C | 0.055 | 447.964M | |
60846 | UB#HSI RC27116 | 0.021 | 410.283M | |
61482 | UB#HSI RP2712A | 0.054 | 390.857M | |
60919 | SG#HSI RC2707O | 0.025 | 372.086M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
51526 | JP#KUASORC2504C | 0.043 | +65.385% | |
51920 | SG#BYD RC2507E | 0.023 | +43.750% | |
61306 | JP#MTUANRP2709I | 0.040 | +42.857% | |
61144 | UB#MTUANRP27122 | 0.037 | +42.308% | |
52042 | HS#CNOOCRC2412D | 0.134 | +41.053% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
61312 | JP#MTUANRC2509P | 0.011 | -60.714% | |
50985 | UB#TENCTRC2507F | 0.010 | -56.522% | |
52201 | MS#MTUANRC2508B | 0.010 | -56.522% | |
52651 | JP#MTUANRC2508C | 0.010 | -56.522% | |
51211 | UB#HSI RC2708B | 0.010 | -54.545% |
Volume | More | |||
Code | Name | Nominal | Volume | |
60846 | UB#HSI RC27116 | 0.020 | 10.854B | |
51252 | JP#HSI RC27092 | 0.028 | 10.475B | |
61570 | JP#HSI RP2711C | 0.055 | 10.446B | |
61482 | UB#HSI RP2712A | 0.055 | 9.404B | |
60919 | SG#HSI RC2707O | 0.024 | 8.138B |
No related information. |