High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 28/11/2024 09:54 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 28/11/2024 09:53 | |
Index bar's Futures are real time updated. Last updated: 28/11/2024 09:54 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
27726 | UB-HSI @EP2503E | 0.073 | 262.496M | |
28611 | UB-HSI @EC2504G | 0.045 | 254.179M | |
27728 | UB-HSI @EP2503F | 0.064 | 249.165M | |
27851 | UB-HSI @EC2504A | 0.041 | 244.922M | |
27117 | JP-HSI @EP2502A | 0.031 | 160.803M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
23133 | HS-WUXI@EC2412B | 0.020 | +100.000% | |
27367 | HSALIBA@EP2502A | 0.028 | +33.333% | |
25084 | MSGEELY@EC2412A | 0.500 | +33.333% | |
22592 | CTGEELY@EC2412A | 0.500 | +33.333% | |
22474 | UBGEELY@EC2412A | 0.500 | +33.333% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
17527 | HSALIBA@EC2412B | 0.010 | -37.500% | |
26926 | DS-CMOB@EC2412A | 0.018 | -35.714% | |
20764 | UBALIBA@EC2412C | 0.011 | -35.294% | |
20746 | JPALIBA@EC2412B | 0.010 | -33.333% | |
20307 | CTALIBA@EC2412A | 0.011 | -31.250% |
Volume | More | |||
Code | Name | Nominal | Volume | |
27851 | UB-HSI @EC2504A | 0.041 | 5.881B | |
28611 | UB-HSI @EC2504G | 0.045 | 5.628B | |
27117 | JP-HSI @EP2502A | 0.031 | 5.004B | |
27728 | UB-HSI @EP2503F | 0.064 | 3.870B | |
27726 | UB-HSI @EP2503E | 0.073 | 3.582B |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
61283 | UB#HSI RP2710P | 0.045 | 358.214M | |
61965 | UB#HSI RC27096 | 0.038 | 303.432M | |
61551 | SG#HSI RP2704F | 0.039 | 258.883M | |
51164 | SG#HSI RC2708M | 0.054 | 206.542M | |
50899 | CI#HSI RC2804C | 0.064 | 202.236M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
61546 | BP#HSI RP2804K | 0.032 | +88.235% | |
61615 | JP#HSI RP27105 | 0.036 | +80.000% | |
61837 | BP#HSI RP2804N | 0.030 | +76.471% | |
61072 | HS#HSI RP27044 | 0.033 | +73.684% | |
61593 | HU#HSI RP2711Q | 0.031 | +72.222% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
60999 | JP#BYD RC2507L | 0.021 | -34.375% | |
51484 | SG#BYD RC2507D | 0.025 | -28.571% | |
55463 | UB#BYD RC2507N | 0.028 | -28.205% | |
51269 | JP#BYD RC2507F | 0.034 | -24.444% | |
61871 | JP#ALIBARC25073 | 0.050 | -23.077% |
Volume | More | |||
Code | Name | Nominal | Volume | |
61283 | UB#HSI RP2710P | 0.045 | 7.963B | |
61965 | UB#HSI RC27096 | 0.038 | 7.952B | |
61551 | SG#HSI RP2704F | 0.039 | 6.242B | |
61584 | JP#HSI RP27101 | 0.039 | 5.078B | |
61989 | JP#HSI RC27098 | 0.039 | 4.690B |
No related information. |