| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 14/05/2026 14:50 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 14/05/2026 14:49 | |
| Index bar's Futures are real time updated. Last updated: 14/05/2026 14:50 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 26361 | JP-HSI @EC2608B | 0.062 | 196.758M | |
| 23979 | JP-HSI @EC2606A | 0.054 | 187.380M | |
| 27966 | SGTENCT@EC2609D | 0.061 | 91.197M | |
| 28101 | GJTENCT@EC2609C | 0.073 | 84.789M | |
| 26359 | JP-HSI @EP2608B | 0.066 | 73.278M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 22966 | CI-AAC @EC2605A | 0.140 | +105.882% | |
| 23759 | BIJDCOM@EC2605A | 0.120 | +79.104% | |
| 23612 | HU-AAC @EC2606B | 0.034 | +78.947% | |
| 25306 | GJJDCOM@EC2605A | 0.119 | +77.612% | |
| 23489 | MS-AAC @EC2606B | 0.046 | +76.923% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 24347 | HUXJGST@EC2607A | 0.013 | -60.606% | |
| 23024 | HUSNTRK@EC2606A | 0.071 | -59.429% | |
| 25464 | JPCMOLY@EC2605A | 0.013 | -59.375% | |
| 23696 | BI-WXAT@EC2605A | 0.052 | -55.932% | |
| 27473 | MBZHJIN@EC2609A | 0.052 | -55.932% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 26361 | JP-HSI @EC2608B | 0.062 | 2.696B | |
| 23979 | JP-HSI @EC2606A | 0.054 | 2.603B | |
| 25265 | JP-HSI @EC2607A | 0.038 | 1.320B | |
| 27966 | SGTENCT@EC2609D | 0.061 | 1.317B | |
| 26359 | JP-HSI @EP2608B | 0.066 | 1.213B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 65928 | JP#HSI RP28102 | 0.084 | 559.766M | |
| 63955 | MS#HSI RP2804C | 0.080 | 543.931M | |
| 56715 | CI#HSI RC2811Z | 0.013 | 496.093M | |
| 66525 | UB#HSI RP2804E | 0.071 | 488.025M | |
| 69036 | CI#HSI RP2805C | 0.074 | 474.822M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 55496 | SG#ALIBARC2611M | 0.132 | +88.571% | |
| 55207 | MS#ALIBARC2610J | 0.104 | +82.456% | |
| 54233 | BP#ALIBARC2610G | 0.122 | +79.412% | |
| 67746 | JP#ALIBARC2611Y | 0.118 | +78.788% | |
| 54155 | HS#ALIBARC2611L | 0.107 | +78.333% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 62880 | SG#GANFERC2611A | 0.018 | -68.966% | |
| 54867 | SG#SMIC RC2611G | 0.010 | -68.750% | |
| 62577 | UB#GANFERC2609E | 0.025 | -62.121% | |
| 68116 | SG#HZROBRC2609A | 0.035 | -58.824% | |
| 69039 | HS#HZROBRC2608B | 0.033 | -57.692% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 57349 | UB#HSI RC2811O | 0.014 | 13.375B | |
| 56715 | CI#HSI RC2811Z | 0.014 | 12.325B | |
| 56880 | JP#HSI RC28106 | 0.011 | 11.321B | |
| 57095 | HS#HSI RC2807E | 0.013 | 10.545B | |
| 69036 | CI#HSI RP2805C | 0.074 | 10.286B | |
| No related information. |