| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 04/06/2026 15:50 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 04/06/2026 15:50 | |
| Index bar's Futures are real time updated. Last updated: 04/06/2026 15:50 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 27727 | JP-HSI @EC2609B | 0.047 | 126.759M | |
| 28545 | GJTENCT@EC2612B | 0.111 | 98.907M | |
| 27892 | JPTENCT@EC2609E | 0.076 | 98.627M | |
| 27639 | JP-HSI @EP2609B | 0.067 | 89.089M | |
| 18996 | UB-HSI @EC2612B | 0.046 | 82.185M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 25316 | CT-AIA @EP2606A | 0.036 | +200.000% | |
| 23997 | BI-AIA @EP2607B | 0.060 | +172.727% | |
| 25248 | MS-AIA @EP2606A | 0.032 | +166.667% | |
| 24292 | HUCMOLY@EP2607A | 0.042 | +75.000% | |
| 19945 | MBSNTRK@EC2606A | 0.064 | +72.973% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 24065 | BIJIANC@EP2606A | 0.014 | -65.000% | |
| 28248 | HU-LUYE@EC2610B | 0.014 | -58.824% | |
| 26278 | HU-LENS@EC2608A | 0.010 | -56.522% | |
| 23635 | MB-AIA @EC2608A | 0.017 | -50.000% | |
| 26131 | JP-LENS@EC2608A | 0.026 | -49.020% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 27727 | JP-HSI @EC2609B | 0.047 | 2.513B | |
| 18996 | UB-HSI @EC2612B | 0.046 | 1.638B | |
| 27639 | JP-HSI @EP2609B | 0.067 | 1.393B | |
| 27892 | JPTENCT@EC2609E | 0.076 | 1.315B | |
| 27347 | JPALIBA@EC2609B | 0.051 | 1.217B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 66246 | JP#HSI RC2810W | 0.041 | 690.454M | |
| 66475 | SG#HSI RC2809D | 0.034 | 658.235M | |
| 66885 | CI#HSI RC2812A | 0.031 | 605.649M | |
| 66229 | JP#HSI RC2809U | 0.025 | 598.002M | |
| 67912 | HS#HSI RC2811J | 0.027 | 540.997M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 64694 | HS#HKEX RP2807G | 0.037 | +85.000% | |
| 66530 | UB#ZIJINRP2812O | 0.026 | +73.333% | |
| 59973 | UB#HSI RP2812P | 0.088 | +72.549% | |
| 60432 | UB#HSI RP28125 | 0.092 | +67.273% | |
| 60220 | JP#HSI RP29025 | 0.090 | +66.667% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 60665 | HS#AIA RC2706A | 0.014 | -79.412% | |
| 66239 | JP#HSI RC28091 | 0.010 | -78.261% | |
| 65998 | MS#HSI RC2812W | 0.010 | -77.273% | |
| 65416 | SG#HSI RC2809X | 0.010 | -76.744% | |
| 66516 | BI#CATL RC2612C | 0.038 | -76.250% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 66475 | SG#HSI RC2809D | 0.034 | 16.474B | |
| 66229 | JP#HSI RC2809U | 0.025 | 15.182B | |
| 66469 | SG#HSI RC28099 | 0.018 | 14.934B | |
| 66246 | JP#HSI RC2810W | 0.041 | 14.619B | |
| 66885 | CI#HSI RC2812A | 0.031 | 14.298B | |
| No related information. |