| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 20/04/2026 14:23 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 20/04/2026 14:23 | |
| Index bar's Futures are real time updated. Last updated: 20/04/2026 14:23 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 26361 | JP-HSI @EC2608B | 0.077 | 324.812M | |
| 27641 | JP-HSI @EP2609C | 0.070 | 229.538M | |
| 24041 | UB-HSI @EP2606B | 0.046 | 105.515M | |
| 26466 | UB-HSI @EC2608B | 0.069 | 103.488M | |
| 26480 | JPALIBA@EC2608F | 0.095 | 89.647M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 22527 | HUXJGST@EC2605A | 0.030 | +130.769% | |
| 23472 | HUNFSPR@EC2606A | 0.042 | +121.053% | |
| 28806 | MB-GCL @EC2609A | 0.020 | +100.000% | |
| 22963 | JP-CCB @EC2605B | 0.028 | +86.667% | |
| 24347 | HUXJGST@EC2607A | 0.064 | +72.973% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 25208 | HSPETCH@EC2605A | 0.032 | -72.881% | |
| 25487 | CIPETCH@EC2605A | 0.045 | -72.393% | |
| 23259 | BIPETCH@EC2605A | 0.046 | -70.323% | |
| 23217 | UBPETCH@EC2605A | 0.044 | -68.794% | |
| 25304 | GJPETCH@EC2605A | 0.054 | -68.235% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 26361 | JP-HSI @EC2608B | 0.077 | 4.453B | |
| 27641 | JP-HSI @EP2609C | 0.070 | 3.171B | |
| 24041 | UB-HSI @EP2606B | 0.046 | 2.193B | |
| 26466 | UB-HSI @EC2608B | 0.069 | 1.679B | |
| 23955 | JP-HSI @EP2606A | 0.052 | 1.430B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 61161 | JP#HSI RP28108 | 0.041 | 995.666M | |
| 56347 | SG#HSI RP2902X | 0.033 | 945.300M | |
| 55779 | UB#HSI RP2812Z | 0.029 | 543.352M | |
| 57809 | JP#HSI RC28115 | 0.057 | 485.087M | |
| 61165 | JP#HSI RP2810C | 0.059 | 465.109M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 57253 | UB#TENCTRC2610A | 0.055 | +83.333% | |
| 56471 | BI#HUAHORC2612F | 0.101 | +80.357% | |
| 56700 | UB#CNOOCRP2705F | 0.032 | +77.778% | |
| 57448 | JP#TENCTRC2611L | 0.065 | +66.667% | |
| 56875 | JP#HSI RC2812A | 0.053 | +65.625% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 67745 | SG#HSI RP2804J | 0.010 | -74.359% | |
| 55809 | HS#CCB RP2710A | 0.012 | -72.093% | |
| 57779 | JP#HSI RP2810D | 0.010 | -71.429% | |
| 57857 | UB#HSI RP2812S | 0.012 | -70.732% | |
| 66628 | BI#HSI RP2804Q | 0.012 | -68.421% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 56347 | SG#HSI RP2902X | 0.033 | 22.884B | |
| 61161 | JP#HSI RP28108 | 0.041 | 20.750B | |
| 55779 | UB#HSI RP2812Z | 0.029 | 13.004B | |
| 57809 | JP#HSI RC28115 | 0.057 | 10.209B | |
| 57838 | UB#HSI RC28128 | 0.054 | 9.659B | |
| No related information. |