High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 28/11/2024 11:02 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 28/11/2024 11:02 | |
Index bar's Futures are real time updated. Last updated: 28/11/2024 11:02 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
27726 | UB-HSI @EP2503E | 0.077 | 263.913M | |
28611 | UB-HSI @EC2504G | 0.043 | 256.816M | |
27728 | UB-HSI @EP2503F | 0.066 | 250.966M | |
27851 | UB-HSI @EC2504A | 0.039 | 247.532M | |
27117 | JP-HSI @EP2502A | 0.033 | 161.339M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
23133 | HS-WUXI@EC2412B | 0.015 | +50.000% | |
27367 | HSALIBA@EP2502A | 0.029 | +38.095% | |
25084 | MSGEELY@EC2412A | 0.495 | +32.000% | |
22592 | CTGEELY@EC2412A | 0.495 | +32.000% | |
26281 | HS-BYD @EP2503A | 0.057 | +29.545% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
24307 | UB-GCL @EC2412A | 0.015 | -53.125% | |
24951 | MSPINAN@EC2412A | 0.060 | -47.368% | |
24098 | JP-BYD @EC2412B | 0.078 | -43.478% | |
20764 | UBALIBA@EC2412C | 0.010 | -41.176% | |
26131 | CT-BYD @EC2412A | 0.077 | -39.370% |
Volume | More | |||
Code | Name | Nominal | Volume | |
27851 | UB-HSI @EC2504A | 0.039 | 5.945B | |
28611 | UB-HSI @EC2504G | 0.043 | 5.695B | |
27117 | JP-HSI @EP2502A | 0.033 | 5.020B | |
27728 | UB-HSI @EP2503F | 0.066 | 3.897B | |
27726 | UB-HSI @EP2503E | 0.077 | 3.600B |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
61283 | UB#HSI RP2710P | 0.051 | 371.619M | |
61965 | UB#HSI RC27096 | 0.029 | 362.632M | |
61983 | UB#HSI RC2710Y | 0.040 | 354.381M | |
61584 | JP#HSI RP27101 | 0.046 | 319.286M | |
61551 | SG#HSI RP2704F | 0.047 | 292.238M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
61837 | BP#HSI RP2804N | 0.039 | +129.412% | |
61741 | HS#HSI RP2710F | 0.032 | +128.571% | |
61546 | BP#HSI RP2804K | 0.038 | +123.529% | |
61763 | SG#HSI RP2704H | 0.037 | +117.647% | |
61593 | HU#HSI RP2711Q | 0.039 | +116.667% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
60999 | JP#BYD RC2507L | 0.013 | -59.375% | |
51484 | SG#BYD RC2507D | 0.016 | -54.286% | |
55463 | UB#BYD RC2507N | 0.021 | -46.154% | |
51269 | JP#BYD RC2507F | 0.026 | -42.222% | |
61894 | JP#BYD RC2508G | 0.036 | -33.333% |
Volume | More | |||
Code | Name | Nominal | Volume | |
61965 | UB#HSI RC27096 | 0.029 | 9.595B | |
61983 | UB#HSI RC2710Y | 0.040 | 8.894B | |
61283 | UB#HSI RP2710P | 0.051 | 8.227B | |
61584 | JP#HSI RP27101 | 0.044 | 7.976B | |
61551 | SG#HSI RP2704F | 0.045 | 6.954B |
No related information. |