Quote | Super Quote
No Code Name Nominal Change %Change Highest Lowest Turnover Currency Related Info.
167206JP#HSI RC2810Lup0.079+0.006+8.219%0.0920.059820.248MHKDNews | Charts
267522HS#HSI RC28104up0.078+0.006+8.333%0.0950.057791.663MHKDNews | Charts
367302SG#HSI RC2811Dup0.080+0.005+6.667%0.0920.059718.766MHKDNews | Charts
461142JP#HSI RP29029down0.033-0.012-26.667%0.0560.032617.225MHKDNews | Charts
567013CI#HSI RC28121up0.078+0.006+8.333%0.0910.055603.929MHKDNews | Charts
661984HS#HSI RP2804Adown0.044-0.009-16.981%0.0650.040566.910MHKDNews | Charts
758996CI#HSI RP2902Edown0.037-0.007-15.909%0.0550.034563.912MHKDNews | Charts
859976UB#HSI RP2812Rdown0.038-0.008-17.391%0.0580.036527.624MHKDNews | Charts
967438UB#HSI RC28075up0.078+0.006+8.333%0.0890.058527.260MHKDNews | Charts
1067650MS#HSI RC2904Cunchange0.0820.0000.000%0.0920.063519.161MHKDNews | Charts
1158957BI#HSI RP2804Sdown0.044-0.007-13.725%0.0640.043452.647MHKDNews | Charts
1259120GJ#HSI RP2811Jdown0.068-0.009-11.688%0.0870.059439.318MHKDNews | Charts
1367682GJ#HSI RC28091unchange0.0930.0000.000%0.1020.075390.532MHKDNews | Charts
1464475MS#HSI RP29012down0.050-0.010-16.667%0.0690.043349.448MHKDNews | Charts
1566571BI#HSI RC2809Xup0.100+0.006+6.383%0.1040.079335.065MHKDNews | Charts
1653265HS#HSI RP2903Kdown0.018-0.009-33.333%0.0400.010309.642MHKDNews | Charts
1757383GJ#HSI RP2811Gdown0.056-0.009-13.846%0.0770.048267.643MHKDNews | Charts
1854227CI#HSI RP28113down0.017-0.009-34.615%0.0380.015129.307MHKDNews | Charts
1967199CT#HSI RC28097up0.076+0.005+7.042%0.0900.055127.298MHKDNews | Charts
2054824SG#HSI RP29024down0.043-0.008-15.686%0.0600.040111.289MHKDNews | Charts
2161276HU#HSI RP2804Kdown0.031-0.006-16.216%0.0520.02872.604MHKDNews | Charts
2266390CT#HSI RC28077up0.098+0.007+7.692%0.1070.07665.785MHKDNews | Charts
2357504MS#HSI RP2811Xdown0.034-0.004-10.526%0.0430.03064.971MHKDNews | Charts
2467188DS#HSI RC2809Eup0.051+0.004+8.511%0.0560.04054.838MHKDNews | Charts
2567088BP#HSI RC2612Vup0.076+0.006+8.571%0.0880.05652.998MHKDNews | Charts
2659663HU#HSI RP2802Cdown0.041-0.006-12.766%0.0610.03447.650MHKDNews | Charts
2767638MS#HSI RC2904Bunchange0.0940.0000.000%0.0980.07744.430MHKDNews | Charts
2860766CI#HSI RP28106down0.056-0.008-12.500%0.0730.05443.660MHKDNews | Charts
2964861DS#HSI RC2811Gup0.057+0.003+5.556%0.0610.04641.669MHKDNews | Charts
3062101UB#HSI RP28108down0.048-0.008-14.286%0.0670.03838.497MHKDNews | Charts
3169543JP#HSI RP29034down0.018-0.006-25.000%0.0420.01033.485MHKDNews | Charts
3258014JP#HSI RP2902Zdown0.067-0.007-9.459%0.0870.05830.282MHKDNews | Charts
3353209GJ#HSI RP2811Zdown0.087-0.008-8.421%0.1070.08427.185MHKDNews | Charts
3459681DS#HSI RP28027down0.021-0.005-19.231%0.0320.01726.141MHKDNews | Charts
3560220JP#HSI RP29025down0.023-0.006-20.690%0.0460.01024.373MHKDNews | Charts
3662165CT#HSI RC2807Mup0.128+0.007+5.785%0.1310.10823.442MHKDNews | Charts
3766338MS#HSI RC28115up0.095+0.009+10.465%0.1000.07522.150MHKDNews | Charts
3859170BP#HSI RP29048down0.033-0.008-19.512%0.0550.02221.204MHKDNews | Charts
3960514BP#HSI RP2904Fdown0.028-0.008-22.222%0.0510.01620.240MHKDNews | Charts
4058499DS#HSI RP2802Edown0.043-0.001-2.273%0.0520.04119.975MHKDNews | Charts
4159093CT#HSI RP2802Odown0.051-0.006-10.526%0.0720.03919.663MHKDNews | Charts
4259097CT#HSI RP2803Vdown0.031-0.006-16.216%0.0540.02018.863MHKDNews | Charts
4366807SG#HSI RC2812Oup0.094+0.007+8.046%0.1030.07417.507MHKDNews | Charts
4459595JP#HSI RP2903Fdown0.046-0.007-13.208%0.0650.03917.436MHKDNews | Charts
4562208DS#HSI RC2811Eup0.062+0.004+6.897%0.0670.05217.313MHKDNews | Charts
4668835CT#HSI RP2801Cdown0.022-0.005-18.519%0.0440.01016.428MHKDNews | Charts
4759912BP#HSI RP29042down0.038-0.008-17.391%0.0600.02816.324MHKDNews | Charts
4858932BP#HSI RP29043down0.058-0.006-9.375%0.0770.04816.159MHKDNews | Charts
4953560SG#HSI RP2904Ldown0.018-0.006-25.000%0.0380.01015.840MHKDNews | Charts
5064970BP#HSI RC2812Xup0.112+0.006+5.660%0.1250.09315.166MHKDNews | Charts
Remarks:  Quote data is at least 15-min delayed. Last updated: 30/07/2026 16:41
  Top 50 Turnover is sorted by Turnover in HKD
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.