| No | Code | Name | Nominal | Change | %Change | Highest | Lowest | Turnover | Currency | |
| 1 | 03033 | CSOP HS TECH | 4.718 | -0.050 | -1.049% | 4.822 | 4.682 | 19.630B | HKD | |
| 2 | 02800 | TRACKER FUND | 26.360 | 0.080 | 0.304% | 26.480 | 26.140 | 19.598B | HKD | |
| 3 | 07709 | XL2CSOPHYNIX | 25.360 | -7.340 | -22.446% | 33.300 | 25.100 | 15.348B | HKD | |
| 4 | 00700 | TENCENT | 471.800 | 5.400 | 1.158% | 475.000 | 462.800 | 14.948B | HKD | |
| 5 | 03308 | ZJ INNOLIGHT | 960.000 | 0.000 | 0.000% | 973.000 | 880.000 | 11.487B | HKD | |
| 6 | 00981 | SMIC | 62.000 | -5.200 | -7.738% | 67.450 | 61.800 | 9.778B | HKD | |
| 7 | 02513 | Z.AI | 862.000 | -171.000 | -16.554% | 1,048 | 840.000 | 9.004B | HKD | |
| 8 | 09988 | BABA-W | 111.800 | -1.800 | -1.585% | 114.800 | 110.300 | 8.321B | HKD | |
| 9 | 01810 | XIAOMI-W | 31.040 | -0.840 | -2.635% | 32.400 | 30.800 | 7.571B | HKD | |
| 10 | 02828 | HSCEI ETF | 90.000 | 1.200 | 1.351% | 90.000 | 88.360 | 7.398B | HKD | |
| 11 | 01347 | HUA HONG GRACE | 125.500 | -11.300 | -8.260% | 135.700 | 123.100 | 5.653B | HKD | |
| 12 | 03690 | MEITUAN-W | 92.650 | 0.350 | 0.379% | 94.500 | 91.050 | 4.658B | HKD | |
| 13 | 03986 | GIGADEVICE | 428.200 | -8.400 | -1.924% | 465.000 | 407.800 | 4.539B | HKD | |
| 14 | 00939 | CCB | 9.360 | 0.150 | 1.629% | 9.360 | 9.210 | 3.732B | HKD | |
| 15 | 06869 | YOFC | 92.000 | -10.800 | -10.506% | 103.900 | 91.150 | 3.726B | HKD | |
| 16 | 00005 | HSBC HOLDINGS | 164.500 | -0.200 | -0.121% | 164.600 | 162.200 | 3.478B | HKD | |
| 17 | 07747 | XL2CSOPSMSN | 51.900 | -7.200 | -12.183% | 63.340 | 51.260 | 2.811B | HKD | |
| 18 | 09992 | POP MART | 163.200 | -3.200 | -1.923% | 172.400 | 162.100 | 2.683B | HKD | |
| 19 | 01398 | ICBC | 7.640 | 0.160 | 2.139% | 7.660 | 7.440 | 2.674B | HKD | |
| 20 | 01888 | KB LAMINATES | 29.140 | -2.400 | -7.609% | 31.800 | 28.560 | 2.614B | HKD | |
| 21 | 01211 | BYD COMPANY | 94.800 | 1.200 | 1.282% | 96.150 | 93.950 | 2.515B | HKD | |
| 22 | 00992 | LENOVO GROUP | 21.740 | -1.240 | -5.396% | 22.940 | 21.400 | 2.397B | HKD | |
| 23 | 00941 | CHINA MOBILE | 84.800 | 0.700 | 0.832% | 84.950 | 83.600 | 2.268B | HKD | |
| 24 | 00883 | CNOOC | 24.180 | 0.680 | 2.894% | 24.400 | 23.720 | 2.233B | HKD | |
| 25 | 02318 | PING AN | 58.700 | 0.750 | 1.294% | 58.800 | 57.950 | 1.980B | HKD | |
| 26 | 09999 | NTES | 206.600 | 3.400 | 1.673% | 208.400 | 202.800 | 1.970B | HKD | |
| 27 | 09618 | JD-SW | 128.700 | 2.500 | 1.981% | 129.200 | 126.400 | 1.950B | HKD | |
| 28 | 09903 | ILUVATAR COREX | 377.000 | -65.000 | -14.706% | 455.800 | 363.000 | 1.738B | HKD | |
| 29 | 02259 | ZIJIN GOLD INTL | 118.200 | 0.500 | 0.425% | 125.700 | 116.500 | 1.710B | HKD | |
| 30 | 09961 | TRIP.COM-S | 367.000 | 0.000 | 0.000% | 370.000 | 359.800 | 1.707B | HKD | |
| 31 | 01024 | KUAISHOU-W | 42.940 | 0.140 | 0.327% | 44.200 | 42.680 | 1.637B | HKD | |
| 32 | 01299 | AIA | 79.650 | 1.500 | 1.919% | 80.150 | 78.050 | 1.628B | HKD | |
| 33 | 02628 | CHINA LIFE | 28.900 | 0.580 | 2.048% | 28.960 | 28.140 | 1.607B | HKD | |
| 34 | 06809 | MONTAGE TECH | 251.400 | -18.200 | -6.751% | 278.600 | 247.800 | 1.582B | HKD | |
| 35 | 02899 | ZIJIN MINING | 32.520 | -0.180 | -0.550% | 33.500 | 32.000 | 1.578B | HKD | |
| 36 | 00388 | HKEX | 407.200 | -0.600 | -0.147% | 408.600 | 403.200 | 1.453B | HKD | |
| 37 | 02269 | WUXI BIO | 37.800 | -1.580 | -4.012% | 39.600 | 36.960 | 1.446B | HKD | |
| 38 | 03750 | CATL | 621.000 | 1.500 | 0.242% | 629.000 | 608.500 | 1.356B | HKD | |
| 39 | 03988 | BANK OF CHINA | 5.540 | 0.060 | 1.095% | 5.550 | 5.460 | 1.344B | HKD | |
| 40 | 02476 | VGT | 168.300 | -10.000 | -5.609% | 177.800 | 165.600 | 1.330B | HKD | |
| 41 | 09888 | BIDU-SW | 102.100 | -0.900 | -0.874% | 104.900 | 101.200 | 1.253B | HKD | |
| 42 | 00148 | KINGBOARD HLDG | 40.080 | -1.480 | -3.561% | 42.340 | 39.680 | 1.155B | HKD | |
| 43 | 06166 | CIG | 61.800 | -9.150 | -12.896% | 72.050 | 60.600 | 1.122B | HKD | |
| 44 | 02382 | SUNNY OPTICAL | 57.200 | -4.000 | -6.536% | 60.250 | 57.000 | 1.096B | HKD | |
| 45 | 07226 | XL2CSOPHSTECH | 3.570 | -0.082 | -2.245% | 3.738 | 3.520 | 1.085B | HKD | |
| 46 | 09660 | HORIZONROBOT-W | 5.220 | -0.030 | -0.571% | 5.430 | 5.110 | 1.042B | HKD | |
| 47 | 00175 | GEELY AUTO | 20.460 | 0.160 | 0.788% | 20.900 | 20.180 | 1.019B | HKD | |
| 48 | 00100 | MINIMAX-W | 203.800 | -9.000 | -4.229% | 224.800 | 196.000 | 1.007B | HKD | |
| 49 | 01378 | CHINAHONGQIAO | 24.040 | 0.240 | 1.008% | 24.560 | 23.760 | 957.753M | HKD | |
| 50 | 01288 | ABC | 6.510 | 0.190 | 3.006% | 6.520 | 6.300 | 923.209M | HKD |
| Remark: | Quote data is at least 15-min delayed. Last updated: 30/07/2026 16:41 |
| Top 50 Turnover is sorted by Turnover in HKD |