| No | Code | Name | Nominal | Change | %Change | Highest | Lowest | Turnover | Currency | |
| 1 | 09988 | BABA-W | 146.500 | 3.900 | 2.735% | 149.500 | 145.900 | 17.003B | HKD | |
| 2 | 02800 | TRACKER FUND | 26.400 | 0.080 | 0.304% | 26.500 | 26.320 | 12.094B | HKD | |
| 3 | 00700 | TENCENT | 611.000 | -5.000 | -0.812% | 617.000 | 610.000 | 10.906B | HKD | |
| 4 | 02828 | HSCEI ETF | 92.740 | 0.260 | 0.281% | 93.260 | 92.440 | 7.385B | HKD | |
| 5 | 03690 | MEITUAN-W | 98.500 | -2.500 | -2.475% | 100.600 | 98.200 | 7.076B | HKD | |
| 6 | 03033 | CSOP HS TECH | 5.565 | 0.010 | 0.180% | 5.620 | 5.545 | 6.440B | HKD | |
| 7 | 00981 | SMIC | 74.400 | -0.550 | -0.734% | 76.250 | 73.500 | 5.292B | HKD | |
| 8 | 01810 | XIAOMI-W | 37.820 | -0.200 | -0.526% | 38.500 | 37.640 | 4.719B | HKD | |
| 9 | 02208 | GOLDWIND | 16.670 | 0.550 | 3.412% | 18.490 | 16.600 | 4.040B | HKD | |
| 10 | 00100 | MINIMAX-WP | 345.000 | 0.000 | 0.000% | 351.800 | 220.000 | 4.005B | HKD | |
| 11 | 02318 | PING AN | 70.000 | -0.200 | -0.285% | 70.900 | 68.950 | 3.426B | HKD | |
| 12 | 01024 | KUAISHOU-W | 74.700 | 2.800 | 3.894% | 75.450 | 71.250 | 2.959B | HKD | |
| 13 | 09888 | BIDU-SW | 137.400 | -2.900 | -2.067% | 138.300 | 135.400 | 2.022B | HKD | |
| 14 | 00386 | SINOPEC CORP | 4.690 | 0.020 | 0.428% | 4.850 | 4.640 | 2.018B | HKD | |
| 15 | 02899 | ZIJIN MINING | 38.260 | 1.060 | 2.849% | 38.900 | 37.000 | 1.995B | HKD | |
| 16 | 01347 | HUA HONG SEMI | 91.250 | -0.400 | -0.436% | 92.500 | 87.500 | 1.957B | HKD | |
| 17 | 02228 | XTALPI | 12.540 | 1.190 | 10.485% | 12.540 | 11.390 | 1.946B | HKD | |
| 18 | 06613 | LENS | 28.800 | 2.380 | 9.008% | 30.680 | 26.240 | 1.667B | HKD | |
| 19 | 00941 | CHINA MOBILE | 80.950 | 0.000 | 0.000% | 81.400 | 80.750 | 1.638B | HKD | |
| 20 | 01299 | AIA | 84.300 | 0.450 | 0.537% | 84.450 | 82.500 | 1.599B | HKD | |
| 21 | 09618 | JD-SW | 114.600 | 2.900 | 2.596% | 116.600 | 114.400 | 1.590B | HKD | |
| 22 | 00883 | CNOOC | 20.940 | 0.260 | 1.257% | 21.240 | 20.860 | 1.588B | HKD | |
| 23 | 06181 | LAOPU GOLD | 659.000 | 34.500 | 5.524% | 669.500 | 624.500 | 1.574B | HKD | |
| 24 | 00020 | SENSETIME-W | 2.470 | 0.060 | 2.490% | 2.500 | 2.400 | 1.571B | HKD | |
| 25 | 00939 | CCB | 7.590 | -0.020 | -0.263% | 7.660 | 7.560 | 1.568B | HKD | |
| 26 | 00992 | LENOVO GROUP | 8.990 | 0.210 | 2.392% | 9.010 | 8.690 | 1.505B | HKD | |
| 27 | 09992 | POP MART | 197.000 | -2.400 | -1.204% | 200.600 | 193.900 | 1.488B | HKD | |
| 28 | 00005 | HSBC HOLDINGS | 124.800 | 0.500 | 0.402% | 125.400 | 123.000 | 1.462B | HKD | |
| 29 | 09626 | BILIBILI-W | 223.400 | 6.800 | 3.139% | 230.200 | 220.200 | 1.371B | HKD | |
| 30 | 03800 | GCL TECH | 1.050 | -0.090 | -7.895% | 1.090 | 1.020 | 1.344B | HKD | |
| 31 | 02269 | WUXI BIO | 37.060 | 0.620 | 1.701% | 37.140 | 35.980 | 1.328B | HKD | |
| 32 | 02628 | CHINA LIFE | 31.480 | 0.340 | 1.092% | 31.820 | 30.900 | 1.303B | HKD | |
| 33 | 01211 | BYD COMPANY | 94.550 | -0.100 | -0.106% | 95.750 | 94.400 | 1.290B | HKD | |
| 34 | 06160 | BEONE MEDICINES | 197.300 | -2.000 | -1.004% | 198.700 | 188.600 | 1.257B | HKD | |
| 35 | 02050 | SANHUA | 39.020 | 1.000 | 2.630% | 40.360 | 37.960 | 1.233B | HKD | |
| 36 | 01378 | CHINAHONGQIAO | 34.720 | 0.380 | 1.107% | 35.240 | 33.720 | 1.226B | HKD | |
| 37 | 00388 | HKEX | 426.800 | 1.600 | 0.376% | 427.000 | 422.600 | 1.184B | HKD | |
| 38 | 01398 | ICBC | 6.130 | 0.030 | 0.492% | 6.170 | 6.080 | 1.179B | HKD | |
| 39 | 09999 | NTES-S | 216.800 | -2.800 | -1.275% | 220.600 | 215.400 | 1.147B | HKD | |
| 40 | 09660 | HORIZONROBOT-W | 9.550 | -0.140 | -1.445% | 9.790 | 9.500 | 1.145B | HKD | |
| 41 | 03750 | CATL | 497.400 | -6.100 | -1.212% | 510.000 | 492.200 | 1.123B | HKD | |
| 42 | 00857 | PETROCHINA | 8.100 | 0.130 | 1.631% | 8.220 | 8.030 | 1.113B | HKD | |
| 43 | 02865 | DRINDA | 25.380 | -1.560 | -5.791% | 32.140 | 24.960 | 1.066B | HKD | |
| 44 | 02020 | ANTA SPORTS | 80.300 | -1.200 | -1.472% | 81.400 | 80.100 | 1.058B | HKD | |
| 45 | 06938 | RIBOLIFE-B | 82.100 | 0.000 | 0.000% | 87.000 | 65.900 | 1.057B | HKD | |
| 46 | 02513 | KNOWLEDGE ATLAS | 158.600 | 27.100 | 20.608% | 165.000 | 137.200 | 1.045B | HKD | |
| 47 | 02382 | SUNNY OPTICAL | 64.700 | 0.850 | 1.331% | 64.950 | 63.300 | 1.017B | HKD | |
| 48 | 03993 | CMOC | 21.660 | 0.980 | 4.739% | 21.900 | 20.300 | 982.620M | HKD | |
| 49 | 09868 | XPENG-W | 78.550 | -0.450 | -0.570% | 80.400 | 77.950 | 979.017M | HKD | |
| 50 | 02359 | WUXI APPTEC | 111.600 | -1.100 | -0.976% | 114.400 | 110.300 | 978.975M | HKD |
| Remark: | Quote data is at least 15-min delayed. Last updated: 09/01/2026 16:40 |
| Top 50 Turnover is sorted by Turnover in HKD |