Quote | Super Quote
NameH Share CodeSequenceH Share (HKD)%ChangeA Share CodeA Share (RMB)%Change%Premium
(A to H)
FIRST TRACTOR000386.970+0.432% SH60103815.310+0.923%+139.600%News | Dividend | Chart
SICHUAN EXPRESS001073.1600.000% SH6011075.310-3.804%+83.296%News | Dividend | Chart
TSINGTAO BREW0016850.950+1.595% SH60060067.490+0.536%+44.491%News | Dividend | Chart
JIANGSU EXPRESS001777.880+0.639% SH60037712.870+2.224%+78.155%News | Dividend | Chart
JINGCHENG MAC001872.670-0.743% SH6008609.220-3.758%+276.673%News | Dividend | Chart
MIDEA GROUP0030071.700-1.848% SZ00033372.730+1.834%+10.647%News | Dividend | Chart
COMEC0031711.820+0.681% SH60068525.460-1.049%+134.956%News | Dividend | Chart
MAANSHAN IRON003231.240+0.813% SH6008082.390+2.137%+110.243%News | Dividend | Chart
SHANGHAI PECHEM003381.230+2.500% SH6006882.990+1.356%+165.162%News | Dividend | Chart
ANGANG STEEL003471.550+2.649% SZ0008982.500+1.626%+75.936%News | Dividend | Chart
JIANGXI COPPER0035813.580+3.664% SH60036222.920+5.331%+84.103%News | Dividend | Chart
SINOPEC CORP003864.410+0.685% SH6000286.280+1.618%+55.334%News | Dividend | Chart
CHINA RAILWAY003904.000+3.093% SH6013906.580+2.652%+79.437%News | Dividend | Chart
GUANGSHEN RAIL005252.150-0.463% SH6013333.380-0.880%+71.484%News | Dividend | Chart
SHENZHENEXPRESS005487.110+0.708% SH6005489.890+0.815%+51.730%News | Dividend | Chart
NANJING PANDA005532.990-6.270% SH6007759.690-7.802%+253.507%News | Dividend | Chart
ZMJ0056410.400-0.192% SH60171713.340-0.299%+39.916%News | Dividend | Chart
SHANDONG MOLONG005681.130-1.739% SZ0024902.420-5.098%+133.605%News | Dividend | Chart
BEIJING N STAR005880.920+5.747% SH6015882.240+9.804%+165.586%News | Dividend | Chart
SINOTRANS005983.540+1.724% SH6015985.130+0.588%+58.074%News | Dividend | Chart
CHINA EAST AIR006702.200-2.222% SH6001153.830-0.260%+89.898%News | Dividend | Chart
SHANDONG XINHUA007195.910+0.169% SZ00075615.880+0.379%+193.095%News | Dividend | Chart
CHINA TELECOM007284.450+0.225% SH6017286.400+0.629%+56.879%News | Dividend | Chart
AIR CHINA007534.350-0.458% SH6011117.350+0.273%+84.308%News | Dividend | Chart
ZTE0076319.520+0.412% SZ00006330.030-0.826%+67.811%News | Dividend | Chart
XINHUA WINSHARE008119.380-0.213% SH60181113.920-0.996%+61.876%News | Dividend | Chart
PETROCHINA008575.900+1.027% SH6018578.330+2.840%+54.006%News | Dividend | Chart
BAIYUNSHAN PH0087418.400+0.656% SH60033228.290+1.325%+67.711%News | Dividend | Chart
CNOOC0088318.360+0.990% SH60093827.050+2.423%+60.709%News | Dividend | Chart
DONGJIANG ENV008952.320-3.333% SZ0026724.930-4.272%+131.795%News | Dividend | Chart
HUANENG POWER009024.180+0.240% SH6000117.250-0.138%+89.194%News | Dividend | Chart
CONCH CEMENT0091422.300-1.327% SH60058526.950+0.748%+31.825%News | Dividend | Chart
CHINA LONGYUAN009166.9100.000% SZ00128917.910-2.821%+182.724%News | Dividend | Chart
HISENSE HA0092124.450-0.610% SZ00092128.030+0.107%+25.052%News | Dividend | Chart
CCB009396.180+2.488% SH6019398.090+2.018%+42.792%News | Dividend | Chart
CHINA MOBILE0094171.750+0.420% SH600941103.010+0.351%+56.604%News | Dividend | Chart
CHINA SUNTIEN009563.490-1.412% SH6009567.690-0.389%+140.351%News | Dividend | Chart
SMIC0098126.400-2.403% SH68898186.400-0.610%+256.989%News | Dividend | Chart
DATANG POWER009911.5200.000% SH6019912.970+0.678%+113.137%News | Dividend | Chart
ANHUIEXPRESSWAY009958.820+1.848% SH60001213.870+2.060%+71.535%News | Dividend | Chart
CITIC BANK009984.900+1.031% SH6019986.670+2.301%+48.482%News | Dividend | Chart
SINOPEC SSC010330.690+1.471% SH6008712.100+1.449%+231.983%News | Dividend | Chart
CHONGQING IRON010531.160-2.521% SH6010051.760+1.149%+65.501%News | Dividend | Chart
CHINA SOUTH AIR010553.370-0.590% SH6000296.100-0.974%+97.445%News | Dividend | Chart
ZHEJIANG SHIBAO010573.350-2.047% SZ00270312.410-3.499%+304.084%News | Dividend | Chart
TIANJIN CAPITAL010653.210-0.311% SH6008745.990-1.155%+103.548%News | Dividend | Chart
HUADIAN POWER010713.790-2.067% SH6000275.710-1.040%+64.340%News | Dividend | Chart
DONGFANG ELEC0107210.200-0.196% SH60087515.430-2.156%+65.010%News | Dividend | Chart
CHINA SHENHUA0108834.450+2.377% SH60108840.990+2.373%+29.788%News | Dividend | Chart
TRIUMPH NEW EN011084.350-0.685% SH60087610.530-2.500%+164.049%News | Dividend | Chart
COSCO SHIP ENGY011387.460+0.269% SH60002613.290+1.528%+94.326%News | Dividend | Chart
ZOOMLION011575.550+4.717% SZ0001577.190+3.453%+41.313%News | Dividend | Chart
YANKUANG ENERGY0117110.300+1.779% SH60018815.630+1.296%+65.526%News | Dividend | Chart
CHINA RAIL CONS011865.420+1.880% SH6011869.270+3.807%+86.563%News | Dividend | Chart
BYD COMPANY01211278.000-1.208% SZ002594290.900-0.781%+14.142%News | Dividend | Chart
ABC012883.960+3.665% SH6012884.770+0.846%+31.392%News | Dividend | Chart
DYNAGREEN ENV013303.210+0.312% SH6013306.310-2.019%+114.422%News | Dividend | Chart
NCI0133626.700+1.521% SH60133648.680+1.396%+98.877%News | Dividend | Chart
PICC GROUP013393.960+0.763% SH6013197.220+1.690%+98.878%News | Dividend | Chart
HUA HONG SEMI0134721.050-3.661% SH68834741.870-2.515%+116.968%News | Dividend | Chart
FUDANZHANGJIANG013492.710-0.368% SH6885058.630-0.805%+247.366%News | Dividend | Chart
CC SECURITIES013751.890+1.613% SH6013754.600+1.099%+165.486%News | Dividend | Chart
SHANGHAI FUDAN0138515.860-4.343% SH68838542.170-4.094%+190.032%News | Dividend | Chart
ICBC013984.760+2.146% SH6013986.130+1.490%+40.475%News | Dividend | Chart
GUOLIAN SEC014564.360+0.461% SH60145612.130-1.622%+203.473%News | Dividend | Chart
LIVZON PHARMA0151326.600+1.721% SZ00051337.290+1.830%+52.917%News | Dividend | Chart
RS MACALLINE015281.670+1.212% SH6018283.110-0.955%+103.137%News | Dividend | Chart
MCC016181.710+2.395% SH6016183.440+2.994%+119.436%News | Dividend | Chart
DZUG016352.170-8.051% SH6006354.780-9.981%+140.278%News | Dividend | Chart
PSBC016584.530+1.342% SH6016585.310+1.919%+27.862%News | Dividend | Chart
CRRC017665.140+1.984% SH6017668.500+2.163%+80.385%News | Dividend | Chart
GANFENGLITHIUM0177222.500+5.140% SZ00246034.820+2.472%+68.807%News | Dividend | Chart
GF SEC0177611.280+1.439% SZ00077616.310+0.617%+57.721%News | Dividend | Chart
SD GOLD0178715.360-0.518% SH60054726.360-0.152%+87.197%News | Dividend | Chart
CHINA COMM CONS018005.400+4.046% SH60180010.980+6.809%+121.796%News | Dividend | Chart
CHENMING PAPER018121.6700.000% SZ0004883.660-1.081%+139.062%News | Dividend | Chart
CGN POWER018162.780-0.714% SZ0038164.060+0.495%+59.304%News | Dividend | Chart
CHUNLI MEDICAL018587.990+0.503% SH68823614.160+0.927%+93.313%News | Dividend | Chart
JUNSHI BIO0187712.920-0.920% SH68818029.810-0.368%+151.678%News | Dividend | Chart
CTG DUTY-FREE0188054.100+1.979% SH60188869.000+1.725%+39.122%News | Dividend | Chart
CHINA COAL018989.910+2.165% SH60189813.220+2.243%+45.513%News | Dividend | Chart
COSCO SHIP HOLD0191912.400+7.452% SH60191915.490+6.241%+36.262%News | Dividend | Chart
BCQ019635.850+3.540% SH6019638.850+4.486%+65.019%News | Dividend | Chart
MINSHENG BANK019882.930+1.384% SH6000163.800+0.529%+41.469%News | Dividend | Chart
BBMG020090.810+2.532% SH6019921.840-0.541%+147.787%News | Dividend | Chart
CZBANK020162.190+1.389% SH6019162.860+0.704%+42.452%News | Dividend | Chart
CIMC020396.100-0.327% SZ0000398.550-0.927%+52.891%News | Dividend | Chart
CHALIECO020682.200+9.453% SH6010685.080+3.462%+151.876%News | Dividend | Chart
FOSUN PHARMA0219614.920+0.811% SH60019626.680+0.301%+95.057%News | Dividend | Chart
CHINA VANKE022027.500+1.215% SZ0000029.210-0.754%+33.950%News | Dividend | Chart
GOLDWIND022086.510-1.513% SZ00220210.890+0.092%+82.470%News | Dividend | Chart
ANDRE JUICE022188.030+0.250% SH60519824.150-0.083%+228.055%News | Dividend | Chart
GAC GROUP022382.820+3.297% SH6012387.960-0.375%+207.900%News | Dividend | Chart
PING AN0231848.600+0.935% SH60131856.700+1.395%+27.260%News | Dividend | Chart
GWMOTOR0233312.660+2.427% SH60163326.240+0.191%+126.087%News | Dividend | Chart
WEICHAI POWER0233811.980+1.698% SZ00033813.520+1.273%+23.102%News | Dividend | Chart
WUXI APPTEC0235951.350-0.677% SH60325951.700-0.577%+9.824%News | Dividend | Chart
SINOHYTEC0240223.000-1.288% SH68833923.820-4.299%+12.969%News | Dividend | Chart
LOPAL TECH024654.300-4.656% SH6039069.470-3.760%+140.230%News | Dividend | Chart
CHALCO026005.160+4.242% SH6016008.020+5.111%+69.539%News | Dividend | Chart
CPIC0260127.0500.000% SH60160137.160+0.978%+49.849%News | Dividend | Chart
SH PHARMA0260712.180+1.500% SH60160719.580+1.189%+75.352%News | Dividend | Chart
GTJA0261111.480+0.525% SH60121119.030+0.581%+80.818%News | Dividend | Chart
CHINA LIFE0262816.600+0.606% SH60162843.110+2.937%+183.279%News | Dividend | Chart
SH ELECTRIC027272.390-4.781% SH6017278.100-10.000%+269.685%News | Dividend | Chart
COSCO SHIP DEV028661.060+1.923% SH6018662.670+0.755%+174.758%News | Dividend | Chart
LIAONING PORT028800.7300.000% SH6018801.570+1.948%+134.597%News | Dividend | Chart
CHINA OILFIELD028837.580+4.121% SH60180815.520+2.918%+123.341%News | Dividend | Chart
ZIJIN MINING0289917.000+2.533% SH60189917.420+3.567%+11.775%News | Dividend | Chart
BANKCOMM033285.980+1.528% SH6013287.220+1.547%+31.699%News | Dividend | Chart
TIGERMED0334736.250+3.129% SZ30034763.780+1.480%+91.921%News | Dividend | Chart
QHD PORT033691.990-0.995% SH6013263.410+0.294%+86.916%News | Dividend | Chart
FUYAO GLASS0360654.850-0.544% SH60066057.080+0.123%+13.515%News | Dividend | Chart
CQRC BANK036184.350+3.081% SH6010775.760+3.411%+44.437%News | Dividend | Chart
HOLLY FUTURES036783.200-3.904% SZ00123611.570-7.440%+294.392%News | Dividend | Chart
PHARMARON0375915.280+1.596% SZ30075929.200+0.103%+108.451%News | Dividend | Chart
BQD038662.750+1.103% SZ0029483.750+1.351%+48.746%News | Dividend | Chart
TIMES ELECTRIC0389829.250-2.010% SH68818749.230+1.422%+83.590%News | Dividend | Chart
CICC0390814.300+1.275% SH60199535.290-0.367%+169.191%News | Dividend | Chart
DFZQ039585.300+1.923% SH60095810.640+0.949%+118.983%News | Dividend | Chart
CM BANK0396838.450+1.184% SH60003638.190+2.222%+8.342%News | Dividend | Chart
CHINA CRSC039693.200-0.312% SH6880096.2700.000%+113.729%News | Dividend | Chart
BANK OF CHINA039883.740+1.355% SH6019884.880+1.245%+42.329%News | Dividend | Chart
CMOC039936.790+5.271% SH6039938.000+5.263%+28.518%News | Dividend | Chart
CH ENERGY ENG039961.070+1.905% SH6018682.390+2.137%+143.646%News | Dividend | Chart
CITIC SEC0603021.650+0.464% SH60003028.320+0.711%+42.686%News | Dividend | Chart
CSC060669.440+1.288% SH60106625.370-0.353%+193.153%News | Dividend | Chart
CMSC0609913.320+0.452% SH60099919.190-0.260%+57.151%News | Dividend | Chart
JOINN061278.780-0.566% SH60312717.160-2.111%+113.191%News | Dividend | Chart
BEIGENE06160122.600+0.657% SH688235169.000+1.137%+50.363%News | Dividend | Chart
EB SECURITIES061787.660+0.393% SH60178817.390+0.346%+147.637%News | Dividend | Chart
CANSINOBIO0618527.650-2.297% SH68818555.500-1.909%+118.949%News | Dividend | Chart
BANKOFZHENGZHOU061960.990+1.020% SZ0029362.070+0.976%+128.076%News | Dividend | Chart
QINGDAO PORT061985.560+2.206% SH6012988.490+1.192%+66.563%News | Dividend | Chart
HUAXIN CEMENT066558.410+0.119% SH60080115.030-1.118%+94.943%News | Dividend | Chart
JLMAG0668010.540+39.788% SZ30074820.660+19.977%+113.813%News | Dividend | Chart
HAIER SMARTHOME0669028.600+1.239% SH60069029.540+1.095%+12.665%News | Dividend | Chart
SWHY068062.510+0.803% SZ0001665.350+0.375%+132.501%News | Dividend | Chart
CEB BANK068182.670+1.521% SH6018183.470+0.580%+41.763%News | Dividend | Chart
ASYMCHEM0682156.500+0.089% SZ00282182.110-0.965%+58.523%News | Dividend | Chart
HAOHAI BIOTEC0682630.400+1.333% SH68836665.960+0.887%+136.675%News | Dividend | Chart
HAITONG SEC068376.560+1.079% SH60083711.590-1.696%+92.719%News | Dividend | Chart
FLAT GLASS0686515.000-5.303% SH60186526.710-7.096%+94.235%News | Dividend | Chart
YOFC0686910.2800.000% SH60186927.280-3.159%+189.465%News | Dividend | Chart
CGS068817.140+2.586% SH60188114.620+0.412%+123.354%News | Dividend | Chart
HTSC0688613.480+1.967% SH60168817.880+1.418%+44.685%News | Dividend | Chart
TIANQI LITHIUM0969627.250+4.607% SZ00246637.080+3.143%+48.429%News | Dividend | Chart
INNOCARE099696.700+1.362% SH68842812.870+0.547%+109.531%News | Dividend | Chart
HEPALINK099894.330-0.460% SZ00239910.920-1.355%+175.093%News | Dividend | Chart
REMEGEN0999519.000+12.827% SH68833136.030+15.038%+106.850%News | Dividend | Chart
Top
Remark:  HKD to RMB (Average Price): 0.91676
  The information above is only for reference.
  Quote data is at least 15-min delayed. Last updated 01/11/2024 13:20
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2024 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.