Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
AI Chips
00020SENSETIME-Wup2.410+1.688%1.658B95.805BHKD0.000 新聞 | 圖表
06082BIREN TECHup33.620+1.510%503.729M38.357BHKD 新聞 | 圖表
09698GDS-SWup38.080+1.384%237.189M58.413BHKD0.00014.988PE新聞 | 圖表
00100MINIMAX-WPunchange0.000%0.000-1.000 新聞 | 圖表
02513KNOWLEDGE ATLASunchange131.5000.000%2.229B-1.000HKD 新聞 | 圖表
09903ILUVATAR COREXunchange156.8000.000%1.404B-1.000HKD 新聞 | 圖表
02577INNOSCIENCEdown69.150-1.144%239.657M36.762BHKD0.000 新聞 | 圖表
06682FOURTH PARADIGMdown46.240-1.449%177.817M15.029BHKD0.000 新聞 | 圖表
09888BIDU-SWdown140.300-3.308%2.319B399.049BHKD0.00015.217PE新聞 | 圖表
 
Petroleum Oil
02386SINOPEC SEGup7.700+1.449%40.151M10.830BHKD5.19512.393PE新聞 | 圖表
01033SINOPEC SSCup0.720+1.408%13.649M3.841BHKD0.00019.665PE新聞 | 圖表
02883CHINA OILFIELDup7.320+1.385%45.539M13.076BHKD3.42310.036PE新聞 | 圖表
00883CNOOCup20.680+0.097%1.063B981.969BHKD6.7216.427PE新聞 | 圖表
03175F SAMSUNG OILdown5.920-0.169%638,349363.213MHKD 新聞 | 圖表
00857PETROCHINAdown7.970-0.623%1.142B169.213BHKD6.4477.982PE新聞 | 圖表
00338SHANGHAI PECHEMdown1.400-0.709%14.836M4.531BHKD1.55743.511PE新聞 | 圖表
00934SINOPEC KANTONSdown4.150-0.955%1.257M10.417BHKD6.0248.763PE新聞 | 圖表
00568SHANDONG MOLONGdown3.540-1.393%67.178M919.494MHKD0.000 新聞 | 圖表
00386SINOPEC CORPdown4.670-1.477%1.052B112.730BHKD5.33210.419PE新聞 | 圖表
03983CHINA BLUECHEMdown2.440-2.789%4.158M4.508BHKD5.3719.601PE新聞 | 圖表
 
Brain-computer Interface
02172MICROPORT NEUROup13.000+4.670%434.070M7.154BHKD1.23126.630PE新聞 | 圖表
06681BRAINAURORA-Bup7.490+3.883%448.418M9.130BHKD0.000 新聞 | 圖表
00553NANJING PANDAup6.420+0.627%765.387M1.544BHKD0.000 新聞 | 圖表
06613LENSdown26.420-2.293%426.950M8.155BHKD32.620PE新聞 | 圖表
 
Bank
00011HANG SENG BANKup153.900+0.065%254.184M288.058BHKD4.61316.495PE新聞 | 圖表
00023BANK OF E ASIAdown13.590-0.074%11.198M35.923BHKD5.6668.941PE新聞 | 圖表
02356DAHSING BANKINGdown10.720-1.198%7.009M15.252BHKD6.5307.293PE新聞 | 圖表
02388BOC HONG KONGdown38.680-1.877%507.285M416.779BHKD5.91810.696PE新聞 | 圖表
00005HSBC HOLDINGSdown124.300-2.280%1.756B2,184.691BHKD4.12712.768PE新聞 | 圖表
02888STANCHARTdown188.000-2.338%150.208M435.628BHKD1.66417.084PE新聞 | 圖表
 
Gold Mining
00340TONGGUAN GOLDup3.150+5.000%128.076M15.593BHKD0.38160.694PE新聞 | 圖表
01787SD GOLDup37.600+1.677%340.323M36.813BHKD0.93960.516PE新聞 | 圖表
01818ZHAOJIN MININGup34.180+1.364%528.721M97.166BHKD0.15988.019PE新聞 | 圖表
03330LINGBAO GOLDdown18.920-0.421%117.708M21.006BHKD1.41130.049PE新聞 | 圖表
02840SPDR GOLD TRTdown3,175.000-0.470%131.104M1,189.870BHKD 新聞 | 圖表
02259ZIJIN GOLD INTLdown146.500-0.476%334.109M393.957BHKD 新聞 | 圖表
03081VALUEGOLD ETFdown20.820-0.668%7.848M4.138BHKD 新聞 | 圖表
00815CHI SILVER GPdown0.700-1.408%33.806M2.117BHKD0.000126.183PE新聞 | 圖表
07299FL2CSOPGOLDdown27.560-1.501%37.279M1.416BHKD 新聞 | 圖表
06693CHIFENG GOLDdown28.900-1.567%221.916M6.944BHKD0.605 新聞 | 圖表
02899ZIJIN MININGdown37.200-1.899%1.872B227.097BHKD1.46327.710PE新聞 | 圖表
01712DRAGON MININGdown6.920-2.535%9.627M1.347BHKD0.00016.205PE新聞 | 圖表
00621TAUNG GOLDdown0.470-4.082%1.686M889.422MHKD0.000 新聞 | 圖表
 
Metal
00769CHINA RAREEARTHunchange0.7000.000%0.0001.953BHKD0.000 新聞 | 圖表
01164CGN MININGunchange3.6000.000%131.848M27.362BHKD0.19480.000PE新聞 | 圖表
02600CHALCOdown13.370-0.669%702.897M53.086BHKD2.11416.667PE新聞 | 圖表
09696TIANQI LITHIUMdown53.700-1.377%287.009M8.936BHKD0.000 新聞 | 圖表
00358JIANGXI COPPERdown43.600-1.802%704.230M61.604BHKD2.75619.648PE新聞 | 圖表
01772GANFENGLITHIUMdown55.950-2.356%872.889M27.682BHKD0.293 新聞 | 圖表
03993CMOCdown20.680-2.453%950.223M83.390BHKD1.35229.414PE新聞 | 圖表
01208MMGdown9.110-2.567%460.029M113.514BHKD0.00076.454PE新聞 | 圖表
01378CHINAHONGQIAOdown34.340-3.268%1.405B352.597BHKD2.97013.109PE新聞 | 圖表
01091SOUTH MANGANESEdown0.570-3.390%4.500M2.913BHKD0.000 新聞 | 圖表
01258CHINFMININGdown14.350-4.588%370.035M58.687BHKD2.34617.820PE新聞 | 圖表
 
Consumption
02020ANTA SPORTSunchange81.5000.000%666.737M227.927BHKD3.12913.235PE新聞 | 圖表
00168TSINGTAO BREWdown50.550-0.296%105.441M33.212BHKD4.70814.278PE新聞 | 圖表
00151WANT WANT CHINAdown4.690-0.425%32.671M55.592BHKD3.39411.515PE新聞 | 圖表
09992POP MARTdown199.400-0.598%1.472B269.394BHKD0.44576.153PE新聞 | 圖表
02319MENGNIU DAIRYdown15.340-0.776%329.511M59.968BHKD3.627512.076PE新聞 | 圖表
09633NONGFU SPRINGdown47.480-0.877%291.567M241.161BHKD1.72739.698PE新聞 | 圖表
02331LI NINGdown19.520-0.964%296.666M50.947BHKD3.04615.040PE新聞 | 圖表
09896MNSOdown37.960-1.094%156.221M47.498BHKD2.32716.215PE新聞 | 圖表
09987YUM CHINAdown371.600-1.275%211.318M133.524BHKD2.01220.391PE新聞 | 圖表
00291CHINA RES BEERdown26.740-1.546%212.813M88.112BHKD3.47816.507PE新聞 | 圖表
06862HAIDILAOdown13.990-1.962%285.802M79.541BHKD6.04014.493PE新聞 | 圖表
01876BUD APACdown7.800-2.378%90.146M105.815BHKD5.63618.177PE新聞 | 圖表
02313SHENZHOU INTLdown61.500-2.458%391.200M94.778BHKD4.32513.357PE新聞 | 圖表
01368XTEP INT'Ldown5.320-2.564%57.038M15.321BHKD5.1699.852PE新聞 | 圖表
09922JIUMAOJIUdown1.870-2.604%9.692M2.672BHKD2.13942.136PE新聞 | 圖表
00322TINGYIdown11.450-4.184%162.524M67.356BHKD6.32515.570PE新聞 | 圖表
 
Autonomous Driving
09660HORIZONROBOT-Wup9.690+3.526%1.860B137.142BHKD0.00017.125PE新聞 | 圖表
01274IMOTIONTECHup6.740+3.058%2.082M1.678BHKD0.000 新聞 | 圖表
02498ROBOSENSEup38.760+2.757%352.105M17.811BHKD0.000 新聞 | 圖表
02525HESAI-Wup208.600+2.155%187.715M31.884BHKD 新聞 | 圖表
02533BLACK SESAMEup21.760+1.968%316.286M13.674BHKD0.00016.344PE新聞 | 圖表
01333BRETONup27.640+0.582%29.786M6.904BHKD 新聞 | 圖表
02026PONY-Wdown134.500-0.148%55.006M58.398BHKD 新聞 | 圖表
00699JOYSON ELECdown18.680-0.373%41.963M2.908BHKD24.401PE新聞 | 圖表
00800WERIDE-Wdown25.080-1.724%21.767M26.199BHKD 新聞 | 圖表
02431MINIEYEdown14.360-5.215%266.389M5.017BHKD0.000 新聞 | 圖表
 
Automotive
09973CHERY AUTOup30.120+2.379%69.829M69.277BHKD 新聞 | 圖表
09868XPENG-Wup79.000+1.217%817.881M149.205BHKD0.000 新聞 | 圖表
09866NIO-SWup37.620+0.106%157.443M78.729BHKD0.000 新聞 | 圖表
01810XIAOMI-Wdown38.020-0.367%6.539B993.995BHKD0.00036.071PE新聞 | 圖表
01211BYD COMPANYdown94.650-0.682%1.510B351.028BHKD1.52718.492PE新聞 | 圖表
00175GEELY AUTOdown17.390-0.685%603.048M190.830BHKD1.8989.557PE新聞 | 圖表
02333GWMOTORdown14.500-1.024%178.258M33.970BHKD3.3958.771PE新聞 | 圖表
09845GX CN EV BATT-Udown14.170-1.117%48,932137.568MUSD 新聞 | 圖表
02238GAC GROUPdown3.980-1.241%100.902M11.338BHKD0.54844.840PE新聞 | 圖表
02015LI AUTO-Wdown65.950-1.272%593.617M143.011BHKD0.00014.750PE新聞 | 圖表
09863LEAPMOTORdown48.780-1.335%440.640M55.919BHKD0.000 新聞 | 圖表
09927SERESdown108.700-1.718%73.410M12.013BHKD24.866PE新聞 | 圖表
01958BAIC MOTORdown1.870-2.604%57.697M4.840BHKD0.00014.045PE新聞 | 圖表
 
New Stocks Focus
03696INSILICOup44.900+10.864%191.220M22.575BHKD 新聞 | 圖表
09973CHERY AUTOup30.120+2.379%69.829M69.277BHKD 新聞 | 圖表
02525HESAI-Wup208.600+2.155%187.715M31.884BHKD 新聞 | 圖表
06082BIREN TECHup33.620+1.510%503.729M38.357BHKD 新聞 | 圖表
02676NOVOSENSEup144.700+1.260%101.799M2.872BHKD 新聞 | 圖表
03887HASHKEY HLDGSunchange7.0000.000%59.661M19.356BHKD 新聞 | 圖表
02026PONY-Wdown134.500-0.148%55.006M58.398BHKD 新聞 | 圖表
02670YUNJIdown114.500-0.261%3.402M7.186BHKD 新聞 | 圖表
00699JOYSON ELECdown18.680-0.373%41.963M2.908BHKD24.401PE新聞 | 圖表
02259ZIJIN GOLD INTLdown146.500-0.476%334.109M393.957BHKD 新聞 | 圖表
09927SERESdown108.700-1.718%73.410M12.013BHKD24.866PE新聞 | 圖表
 
Large Medicine
03692HANSOH PHARMAup40.740+1.748%343.696M242.448BHKD0.90149.572PE新聞 | 圖表
02359WUXI APPTECup112.700+1.532%729.995M56.663BHKD1.61331.351PE新聞 | 圖表
02269WUXI BIOup36.440+0.886%1.052B149.107BHKD0.00040.053PE新聞 | 圖表
06160BEONE MEDICINESup199.300+0.252%832.182M306.346BHKD0.000 新聞 | 圖表
01801INNOVENT BIOdown89.000-0.056%1.282B153.237BHKD0.000 新聞 | 圖表
01276HENGRUI PHARMAdown77.550-0.257%230.591M20.075BHKD69.896PE新聞 | 圖表
01093CSPC PHARMAdown9.090-0.329%987.122M105.085BHKD2.64022.221PE新聞 | 圖表
01177SINO BIOPHARMdown6.780-0.732%384.189M128.136BHKD1.32731.944PE新聞 | 圖表
09926AKESOdown128.200-0.774%621.908M119.012BHKD0.000 新聞 | 圖表
 
Pfizer plans to invest 3SBIO
09606DUALITYBIO-Bup354.000+1.549%599.588M31.162BHKD 新聞 | 圖表
09995REMEGENup92.050+0.382%357.153M19.127BHKD0.000 新聞 | 圖表
02162KEYMED BIO-Bup58.650+0.342%121.064M17.461BHKD0.000 新聞 | 圖表
02268WUXI XDCdown68.400-0.146%181.717M85.984BHKD0.00069.269PE新聞 | 圖表
01276HENGRUI PHARMAdown77.550-0.257%230.591M20.075BHKD69.896PE新聞 | 圖表
09688ZAI LABdown14.760-0.270%144.318M16.570BHKD0.000 新聞 | 圖表
01952EVEREST MEDdown39.920-0.647%106.862M14.206BHKD0.000 新聞 | 圖表
01177SINO BIOPHARMdown6.780-0.732%384.189M128.136BHKD1.32731.944PE新聞 | 圖表
09926AKESOdown128.200-0.774%621.908M119.012BHKD0.000 新聞 | 圖表
06990SKB BIO-Bdown469.200-0.971%1.225B77.120BHKD0.000 新聞 | 圖表
09969INNOCAREdown13.060-2.099%62.135M23.507BHKD0.000 新聞 | 圖表
015303SBIOdown27.500-2.274%1.016B71.419BHKD0.90928.821PE新聞 | 圖表
06855ASCENTAGE-Bdown54.300-2.775%125.673M20.850BHKD0.000 新聞 | 圖表
02105LAEKNA-Bdown13.250-4.401%19.198M6.188BHKD0.000 新聞 | 圖表
01541IMMUNEONCO-Bdown6.390-5.193%14.157M2.834BHKD0.000 新聞 | 圖表
 
Android
02727SH ELECTRICup4.530+3.899%398.513M12.751BHKD0.00085.061PE新聞 | 圖表
09868XPENG-Wup79.000+1.217%817.881M149.205BHKD0.000 新聞 | 圖表
02432DOBOTup38.160+0.210%190.969M14.996BHKD0.000 新聞 | 圖表
00300MIDEA GROUPdown87.350-0.851%301.294M57.340BHKD4.99314.472PE新聞 | 圖表
09880UBTECH ROBOTICSdown127.000-1.167%685.221M55.606BHKD0.000 新聞 | 圖表
00179JOHNSON ELEC Hdown28.600-3.117%162.373M27.584BHKD2.13312.881PE新聞 | 圖表
 
Chips
01385SHANGHAI FUDANup52.950+5.268%491.274M14.302BHKD0.16568.177PE新聞 | 圖表
02878SOLOMON SYSTECHup0.470+4.444%3.348M1.124BHKD0.00015.087PE新聞 | 圖表
02166SMART-COREup2.540+3.673%1.687M1.197BHKD5.11811.864PE新聞 | 圖表
00763ZTEup29.100+3.632%1.009B21.215BHKD2.29714.902PE新聞 | 圖表
01347HUA HONG SEMIup91.650+2.632%3.988B155.169BHKD0.000346.121PE新聞 | 圖表
00981SMICup74.950+0.335%7.054B597.630BHKD0.000160.396PE新聞 | 圖表
00085CE HUADA TECHunchange1.4000.000%2.560M2.842BHKD6.4294.838PE新聞 | 圖表
01912CONTELunchange0.6900.000%77,25090.924MHKD0.000 新聞 | 圖表
00522ASMPTdown89.000-1.657%141.344M37.809BHKD0.652107.229PE新聞 | 圖表
06908HG SEMIdown0.480-2.041%134,154460.021MHKD0.000 新聞 | 圖表
 
New Retail
01364GUMINGup26.800+5.595%163.792M60.358BHKD3.470 新聞 | 圖表
02097MIXUE GROUPup439.600+1.431%219.131M65.393BHKD0.000 新聞 | 圖表
06181LAOPU GOLDup624.500+0.080%458.703M89.348BHKD2.78659.437PE新聞 | 圖表
02555CHABAIDAOdown6.410-0.466%7.411M9.516BHKD12.53017.195PE新聞 | 圖表
09992POP MARTdown199.400-0.598%1.472B269.394BHKD0.44576.153PE新聞 | 圖表
02367GIANT BIOGENEdown34.400-0.807%139.935M37.139BHKD3.79614.764PE新聞 | 圖表
09896MNSOdown37.960-1.094%156.221M47.498BHKD2.32716.215PE新聞 | 圖表
01318MAO GEPINGdown86.650-1.478%254.182M23.029BHKD0.89535.825PE新聞 | 圖表
00325BLOKSdown67.350-4.128%55.503M17.460BHKD0.000 新聞 | 圖表
 
Electronic Component
00763ZTEup29.100+3.632%1.009B21.215BHKD2.29714.902PE新聞 | 圖表
00580SUN.KING TECHup2.000+2.041%24.220M3.127BHKD1.00028.210PE新聞 | 圖表
02038FIHup19.550+0.618%6.859M15.169BHKD0.000 新聞 | 圖表
01810XIAOMI-Wdown38.020-0.367%6.539B993.995BHKD0.00036.071PE新聞 | 圖表
01415COWELLdown28.180-0.914%121.388M24.691BHKD0.00026.032PE新聞 | 圖表
00285BYD ELECTRONICdown35.200-2.222%372.614M81.115BHKD1.76116.786PE新聞 | 圖表
02018AAC TECHdown38.720-2.222%183.698M46.259BHKD0.62022.810PE新聞 | 圖表
01478Q TECHdown9.030-2.273%49.362M10.991BHKD2.76934.486PE新聞 | 圖表
06613LENSdown26.420-2.293%426.950M8.155BHKD32.620PE新聞 | 圖表
02382SUNNY OPTICALdown63.850-4.129%1.311B72.914BHKD0.83323.190PE新聞 | 圖表
00992LENOVO GROUPdown8.780-5.591%2.986B115.363BHKD4.4429.977PE新聞 | 圖表
 
Heavyweight Blue Chip
00883CNOOCup20.680+0.097%1.063B981.969BHKD6.7216.427PE新聞 | 圖表
00939CCBdown7.610-0.131%1.702B1,831.980BHKD5.6035.236PE新聞 | 圖表
01810XIAOMI-Wdown38.020-0.367%6.539B993.995BHKD0.00036.071PE新聞 | 圖表
00941CHINA MOBILEdown80.950-0.553%2.321B1,761.544BHKD6.47311.312PE新聞 | 圖表
01398ICBCdown6.100-0.651%1.324B532.915BHKD5.5105.610PE新聞 | 圖表
01211BYD COMPANYdown94.650-0.682%1.510B351.028BHKD1.52718.492PE新聞 | 圖表
00388HKEXdown425.200-1.162%2.003B545.423BHKD2.56341.202PE新聞 | 圖表
02318PING ANdown70.200-1.266%3.647B529.523BHKD3.9938.837PE新聞 | 圖表
00700TENCENTdown616.000-1.361%11.517B5,695.664BHKD0.73126.517PE新聞 | 圖表
09988BABA-Wdown142.600-2.262%15.345B2,785.079BHKD1.36318.654PE新聞 | 圖表
00005HSBC HOLDINGSdown124.300-2.280%1.756B2,184.691BHKD4.12712.768PE新聞 | 圖表
01299AIAdown83.850-2.443%2.427B902.996BHKD2.14617.365PE新聞 | 圖表
03690MEITUAN-Wdown101.000-3.349%7.254B638.660BHKD0.00015.653PE新聞 | 圖表
 
Heavy Tech Stocks
09626BILIBILI-Wup216.600+2.654%1.029B88.796BHKD0.000 新聞 | 圖表
01810XIAOMI-Wdown38.020-0.367%6.539B993.995BHKD0.00036.071PE新聞 | 圖表
09999NTES-Sdown219.600-1.348%1.413B705.188BHKD2.15221.328PE新聞 | 圖表
00700TENCENTdown616.000-1.361%11.517B5,695.664BHKD0.73126.517PE新聞 | 圖表
09618JD-SWdown111.700-2.018%1.508B363.381BHKD3.5137.280PE新聞 | 圖表
09988BABA-Wdown142.600-2.262%15.345B2,785.079BHKD1.36318.654PE新聞 | 圖表
01024KUAISHOU-Wdown71.900-2.508%2.540B321.505BHKD0.64018.203PE新聞 | 圖表
09888BIDU-SWdown140.300-3.308%2.319B399.049BHKD0.00015.217PE新聞 | 圖表
03690MEITUAN-Wdown101.000-3.349%7.254B638.660BHKD0.00015.653PE新聞 | 圖表
 
Crypto Related
06899OURGAMEup0.260+25.000%186,721224.182MHKD0.000 新聞 | 圖表
01263PC PARTNERup5.580+6.084%57.304M2.040BHKD7.1688.206PE新聞 | 圖表
01499OKG TECHdown0.189-2.073%402,3001.037BHKD0.000 新聞 | 圖表
01611SINOHOPE TECHdown2.720-2.158%2.159M2.091BHKD0.000 新聞 | 圖表
01647GRANDSHORESdown0.074-2.632%163,51090.823MHKD0.000 新聞 | 圖表
00434BOYAAdown3.500-4.891%12.308M2.826BHKD3.0402.370PE新聞 | 圖表
 
Bitcoin ETF
03430MBC BTCdown6.175-2.449%6,8121.681BHKD 新聞 | 圖表
03066FA CSOP BTCdown29.460-2.450%1.291M374.187MHKD 新聞 | 圖表
03135FA SAMSUNG BTCdown29.760-2.490%156,18591.560MHKD 新聞 | 圖表
03042CAM BTCdown11.040-2.560%6.162M1.731BHKD 新聞 | 圖表
03008BOS HSK BTCdown6.925-2.670%730,230814.668MHKD 新聞 | 圖表
03439HGI BTCdown11.060-2.726%89,266210.345MHKD 新聞 | 圖表
 
Ethereum ETF
03425MBC ETHdown5.765-3.756%0.00092.246MHKD 新聞 | 圖表
03009BOS HSK ETHdown2.380-3.955%651,957223.020MHKD 新聞 | 圖表
03046CAM ETHdown7.385-3.966%4.203M504.464MHKD 新聞 | 圖表
03068FA CSOP ETHdown14.100-4.082%368,891172.571MHKD 新聞 | 圖表
03179HGI ETHdown7.420-4.381%604,72392.344MHKD 新聞 | 圖表
 
Valuation System with Chinese Characteristics
01088CHINA SHENHUAup40.920+2.556%709.197M134.762BHKD8.60911.738PE新聞 | 圖表
01171YANKUANG ENERGYup10.920+2.439%630.275M43.445BHKD7.1946.931PE新聞 | 圖表
01898CHINA COALup11.020+1.008%182.962M44.804BHKD4.2157.250PE新聞 | 圖表
00883CNOOCup20.680+0.097%1.063B981.969BHKD6.7216.427PE新聞 | 圖表
00941CHINA MOBILEdown80.950-0.553%2.321B1,761.544BHKD6.47311.312PE新聞 | 圖表
00857PETROCHINAdown7.970-0.623%1.142B169.213BHKD6.4477.982PE新聞 | 圖表
00728CHINA TELECOMdown5.340-0.743%370.173M74.660BHKD5.61613.369PE新聞 | 圖表
01800CHINA COMM CONSdown5.100-0.778%44.034M22.711BHKD5.9693.283PE新聞 | 圖表
00762CHINA UNICOMdown7.970-1.117%451.335M246.621BHKD6.05610.722PE新聞 | 圖表
00386SINOPEC CORPdown4.670-1.477%1.052B112.730BHKD5.33210.419PE新聞 | 圖表
00267CITICdown12.110-1.784%325.461M358.683BHKD5.0655.457PE新聞 | 圖表
 
China Finance
01288ABCup5.530+0.545%493.252M169.064BHKD4.8686.646PE新聞 | 圖表
00939CCBdown7.610-0.131%1.702B1,831.980BHKD5.6035.236PE新聞 | 圖表
01398ICBCdown6.100-0.651%1.324B532.915BHKD5.5105.610PE新聞 | 圖表
03988BANK OF CHINAdown4.420-0.674%627.579M372.119BHKD5.7015.300PE新聞 | 圖表
02318PING ANdown70.200-1.266%3.647B529.523BHKD3.9938.837PE新聞 | 圖表
03968CM BANKdown50.400-1.946%799.411M235.972BHKD6.5518.042PE新聞 | 圖表
02628CHINA LIFEdown31.140-2.137%1.880B236.778BHKD2.4187.425PE新聞 | 圖表
01336NCIdown61.350-2.309%719.237M64.942BHKD4.7506.575PE新聞 | 圖表
06030CITIC SECdown29.100-3.451%494.162M78.969BHKD2.15218.601PE新聞 | 圖表
03908CICCdown22.120-3.490%521.980M43.633BHKD0.89319.135PE新聞 | 圖表
06099CMSCdown15.170-3.744%146.488M20.086BHKD3.57912.100PE新聞 | 圖表
 
Remark: Real time quote last updated: 08/01/2026 16:40
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.