Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   DCM   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
Mobiles
00580SUN.KING TECHup1.260+2.439%927,1201.973BHKD0.00059.542PE新聞 | 圖表
01810XIAOMI-Wup27.050+1.311%3.518B666.347BHKD0.00035.754PE新聞 | 圖表
02038FIHup0.910+1.111%1.349M7.096BHKD0.000 新聞 | 圖表
00698TONGDA GROUPup0.095+1.064%1.004M915.147MHKD0.000 新聞 | 圖表
00285BYD ELECTRONICdown32.900-1.791%171.017M75.482BHKD1.78217.004PE新聞 | 圖表
01415COWELLdown23.650-1.867%29.071M20.691BHKD0.00055.321PE新聞 | 圖表
02018AAC TECHdown30.550-2.862%80.996M37.693BHKD0.32844.383PE新聞 | 圖表
02382SUNNY OPTICALdown48.650-3.949%270.807M55.452BHKD0.44544.782PE新聞 | 圖表
01478Q TECHdown4.830-5.294%29.580M6.041BHKD0.00064.572PE新聞 | 圖表
 
Automotive
01114BRILLIANCE CHIup2.740+9.163%98.742M12.664BHKD214.0221.620PE新聞 | 圖表
02333GWMOTORup12.680+2.589%225.645M28.660BHKD2.59514.221PE新聞 | 圖表
02238GAC GROUPup2.800+2.564%73.510M8.118BHKD5.1006.112PE新聞 | 圖表
01810XIAOMI-Wup27.050+1.311%3.518B666.347BHKD0.00035.754PE新聞 | 圖表
00175GEELY AUTOup13.820+1.171%958.241M137.550BHKD1.57125.166PE新聞 | 圖表
09863LEAPMOTORup30.800+0.326%38.744M34.274BHKD0.000 新聞 | 圖表
01268MEIDONG AUTOdown2.230-0.889%2.358M3.029BHKD1.60719.670PE新聞 | 圖表
01958BAIC MOTORdown2.130-0.930%17.003M5.419BHKD6.6645.163PE新聞 | 圖表
01211BYD COMPANYdown277.800-1.279%884.012M308.977BHKD1.22224.767PE新聞 | 圖表
09868XPENG-Wdown44.100-2.326%434.241M85.748BHKD0.000 新聞 | 圖表
09866NIO-SWdown40.400-3.001%54.324M71.601BHKD0.000 新聞 | 圖表
02015LI AUTO-Wdown97.650-9.078%2.549B227.905BHKD0.00015.377PE新聞 | 圖表
 
Photovoltaic
01250SDHS NEW ENERGYup1.540+1.987%829,4663.392BHKD0.0009.150PE新聞 | 圖表
00182CONCORD NEunchange0.5300.000%1.075M4.265BHKD6.6044.255PE新聞 | 圖表
00868XINYI GLASSdown8.780-0.454%38.024M38.430BHKD7.7456.796PE新聞 | 圖表
02208GOLDWINDdown6.510-1.513%28.675M5.113BHKD1.68320.611PE新聞 | 圖表
00757SOLARGIGAdown0.137-2.143%182,522465.328MHKD0.0003.727PE新聞 | 圖表
00968XINYI SOLARdown3.890-2.506%271.285M36.223BHKD6.3298.397PE新聞 | 圖表
03800GCL TECHdown1.650-4.070%460.558M46.304BHKD0.00016.070PE新聞 | 圖表
06865FLAT GLASSdown14.960-5.556%241.415M6.997BHKD3.71111.060PE新聞 | 圖表
00438IRICO NEWENERGYdown3.580-5.789%57,740365.745MHKD0.000 新聞 | 圖表
00451GCL NEWENERGYdown0.440-6.383%3.236M658.434MHKD0.000 新聞 | 圖表
00712COMTEC SOLARdown0.162-8.475%717,090187.606MHKD0.0002.829PE新聞 | 圖表
01799XINTE ENERGYdown9.850-8.627%91.905M4.055BHKD0.0002.972PE新聞 | 圖表
 
Petroleum Oil
02883CHINA OILFIELDup7.580+4.121%44.315M13.185BHKD3.04211.004PE新聞 | 圖表
02386SINOPEC SEGup5.590+3.327%19.177M7.749BHKD7.2869.738PE新聞 | 圖表
03175F SAMSUNG OILup6.665+2.538%3.427M438.750MHKD 新聞 | 圖表
00338SHANGHAI PECHEMup1.230+2.500%19.707M4.016BHKD0.000 新聞 | 圖表
01033SINOPEC SSCup0.690+1.471%9.270M3.679BHKD0.00021.085PE新聞 | 圖表
00934SINOPEC KANTONSup4.330+1.168%4.501M10.641BHKD5.7748.290PE新聞 | 圖表
00883CNOOCup18.380+1.100%951.186M864.095BHKD7.5846.509PE新聞 | 圖表
00857PETROCHINAup5.900+1.027%376.990M123.218BHKD8.3596.146PE新聞 | 圖表
03983CHINA BLUECHEMup2.040+0.990%2.794M3.628BHKD11.1973.579PE新聞 | 圖表
00386SINOPEC CORPup4.410+0.685%284.773M106.598BHKD8.5878.302PE新聞 | 圖表
00568SHANDONG MOLONGdown1.130-1.739%56,000294.545MHKD0.000 新聞 | 圖表
 
Gold Mining
02899ZIJIN MININGup16.940+2.171%435.497M99.295BHKD1.94019.458PE新聞 | 圖表
00340TONGGUAN GOLDup0.495+2.062%355,1351.974BHKD0.00035.612PE新聞 | 圖表
00621TAUNG GOLDunchange0.0290.000%0.000526.393MHKD0.000 新聞 | 圖表
00815CHI SILVER GPunchange0.3150.000%863,070615.535MHKD0.00041.254PE新聞 | 圖表
01787SD GOLDdown15.340-0.648%54.159M13.263BHKD1.57135.158PE新聞 | 圖表
02099CHINAGOLDINTLdown36.050-0.962%86.544M14.429BHKD0.000 新聞 | 圖表
03081VALUEGOLD ETFdown64.880-0.977%2.659M2.673BHKD 新聞 | 圖表
02840SPDR GOLD TRTdown1,976.000-1.002%26.115M619.958BHKD 新聞 | 圖表
01818ZHAOJIN MININGdown13.520-1.314%81.242M37.559BHKD0.32688.402PE新聞 | 圖表
03330LINGBAO GOLDdown3.460-1.983%7.087M2.388BHKD2.0649.805PE新聞 | 圖表
 
Chips Related
00763ZTEup19.480+0.206%101.679M14.687BHKD3.8239.158PE新聞 | 圖表
00522ASMPTdown83.900-1.120%21.509M35.171BHKD1.34148.699PE新聞 | 圖表
00085CE HUADA TECHdown1.380-1.429%6.228M2.842BHKD7.6094.080PE新聞 | 圖表
02878SOLOMON SYSTECHdown0.560-1.754%1.194M1.424BHKD0.0009.006PE新聞 | 圖表
06908HG SEMIdown0.770-2.532%2.298M593.333MHKD0.000 新聞 | 圖表
02166SMART-COREdown1.780-2.732%323,780894.286MHKD3.88911.936PE新聞 | 圖表
00981SMICdown26.250-2.957%2.033B215.710BHKD0.00031.111PE新聞 | 圖表
01912CONTELdown0.122-3.175%215,475138.363MHKD0.000 新聞 | 圖表
01347HUA HONG SEMIdown21.050-3.661%336.320M37.532BHKD0.78414.329PE新聞 | 圖表
01385SHANGHAI FUDANdown15.820-4.584%64.217M4.714BHKD0.68816.627PE新聞 | 圖表
 
Bank
00023BANK OF E ASIAup9.770+1.244%3.013M25.453BHKD5.0157.402PE新聞 | 圖表
02388BOC HONG KONGup25.650+0.984%111.986M268.549BHKD6.6868.288PE新聞 | 圖表
02356DAHSING BANKINGup7.340+0.273%1.392M10.290BHKD10.3545.561PE新聞 | 圖表
00011HANG SENG BANKup95.300+0.210%70.741M179.004BHKD7.11310.658PE新聞 | 圖表
00005HSBC HOLDINGSdown71.650-0.624%475.796M1,309.657BHKD8.8828.027PE新聞 | 圖表
02888STANCHARTdown89.950-1.154%26.656M223.988BHKD2.60410.656PE新聞 | 圖表
 
China Property Stocks
00688CHINA OVERSEASup15.700+5.653%559.622M162.641BHKD4.7596.174PE新聞 | 圖表
03900GREENTOWN CHINAup10.820+4.845%153.835M26.130BHKD4.3388.176PE新聞 | 圖表
01109CHINA RES LANDup27.000+4.449%489.121M184.335BHKD5.8495.646PE新聞 | 圖表
00123YUEXIU PROPERTYup6.690+4.044%200.648M25.883BHKD5.0157.212PE新聞 | 圖表
00960LONGFOR GROUPup12.980+2.853%265.630M86.868BHKD3.7595.793PE新聞 | 圖表
00813SHIMAO GROUPup1.260+2.439%21.301M4.671BHKD0.000 新聞 | 圖表
01918SUNACup2.760+1.471%1.304B23.731BHKD0.000 新聞 | 圖表
01908C&D INTL GROUPup14.860+1.088%8.438M29.653BHKD8.7485.220PE新聞 | 圖表
03383AGILE GROUPup0.940+1.075%5.915M4.693BHKD0.000 新聞 | 圖表
01030SEAZENup2.370+0.851%50.933M16.604BHKD0.00018.259PE新聞 | 圖表
02202CHINA VANKEup7.470+0.810%389.723M16.350BHKD0.0006.658PE新聞 | 圖表
00817CHINA JINMAOunchange1.2100.000%122.219M16.335BHKD2.479 新聞 | 圖表
00884CIFI HOLD GPunchange0.3900.000%15.767M4.094BHKD0.000 新聞 | 圖表
02007COUNTRY GARDENunchange0.4850.000%0.00013.574BHKD0.000 新聞 | 圖表
03883CHINA AOYUANdown0.335-1.471%2.400M1.310BHKD0.000 新聞 | 圖表
03377SINO-OCEAN GPdown0.325-2.985%2.523M2.551BHKD0.000 新聞 | 圖表
 
Consumption
09922JIUMAOJIUup3.440+2.381%68.678M4.739BHKD4.28610.350PE新聞 | 圖表
02319MENGNIU DAIRYup17.780+2.184%267.601M68.317BHKD3.02013.361PE新聞 | 圖表
00291CHINA RES BEERup29.450+2.080%110.962M93.595BHKD3.80017.009PE新聞 | 圖表
06862HAIDILAOup15.960+1.786%119.181M87.400BHKD7.57517.717PE新聞 | 圖表
09633NONGFU SPRINGup29.400+1.730%137.544M145.502BHKD2.78925.189PE新聞 | 圖表
02020ANTA SPORTSup84.300+1.627%303.442M234.684BHKD2.76420.944PE新聞 | 圖表
00168TSINGTAO BREWup50.950+1.595%87.351M32.852BHKD4.28614.924PE新聞 | 圖表
00322TINGYIup11.520+1.408%19.179M64.007BHKD5.16819.087PE新聞 | 圖表
09992POP MARTup71.350+1.206%219.364M94.677BHKD0.43081.433PE新聞 | 圖表
02331LI NINGup15.980+0.757%150.994M40.990BHKD3.82411.979PE新聞 | 圖表
01368XTEP INT'Lup5.790+0.521%15.743M15.458BHKD11.79613.023PE新聞 | 圖表
00151WANT WANT CHINAup4.860+0.413%19.871M57.170BHKD5.29413.241PE新聞 | 圖表
02313SHENZHOU INTLdown59.750-0.417%63.354M90.193BHKD3.89318.108PE新聞 | 圖表
09987YUM CHINAdown347.600-0.629%90.678M133.188BHKD1.36822.472PE新聞 | 圖表
09896MNSOdown38.600-2.278%216.588M49.714BHKD2.82417.854PE新聞 | 圖表
01876BUD APACdown7.900-2.589%93.027M107.404BHKD5.21215.797PE新聞 | 圖表
06808SUNART RETAILdown2.220-3.057%10.228M21.846BHKD0.901 新聞 | 圖表
 
China Concept
09618JD-SWup158.600+1.994%652.974M494.439BHKD1.85119.086PE新聞 | 圖表
09626BILIBILI-Wup172.200+0.938%331.969M70.412BHKD0.000 新聞 | 圖表
09988BABA-Wup94.800+0.264%2.498B1,811.116BHKD1.69422.199PE新聞 | 圖表
09999NTES-Sdown123.700-0.081%442.236M427.744BHKD3.11612.554PE新聞 | 圖表
09901NEW ORIENTAL-Sdown48.200-0.310%58.718M82.048BHKD0.96632.807PE新聞 | 圖表
09898WB-SWdown71.100-0.350%3.047M16.738BHKD8.9896.308PE新聞 | 圖表
09987YUM CHINAdown347.600-0.629%90.678M133.188BHKD1.36822.472PE新聞 | 圖表
09698GDS-SWdown20.900-0.948%12.316M32.166BHKD0.000 新聞 | 圖表
02390ZHIHU-Wdown9.340-0.954%9,2972.782BHKD0.000 新聞 | 圖表
09888BIDU-SWdown88.100-1.233%334.606M252.333BHKD0.00011.670PE新聞 | 圖表
 
New Economy Stocks
00700TENCENTup417.000+3.065%6.272B3,754.534BHKD0.80731.702PE新聞 | 圖表
03690MEITUAN-Wup187.900+2.959%2.793B1,110.463BHKD0.00077.575PE新聞 | 圖表
09618JD-SWup158.600+1.994%652.974M494.439BHKD1.85119.086PE新聞 | 圖表
01810XIAOMI-Wup27.050+1.311%3.518B666.347BHKD0.00035.754PE新聞 | 圖表
01024KUAISHOU-Wup46.400+1.089%523.030M198.109BHKD0.00028.958PE新聞 | 圖表
09626BILIBILI-Wup172.200+0.938%331.969M70.412BHKD0.000 新聞 | 圖表
09988BABA-Wup94.800+0.264%2.498B1,811.116BHKD1.69422.199PE新聞 | 圖表
09999NTES-Sdown123.700-0.081%442.236M427.744BHKD3.11612.554PE新聞 | 圖表
00241ALI HEALTHdown3.910-0.509%79.768M63.241BHKD0.00057.279PE新聞 | 圖表
06618JD HEALTHdown27.650-0.540%113.427M88.695BHKD0.00036.803PE新聞 | 圖表
03888KINGSOFTdown26.700-0.743%52.550M35.941BHKD0.52467.993PE新聞 | 圖表
09698GDS-SWdown20.900-0.948%12.316M32.166BHKD0.000 新聞 | 圖表
09888BIDU-SWdown88.100-1.233%334.606M252.333BHKD0.00011.670PE新聞 | 圖表
02013WEIMOB INCdown1.600-1.235%34.074M4.985BHKD0.000 新聞 | 圖表
06060ZA ONLINEdown13.820-1.707%26.100M19.963BHKD0.0004.580PE新聞 | 圖表
 
Heavyweight Blue Chip
00700TENCENTup417.000+3.065%6.272B3,754.534BHKD0.80731.702PE新聞 | 圖表
03690MEITUAN-Wup187.900+2.959%2.793B1,110.463BHKD0.00077.575PE新聞 | 圖表
00939CCBup6.170+2.322%2.705B1,449.716BHKD10.5724.332PE新聞 | 圖表
01398ICBCup4.750+1.931%1.059B404.460BHKD10.3594.453PE新聞 | 圖表
03988BANK OF CHINAup3.740+1.355%507.834M308.566BHKD10.4194.646PE新聞 | 圖表
01810XIAOMI-Wup27.050+1.311%3.518B666.347BHKD0.00035.754PE新聞 | 圖表
01299AIAup62.200+1.221%633.144M671.774BHKD2.63024.249PE新聞 | 圖表
00388HKEXup312.600+0.579%882.774M394.044BHKD2.63433.511PE新聞 | 圖表
02318PING ANup48.350+0.415%803.268M358.601BHKD5.4499.272PE新聞 | 圖表
00941CHINA MOBILEup71.700+0.350%561.443M1,534.040BHKD6.96410.686PE新聞 | 圖表
09988BABA-Wup94.800+0.264%2.498B1,811.116BHKD1.69422.199PE新聞 | 圖表
00005HSBC HOLDINGSdown71.650-0.624%475.796M1,309.657BHKD8.8828.027PE新聞 | 圖表
 
Valuation System with Chinese Characteristics
01800CHINA COMM CONSup5.390+3.854%342.316M22.932BHKD8.7363.446PE新聞 | 圖表
01088CHINA SHENHUAup34.400+2.229%209.143M113.652BHKD7.2209.723PE新聞 | 圖表
01898CHINA COALup9.890+1.959%125.751M39.835BHKD8.5905.965PE新聞 | 圖表
01171YANKUANG ENERGYup10.280+1.581%146.881M41.244BHKD14.6495.136PE新聞 | 圖表
00883CNOOCup18.380+1.100%951.186M864.095BHKD7.5846.509PE新聞 | 圖表
00857PETROCHINAup5.900+1.027%376.990M123.218BHKD8.3596.146PE新聞 | 圖表
00762CHINA UNICOMup6.820+0.888%75.233M206.843BHKD6.10710.265PE新聞 | 圖表
00386SINOPEC CORPup4.410+0.685%284.773M106.598BHKD8.5878.302PE新聞 | 圖表
00267CITICup9.170+0.438%41.500M265.594BHKD6.2664.250PE新聞 | 圖表
00941CHINA MOBILEup71.700+0.350%561.443M1,534.040BHKD6.96410.686PE新聞 | 圖表
00728CHINA TELECOMup4.450+0.225%56.376M61.616BHKD6.27512.446PE新聞 | 圖表
 
Valuation System with Technological Characteristics
00303VTECH HOLDINGSdown57.550-0.433%8.607M14.626BHKD8.77911.267PE新聞 | 圖表
00992LENOVO GROUPdown10.240-0.583%175.015M127.768BHKD3.70415.695PE新聞 | 圖表
00522ASMPTdown83.900-1.120%21.509M35.171BHKD1.34148.699PE新聞 | 圖表
00285BYD ELECTRONICdown32.900-1.791%171.017M75.482BHKD1.78217.004PE新聞 | 圖表
00020SENSETIME-Wdown1.530-1.923%528.930M54.822BHKD0.000 新聞 | 圖表
02018AAC TECHdown30.550-2.862%80.996M37.693BHKD0.32844.383PE新聞 | 圖表
00981SMICdown26.250-2.957%2.033B215.710BHKD0.00031.111PE新聞 | 圖表
01347HUA HONG SEMIdown21.050-3.661%336.320M37.532BHKD0.78414.329PE新聞 | 圖表
02382SUNNY OPTICALdown48.650-3.949%270.807M55.452BHKD0.44544.782PE新聞 | 圖表
 
Crypto Related
01357MEITUunchange2.6500.000%58.081M12.018BHKD1.35826.993PE新聞 | 圖表
01263PC PARTNERdown4.530-2.160%645,8201.796BHKD8.83028.313PE新聞 | 圖表
00863OSL GROUPdown7.060-2.216%12.293M4.522BHKD0.000 新聞 | 圖表
01499OKG TECHdown0.175-3.846%78,910977.433MHKD0.000 新聞 | 圖表
01611SINOHOPE TECHdown1.970-6.635%2.418M983.177MHKD0.000 新聞 | 圖表
01647GRANDSHORESdown0.095-12.037%3.091M129.064MHKD0.0008.972PE新聞 | 圖表
 
Crypto Future ETF
03066FA CSOP BTCdown25.300-4.528%10.013M474.093MHKD 新聞 | 圖表
03135FA SAMSUNG BTCdown24.900-4.598%586,857150.075MHKD 新聞 | 圖表
03068FA CSOP ETHdown12.920-5.209%900,200119.119MHKD 新聞 | 圖表
 
Crypto Spot ETF
03439HGI BTCdown8.635-4.109%1.478M237.732MHKD 新聞 | 圖表
03008BOS HSK BTCdown53.860-4.130%1.256M904.498MHKD 新聞 | 圖表
03042CAM BTCdown8.605-4.176%6.232M1.244BHKD 新聞 | 圖表
03179HGI ETHdown6.105-4.981%1.582M57.825MHKD 新聞 | 圖表
03009BOS HSK ETHdown19.380-5.000%1.470M120.360MHKD 新聞 | 圖表
03046CAM ETHdown6.050-5.024%1.289M121.667MHKD 新聞 | 圖表
 
Gold ETF
03081VALUEGOLD ETFdown64.880-0.977%2.659M2.673BHKD 新聞 | 圖表
02840SPDR GOLD TRTdown1,976.000-1.002%26.115M619.958BHKD 新聞 | 圖表
 
Remark: Real time quote last updated: 01/11/2024 13:25
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2024 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.