Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
Newbie of Stock-Connect
01828FWDup38.020+0.582%9.554M48.233BHKD 新聞 | 圖表
02580AUX ELECTRICdown14.640-0.880%14.326M23.458BHKD 新聞 | 圖表
09973CHERY AUTOdown30.880-1.342%37.854M73.704BHKD 新聞 | 圖表
02525HESAI-Wdown158.900-1.366%17.420M25.155BHKD 新聞 | 圖表
02590GEEKPLUS-Wdown22.800-3.308%9.309M24.149BHKD 新聞 | 圖表
02591INNOGEN-Bdown32.900-3.745%18.733M14.365BHKD 新聞 | 圖表
 
Lithium Battery Related
00819TIANNENG POWERdown7.310-0.273%15.297M8.254BHKD2.3166.597PE新聞 | 圖表
00951CHAOWEI POWERdown1.380-0.719%75,9001.535BHKD3.1164.818PE新聞 | 圖表
03931CALBdown27.240-0.945%20.779M20.941BHKD0.00075.430PE新聞 | 圖表
01772GANFENGLITHIUMdown49.800-1.386%198.762M24.349BHKD0.327 新聞 | 圖表
01211BYD COMPANYdown97.100-1.421%449.867M362.815BHKD1.48719.126PE新聞 | 圖表
00285BYD ELECTRONICdown33.640-1.752%88.455M77.150BHKD1.83616.215PE新聞 | 圖表
09696TIANQI LITHIUMdown46.120-1.956%61.545M7.720BHKD0.000 新聞 | 圖表
09866NIO-SWdown39.320-2.286%25.013M84.302BHKD0.000 新聞 | 圖表
 
Autonomous Driving
01274IMOTIONTECHup5.760+4.159%1.573M1.424BHKD0.000 新聞 | 圖表
02431MINIEYEup10.320+1.276%11.964M3.375BHKD0.000 新聞 | 圖表
01333BRETONup25.040+0.724%36.587M6.246BHKD 新聞 | 圖表
02498ROBOSENSEup37.000+0.598%91.506M17.368BHKD0.000 新聞 | 圖表
00699JOYSON ELECup16.560+0.060%8.495M2.567BHKD21.773PE新聞 | 圖表
02525HESAI-Wdown158.900-1.366%17.420M25.155BHKD 新聞 | 圖表
02533BLACK SESAMEdown19.830-1.832%33.682M12.943BHKD0.00015.024PE新聞 | 圖表
00800WERIDE-Wdown22.620-2.332%5.818M23.776BHKD 新聞 | 圖表
09660HORIZONROBOT-Wdown8.760-2.775%318.720M132.013BHKD0.00015.824PE新聞 | 圖表
02026PONY-Wdown110.900-7.583%16.490M52.025BHKD 新聞 | 圖表
 
Automotive
02333GWMOTORup15.090+0.734%76.631M34.735BHKD3.2509.230PE新聞 | 圖表
09868XPENG-Wdown74.850-0.795%274.427M144.092BHKD0.000 新聞 | 圖表
09927SERESdown110.700-0.806%30.836M12.122BHKD25.551PE新聞 | 圖表
00175GEELY AUTOdown17.620-0.844%96.357M179.831BHKD1.8709.770PE新聞 | 圖表
01958BAIC MOTORdown2.010-0.985%5.623M5.117BHKD0.00015.356PE新聞 | 圖表
02015LI AUTO-Wdown66.650-1.332%169.771M144.617BHKD0.00015.058PE新聞 | 圖表
01211BYD COMPANYdown97.100-1.421%449.867M362.815BHKD1.48719.126PE新聞 | 圖表
09845GX CN EV BATT-Udown13.450-1.465%64,743135.135MUSD 新聞 | 圖表
02238GAC GROUPdown3.910-1.511%40.669M11.169BHKD0.55644.481PE新聞 | 圖表
09866NIO-SWdown39.320-2.286%25.013M84.302BHKD0.000 新聞 | 圖表
01810XIAOMI-Wdown41.940-2.374%2.117B1,118.903BHKD0.00040.420PE新聞 | 圖表
09863LEAPMOTORdown48.520-2.921%120.417M56.530BHKD0.000 新聞 | 圖表
 
Crypto Related
01647GRANDSHORESunchange0.0780.000%0.00093.213MHKD0.000 新聞 | 圖表
06899OURGAMEdown0.229-0.435%0.000247.894MHKD0.000 新聞 | 圖表
01611SINOHOPE TECHdown3.030-1.623%876,0932.317BHKD0.00026.072PE新聞 | 圖表
01263PC PARTNERdown5.120-2.290%8.262M2.033BHKD7.8137.529PE新聞 | 圖表
00434BOYAAdown3.560-2.997%3.758M2.825BHKD2.9642.448PE新聞 | 圖表
01499OKG TECHdown0.187-3.608%49,0501.042BHKD0.000 新聞 | 圖表
 
Bitcoin ETF
03439HGI BTCdown10.980-2.918%319,655209.235MHKD 新聞 | 圖表
03135FA SAMSUNG BTCdown29.560-3.082%32,46791.500MHKD 新聞 | 圖表
03430MBC BTCdown6.085-3.182%13,3701.638BHKD 新聞 | 圖表
03042CAM BTCdown10.910-3.194%2.326M1.721BHKD 新聞 | 圖表
03066FA CSOP BTCdown29.240-3.307%659,342374.683MHKD 新聞 | 圖表
03008BOS HSK BTCdown6.845-3.387%717,153846.658MHKD 新聞 | 圖表
 
Ethereum ETF
03425MBC ETHdown5.745-3.688%55,969141.371MHKD 新聞 | 圖表
03009BOS HSK ETHdown2.378-3.803%222,513215.064MHKD 新聞 | 圖表
03046CAM ETHdown7.390-3.964%1.498M511.718MHKD 新聞 | 圖表
03179HGI ETHdown7.425-4.070%742.50092.106MHKD 新聞 | 圖表
03068FA CSOP ETHdown14.160-4.324%5.071M188.545MHKD 新聞 | 圖表
 
Gold Mining
02259ZIJIN GOLD INTLup156.500+6.463%1.188B393.422BHKD 新聞 | 圖表
06693CHIFENG GOLDup31.320+2.959%235.714M7.194BHKD0.548 新聞 | 圖表
07299FL2CSOPGOLDup26.620+1.836%10.120M1.323BHKD 新聞 | 圖表
03081VALUEGOLD ETFup101.600+0.994%2.153M3.893BHKD 新聞 | 圖表
02840SPDR GOLD TRTup3,095.000+0.847%20.346M1,127.244BHKD 新聞 | 圖表
00340TONGGUAN GOLDunchange2.8700.000%45.439M14.917BHKD0.41755.491PE新聞 | 圖表
00621TAUNG GOLDunchange0.6800.000%1.373M1.234BHKD0.000 新聞 | 圖表
01712DRAGON MININGdown6.890-0.145%1.897M1.309BHKD0.00016.276PE新聞 | 圖表
01818ZHAOJIN MININGdown29.220-0.612%156.921M84.718BHKD0.18576.408PE新聞 | 圖表
01787SD GOLDdown33.920-0.761%111.252M34.026BHKD1.03355.406PE新聞 | 圖表
03330LINGBAO GOLDdown17.630-0.788%41.268M19.646BHKD1.47528.937PE新聞 | 圖表
02899ZIJIN MININGdown33.840-1.399%610.187M205.537BHKD1.60125.508PE新聞 | 圖表
00815CHI SILVER GPdown0.700-4.110%8.930M2.157BHKD0.000130.719PE新聞 | 圖表
 
Metal
03993CMOCup18.250+0.440%340.996M71.471BHKD1.49226.830PE新聞 | 圖表
01164CGN MININGup3.120+0.322%69.793M23.638BHKD0.22369.778PE新聞 | 圖表
00769CHINA RAREEARTHunchange0.7000.000%0.0001.953BHKD0.000 新聞 | 圖表
00358JIANGXI COPPERdown34.340-1.037%330.388M48.146BHKD3.45115.804PE新聞 | 圖表
01091SOUTH MANGANESEdown0.425-1.163%237,8592.123BHKD0.000 新聞 | 圖表
01772GANFENGLITHIUMdown49.800-1.386%198.762M24.349BHKD0.327 新聞 | 圖表
02600CHALCOdown10.940-1.883%175.056M43.975BHKD2.54913.924PE新聞 | 圖表
09696TIANQI LITHIUMdown46.120-1.956%61.545M7.720BHKD0.000 新聞 | 圖表
01378CHINAHONGQIAOdown31.940-2.264%335.078M324.329BHKD3.13812.495PE新聞 | 圖表
01208MMGdown8.230-2.948%517.060M102.952BHKD0.00070.443PE新聞 | 圖表
01258CHINFMININGdown15.080-3.395%71.892M60.911BHKD2.18519.145PE新聞 | 圖表
 
Bank
00011HANG SENG BANKup153.500+0.327%94.515M286.559BHKD4.62816.442PE新聞 | 圖表
02388BOC HONG KONGup38.160+0.315%133.408M402.189BHKD6.01410.525PE新聞 | 圖表
00005HSBC HOLDINGSdown116.300-0.853%465.057M2,014.656BHKD4.41511.942PE新聞 | 圖表
02356DAHSING BANKINGdown10.940-0.906%1.022M15.520BHKD6.3937.449PE新聞 | 圖表
02888STANCHARTdown181.200-1.038%28.836M415.851BHKD1.72316.501PE新聞 | 圖表
00023BANK OF E ASIAdown13.150-1.128%1.309M35.131BHKD5.8648.638PE新聞 | 圖表
 
Android
09880UBTECH ROBOTICSup115.300+0.174%536.068M49.808BHKD0.000 新聞 | 圖表
00300MIDEA GROUPup89.200+0.168%152.705M57.958BHKD4.88114.910PE新聞 | 圖表
09868XPENG-Wdown74.850-0.795%274.427M144.092BHKD0.000 新聞 | 圖表
02432DOBOTdown35.560-1.441%37.964M14.208BHKD0.000 新聞 | 圖表
02727SH ELECTRICdown4.210-3.881%86.461M12.809BHKD0.00082.078PE新聞 | 圖表
00179JOHNSON ELEC Hdown29.680-4.505%39.350M29.042BHKD2.05513.373PE新聞 | 圖表
 
Electronic Component
00580SUN.KING TECHup2.160+0.465%3.163M3.430BHKD0.93930.259PE新聞 | 圖表
06613LENSdown25.380-1.091%52.206M7.739BHKD31.909PE新聞 | 圖表
00992LENOVO GROUPdown9.560-1.443%258.108M120.325BHKD4.05010.948PE新聞 | 圖表
02382SUNNY OPTICALdown66.450-1.483%144.743M73.845BHKD0.80424.216PE新聞 | 圖表
02018AAC TECHdown38.420-1.538%33.145M45.618BHKD0.62222.890PE新聞 | 圖表
00763ZTEdown28.120-1.678%157.413M21.607BHKD2.36414.586PE新聞 | 圖表
02038FIHdown19.650-1.750%5.448M15.634BHKD0.000 新聞 | 圖表
00285BYD ELECTRONICdown33.640-1.752%88.455M77.150BHKD1.83616.215PE新聞 | 圖表
01810XIAOMI-Wdown41.940-2.374%2.117B1,118.903BHKD0.00040.420PE新聞 | 圖表
01415COWELLdown28.160-2.695%24.369M25.122BHKD0.00026.080PE新聞 | 圖表
01478Q TECHdown8.770-2.879%11.420M10.741BHKD2.83833.888PE新聞 | 圖表
 
Heavyweight Blue Chip
02318PING ANup65.500+2.745%2.687B474.783BHKD4.2578.349PE新聞 | 圖表
01299AIAup80.800+2.278%857.224M829.979BHKD2.21716.824PE新聞 | 圖表
00388HKEXup403.400+0.398%654.669M509.417BHKD2.70539.050PE新聞 | 圖表
01398ICBCunchange6.1400.000%348.585M532.915BHKD5.4935.678PE新聞 | 圖表
00883CNOOCdown20.800-0.383%745.790M992.425BHKD6.6636.530PE新聞 | 圖表
00939CCBdown7.590-0.654%658.921M1,836.788BHKD5.6185.260PE新聞 | 圖表
00005HSBC HOLDINGSdown116.300-0.853%465.057M2,014.656BHKD4.41511.942PE新聞 | 圖表
00941CHINA MOBILEdown85.550-1.098%630.460M1,871.911BHKD6.11812.054PE新聞 | 圖表
01211BYD COMPANYdown97.100-1.421%449.867M362.815BHKD1.48719.126PE新聞 | 圖表
03690MEITUAN-Wdown100.900-1.465%1.958B625.826BHKD0.00015.766PE新聞 | 圖表
00700TENCENTdown605.000-1.786%4.330B5,633.266BHKD0.74326.273PE新聞 | 圖表
01810XIAOMI-Wdown41.940-2.374%2.117B1,118.903BHKD0.00040.420PE新聞 | 圖表
09988BABA-Wdown149.500-2.985%6.733B2,941.608BHKD1.29119.842PE新聞 | 圖表
 
IP Goods Economy
00325BLOKSup74.000+5.714%34.827M17.398BHKD0.000 新聞 | 圖表
09896MNSOup38.920+1.566%30.542M47.423BHKD2.26516.779PE新聞 | 圖表
02230MEDIALINK GROUPup0.235+0.858%67,775464.136MHKD6.2988.704PE新聞 | 圖表
02122KIDSLAND INTLunchange0.3100.000%43,740342.833MHKD0.000 新聞 | 圖表
06683STARPLUS LEGENDdown6.040-0.330%9.973M5.768BHKD0.00078.457PE新聞 | 圖表
09992POP MARTdown191.600-1.288%739.167M260.665BHKD0.46373.814PE新聞 | 圖表
02250B.DUCK SEMKdown0.980-2.000%980.000980.993MHKD0.000 新聞 | 圖表
02306YH ENTdown2.290-6.531%1.435M2.035BHKD0.00034.041PE新聞 | 圖表
 
Heavy Tech Stocks
09999NTES-Sdown217.200-0.549%242.311M691.882BHKD2.15921.403PE新聞 | 圖表
09626BILIBILI-Wdown193.500-1.124%177.245M82.357BHKD0.000 新聞 | 圖表
09618JD-SWdown114.300-1.125%336.376M368.481BHKD3.4277.516PE新聞 | 圖表
03690MEITUAN-Wdown100.900-1.465%1.958B625.826BHKD0.00015.766PE新聞 | 圖表
00700TENCENTdown605.000-1.786%4.330B5,633.266BHKD0.74326.273PE新聞 | 圖表
01810XIAOMI-Wdown41.940-2.374%2.117B1,118.903BHKD0.00040.420PE新聞 | 圖表
09988BABA-Wdown149.500-2.985%6.733B2,941.608BHKD1.29119.842PE新聞 | 圖表
01024KUAISHOU-Wdown64.900-3.781%898.336M291.509BHKD0.70716.600PE新聞 | 圖表
09888BIDU-SWdown121.000-3.968%521.404M346.521BHKD0.00013.272PE新聞 | 圖表
 
New Stocks Focus
02259ZIJIN GOLD INTLup156.500+6.463%1.188B393.422BHKD 新聞 | 圖表
06603IFBHup15.660+2.020%14.794M4.093BHKD 新聞 | 圖表
03288HAITIAN FLAVup32.340+1.826%15.015M9.249BHKD25.641PE新聞 | 圖表
01828FWDup38.020+0.582%9.554M48.233BHKD 新聞 | 圖表
06168ZHOU LIU FUup39.280+0.102%46.486M10.740BHKD 新聞 | 圖表
01276HENGRUI PHARMAdown72.300-0.207%52.444M18.706BHKD65.813PE新聞 | 圖表
06613LENSdown25.380-1.091%52.206M7.739BHKD31.909PE新聞 | 圖表
02617TRANSTHERA-Bdown158.800-1.182%25.638M48.478BHKD 新聞 | 圖表
02525HESAI-Wdown158.900-1.366%17.420M25.155BHKD 新聞 | 圖表
09606DUALITYBIO-Bdown309.200-5.212%103.485M28.992BHKD 新聞 | 圖表
 
Chips
01385SHANGHAI FUDANup41.540+2.215%111.009M11.555BHKD0.20754.700PE新聞 | 圖表
00085CE HUADA TECHunchange1.3100.000%641,9002.659BHKD6.8704.527PE新聞 | 圖表
01912CONTEL-NEWunchange0.6900.000%0.00090.924MHKD0.000 新聞 | 圖表
02166SMART-COREunchange2.0200.000%36,480987.136MHKD6.4369.435PE新聞 | 圖表
02878SOLOMON SYSTECHunchange0.4400.000%16,7401.099BHKD0.00014.131PE新聞 | 圖表
00763ZTEdown28.120-1.678%157.413M21.607BHKD2.36414.586PE新聞 | 圖表
06908HG SEMIdown0.500-1.961%10,960478.797MHKD0.000 新聞 | 圖表
00981SMICdown65.850-2.733%1.511B541.621BHKD0.000145.588PE新聞 | 圖表
00522ASMPTdown75.900-3.619%33.922M32.898BHKD0.75992.108PE新聞 | 圖表
01347HUA HONG SEMIdown67.400-6.259%1.433B124.818BHKD0.000267.122PE新聞 | 圖表
 
Large Medicine
01276HENGRUI PHARMAdown72.300-0.207%52.444M18.706BHKD65.813PE新聞 | 圖表
01093CSPC PHARMAdown7.570-1.175%251.962M88.262BHKD3.14118.810PE新聞 | 圖表
02359WUXI APPTECdown102.200-2.759%103.997M53.651BHKD1.77228.746PE新聞 | 圖表
01177SINO BIOPHARMdown6.600-2.941%163.008M127.573BHKD1.35531.509PE新聞 | 圖表
02269WUXI BIOdown32.440-3.106%342.868M138.209BHKD0.00035.979PE新聞 | 圖表
09926AKESOdown120.000-3.614%603.846M114.682BHKD0.000 新聞 | 圖表
01801INNOVENT BIOdown81.700-4.108%544.302M146.612BHKD0.000 新聞 | 圖表
03692HANSOH PHARMAdown40.540-5.721%149.876M260.371BHKD0.89450.320PE新聞 | 圖表
06160BEONE MEDICINESdown182.700-6.067%586.028M299.720BHKD0.000 新聞 | 圖表
 
Pfizer plans to invest 3SBIO
01952EVEREST MEDup47.620+6.200%242.573M15.853BHKD0.000 新聞 | 圖表
02268WUXI XDCup67.100+1.207%131.167M83.211BHKD0.00068.338PE新聞 | 圖表
02105LAEKNA-Bunchange15.8000.000%8.692M7.054BHKD0.000 新聞 | 圖表
01276HENGRUI PHARMAdown72.300-0.207%52.444M18.706BHKD65.813PE新聞 | 圖表
02162KEYMED BIO-Bdown54.100-0.825%53.373M16.296BHKD0.000 新聞 | 圖表
09969INNOCAREdown14.110-1.121%22.922M25.146BHKD0.000 新聞 | 圖表
09688ZAI LABdown14.040-1.818%36.324M16.011BHKD0.000 新聞 | 圖表
06855ASCENTAGE-Bdown57.750-2.532%39.999M22.119BHKD0.000 新聞 | 圖表
01177SINO BIOPHARMdown6.600-2.941%163.008M127.573BHKD1.35531.509PE新聞 | 圖表
01541IMMUNEONCO-Bdown6.280-3.385%1.426M2.733BHKD0.000 新聞 | 圖表
09926AKESOdown120.000-3.614%603.846M114.682BHKD0.000 新聞 | 圖表
09995REMEGENdown75.700-4.177%110.774M16.478BHKD0.000 新聞 | 圖表
09606DUALITYBIO-Bdown309.200-5.212%103.485M28.992BHKD 新聞 | 圖表
015303SBIOdown26.240-5.679%439.926M70.607BHKD0.93628.183PE新聞 | 圖表
06990SKB BIO-Bdown402.800-8.162%149.469M71.391BHKD0.000 新聞 | 圖表
 
Stablecoin
06099CMSCup14.060+4.071%135.304M17.219BHKD3.97210.982PE新聞 | 圖表
02586DMALLup7.020+2.482%5.619M6.381BHKD0.000 新聞 | 圖表
01788GUOTAI JUNAN Iup2.560+1.587%88.832M24.015BHKD2.71371.667PE新聞 | 圖表
06060ZA ONLINEup15.400+0.065%50.530M25.160BHKD0.00034.318PE新聞 | 圖表
08540VICTORY SECdown4.850-0.206%627,0001.033BHKD0.680 新聞 | 圖表
00376YUNFENG FINdown3.260-1.212%6.475M13.396BHKD0.00027.250PE新聞 | 圖表
01611SINOHOPE TECHdown3.030-1.623%876,0932.317BHKD0.00026.072PE新聞 | 圖表
09923YEAHKAdown7.890-2.472%2.008M3.734BHKD0.00032.680PE新聞 | 圖表
01499OKG TECHdown0.187-3.608%49,0501.042BHKD0.000 新聞 | 圖表
00165CHINA EB LTDdown9.380-6.944%75.256M16.987BHKD1.042 新聞 | 圖表
 
Valuation System with Chinese Characteristics
00386SINOPEC CORPup4.400+1.382%473.785M103.923BHKD5.7649.707PE新聞 | 圖表
01898CHINA COALup10.300+1.179%124.142M41.806BHKD4.5146.818PE新聞 | 圖表
00267CITICup12.310+0.408%42.614M356.647BHKD4.9715.601PE新聞 | 圖表
01088CHINA SHENHUAdown38.740-0.206%213.069M131.114BHKD9.14511.129PE新聞 | 圖表
00883CNOOCdown20.800-0.383%745.790M992.425BHKD6.6636.530PE新聞 | 圖表
01800CHINA COMM CONSdown5.090-0.391%10.617M22.578BHKD5.9693.307PE新聞 | 圖表
01171YANKUANG ENERGYdown9.820-0.607%92.286M40.266BHKD7.9926.284PE新聞 | 圖表
00728CHINA TELECOMdown5.600-0.885%125.741M78.407BHKD5.35514.121PE新聞 | 圖表
00762CHINA UNICOMdown8.510-1.047%133.406M263.144BHKD5.61311.652PE新聞 | 圖表
00941CHINA MOBILEdown85.550-1.098%630.460M1,871.911BHKD6.11812.054PE新聞 | 圖表
00857PETROCHINAdown8.140-1.214%430.196M173.855BHKD6.3208.200PE新聞 | 圖表
 
China Finance
06099CMSCup14.060+4.071%135.304M17.219BHKD3.97210.982PE新聞 | 圖表
01336NCIup50.600+3.731%434.493M50.444BHKD5.9745.265PE新聞 | 圖表
02318PING ANup65.500+2.745%2.687B474.783BHKD4.2578.349PE新聞 | 圖表
02628CHINA LIFEup28.600+1.060%1.074B210.585BHKD2.6426.844PE新聞 | 圖表
03988BANK OF CHINAup4.430+0.226%232.981M369.610BHKD5.7645.338PE新聞 | 圖表
01398ICBCunchange6.1400.000%348.585M532.915BHKD5.4935.678PE新聞 | 圖表
03908CICCunchange18.9600.000%0.00036.094BHKD1.04016.549PE新聞 | 圖表
03968CM BANKdown50.950-0.585%190.785M235.284BHKD4.2818.204PE新聞 | 圖表
00939CCBdown7.590-0.654%658.921M1,836.788BHKD5.6185.260PE新聞 | 圖表
06030CITIC SECdown27.860-0.925%176.494M73.677BHKD2.23018.104PE新聞 | 圖表
01288ABCdown5.470-1.441%200.701M170.600BHKD4.8916.669PE新聞 | 圖表
 
Remark: Real time quote last updated: 15/12/2025 11:15
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.