Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
Heavy Tech Stocks
09626BILIBILI-Wup128.400+1.824%668.204M53.597BHKD0.00039.183PE新聞 | 圖表
00700TENCENTdown421.400-1.726%12.461B3,905.566BHKD1.25814.809PE新聞 | 圖表
01024KUAISHOU-Wdown42.160-1.771%1.472B185.711BHKD2.7288.429PE新聞 | 圖表
09999NTES-Sdown181.800-2.047%977.510M597.551BHKD2.60314.931PE新聞 | 圖表
09618JD-SWdown98.750-2.324%1.035B284.930BHKD3.96712.465PE新聞 | 圖表
03690MEITUAN-Wdown66.100-2.435%4.169B418.330BHKD0.000 新聞 | 圖表
01810XIAOMI-Wdown22.300-2.875%3.970B593.336BHKD0.00011.972PE新聞 | 圖表
09888BIDU-SWdown103.400-3.455%925.072M304.976BHKD0.00052.590PE新聞 | 圖表
09988BABA-Wdown95.000-4.427%13.447B1,909.084BHKD1.08314.495PE新聞 | 圖表
 
Petroleum Oil
01033SINOPEC SSCunchange0.5800.000%35.143M3.138BHKD0.00013.633PE新聞 | 圖表
00934SINOPEC KANTONSdown3.670-0.272%7.206M9.149BHKD6.8128.873PE新聞 | 圖表
00338SHANGHAI PECHEMdown1.110-0.893%21.355M3.599BHKD0.000 新聞 | 圖表
00386SINOPEC CORPdown4.100-1.205%595.030M98.698BHKD5.50213.305PE新聞 | 圖表
03983CHINA BLUECHEMdown2.040-1.449%6.729M3.718BHKD6.2948.449PE新聞 | 圖表
02386SINOPEC SEGdown4.930-1.793%21.993M8.267BHKD8.21910.458PE新聞 | 圖表
00857PETROCHINAdown8.730-2.458%1.093B188.835BHKD6.0538.829PE新聞 | 圖表
02883CHINA OILFIELDdown6.430-2.576%83.678M11.953BHKD5.0716.892PE新聞 | 圖表
00883CNOOCdown21.220-2.750%3.082B1,037.104BHKD6.0327.181PE新聞 | 圖表
00568SHANDONG MOLONGdown4.080-3.088%82.582M1.078BHKD0.000354.844PE新聞 | 圖表
03175F SAMSUNG OILdown8.570-3.109%10.192M356.011MHKD 新聞 | 圖表
 
AI Chips
06082BIREN TECHup68.000+13.333%1.499B72.051BHKD 新聞 | 圖表
02513KNOWLEDGE ATLASup2,350.000+8.096%4.484B481.138BHKD 新聞 | 圖表
09903ILUVATAR COREXup793.000+0.635%1.472B193.140BHKD 新聞 | 圖表
06682PHANCYdown25.020-1.185%146.010M9.069BHKD0.000 新聞 | 圖表
00020SENSETIME-Wdown1.360-2.158%575.371M58.681BHKD0.000 新聞 | 圖表
02577INNOSCIENCEdown67.200-2.960%1.060B62.282BHKD0.000 新聞 | 圖表
09888BIDU-SWdown103.400-3.455%925.072M304.976BHKD0.00052.590PE新聞 | 圖表
09698GDS-SWdown30.140-3.645%96.776M51.644BHKD0.00044.429PE新聞 | 圖表
00100MINIMAX-Wdown456.600-4.397%684.216M149.792BHKD 新聞 | 圖表
03896KINGSOFT CLOUDdown4.520-6.996%485.269M22.024BHKD0.000 新聞 | 圖表
 
Bank
00005HSBC HOLDINGSup148.300+0.067%1.277B2,546.604BHKD3.95215.634PE新聞 | 圖表
02356DAHSING BANKINGdown12.160-0.246%12.287M17.136BHKD6.5796.909PE新聞 | 圖表
02388BOC HONG KONGdown46.320-0.430%615.709M491.846BHKD4.58812.206PE新聞 | 圖表
02888STANCHARTdown211.400-0.471%138.917M466.140BHKD2.27713.748PE新聞 | 圖表
00023BANK OF E ASIAdown12.800-0.775%11.845M34.110BHKD4.76610.492PE新聞 | 圖表
 
New Stocks Focus
06082BIREN TECHup68.000+13.333%1.499B72.051BHKD 新聞 | 圖表
02513KNOWLEDGE ATLASup2,350.000+8.096%4.484B481.138BHKD 新聞 | 圖表
03696INSILICOup45.500+7.820%388.860M24.155BHKD 新聞 | 圖表
02676NOVOSENSEup223.400+4.883%209.367M4.280BHKD 新聞 | 圖表
02670YUNJIup297.800+3.188%17.205M18.012BHKD 新聞 | 圖表
09927SERESdown48.800-0.367%65.146M5.320BHKD11.533PE新聞 | 圖表
02026PONY-Wdown55.550-1.768%52.907M24.517BHKD 新聞 | 圖表
09973CHERY AUTOdown24.920-2.656%42.050M60.282BHKD3.9516.319PE新聞 | 圖表
00699JOYSON ELECdown13.160-3.871%55.579M2.092BHKD12.048PE新聞 | 圖表
03887HASHKEY HLDGSdown1.870-4.103%5.172M5.394BHKD 新聞 | 圖表
00100MINIMAX-Wdown456.600-4.397%684.216M149.792BHKD 新聞 | 圖表
02525HESAI-Wdown121.100-5.538%155.795M20.146BHKD33.649PE新聞 | 圖表
02259ZIJIN GOLD INTLdown92.950-7.050%854.103M267.634BHKD14.459PE新聞 | 圖表
 
Gold Mining
00621TAUNG GOLDup0.570+7.547%2.091M962.028MHKD0.000 新聞 | 圖表
02840SPDR GOLD TRTdown2,875.000-2.044%125.818M1,046.034BHKD 新聞 | 圖表
03081VALUEGOLD ETFdown18.830-2.131%29.411M3.844BHKD 新聞 | 圖表
00340TONGGUAN GOLDdown1.720-4.444%24.676M9.563BHKD1.8609.144PE新聞 | 圖表
02899ZIJIN MININGdown28.040-4.755%3.361B176.314BHKD2.44312.372PE新聞 | 圖表
06693CHIFENG GOLDdown23.400-4.955%128.606M5.823BHKD1.56312.042PE新聞 | 圖表
07299FL2CSOPGOLDdown20.340-5.219%42.879M1.343BHKD 新聞 | 圖表
03330LINGBAO GOLDdown12.080-6.138%273.696M15.411BHKD1.9618.700PE新聞 | 圖表
01712DRAGON MININGdown4.550-6.379%10.170M922.019MHKD0.0002.332PE新聞 | 圖表
00815CHI SILVER GPdown0.265-7.018%3.970M1.125BHKD0.0000.941PE新聞 | 圖表
02259ZIJIN GOLD INTLdown92.950-7.050%854.103M267.634BHKD14.459PE新聞 | 圖表
01787SD GOLDdown17.620-8.038%480.763M19.074BHKD2.26216.303PE新聞 | 圖表
01818ZHAOJIN MININGdown16.680-8.502%526.178M52.531BHKD0.68815.111PE新聞 | 圖表
 
Consumption
00322TINGYIup9.790+2.836%284.830M53.666BHKD9.41610.662PE新聞 | 圖表
09633NONGFU SPRINGup43.120+2.765%306.138M211.255BHKD2.62126.578PE新聞 | 圖表
02319MENGNIU DAIRYup16.560+2.349%813.188M62.721BHKD3.60936.370PE新聞 | 圖表
02020ANTA SPORTSup68.900+1.473%696.299M189.893BHKD3.55612.254PE新聞 | 圖表
01876BUD APACup6.470+1.411%66.200M84.493BHKD6.83922.305PE新聞 | 圖表
09896MNSOup22.320+1.362%72.991M27.282BHKD5.83919.808PE新聞 | 圖表
01368XTEP INT'Lup3.830+1.323%27.142M10.607BHKD7.1806.487PE新聞 | 圖表
02331LI NINGup15.090+1.207%421.471M38.540BHKD4.21911.521PE新聞 | 圖表
00291CHINA RES BEERup21.720+1.117%175.442M69.685BHKD5.28518.164PE新聞 | 圖表
00168TSINGTAO BREWup45.840+0.526%150.976M29.871BHKD5.87511.855PE新聞 | 圖表
02313SHENZHOU INTLup40.160+0.350%147.239M60.143BHKD6.4249.002PE新聞 | 圖表
09987YUM CHINAdown319.600-0.498%229.012M111.541BHKD2.59816.178PE新聞 | 圖表
06862HAIDILAOdown11.080-0.717%142.804M62.206BHKD6.51612.849PE新聞 | 圖表
09992POP MARTdown156.000-1.328%2.631B210.545BHKD1.74714.118PE新聞 | 圖表
09922JIUMAOJIUdown1.180-2.479%3.194M1.684BHKD1.69525.657PE新聞 | 圖表
00151WANT WANT CHINAdown3.790-4.051%22.739M46.617BHKD4.2018.979PE新聞 | 圖表
 
Chips
02166SMART-COREup4.960+9.735%12.629M2.209BHKD3.42714.232PE新聞 | 圖表
01912CONTELup1.690+9.032%1.618M204.250MHKD0.000 新聞 | 圖表
00763ZTEup24.940+4.090%590.248M18.102BHKD1.89518.539PE新聞 | 圖表
00522ASMPTup204.800+1.992%888.969M84.217BHKD0.67994.378PE新聞 | 圖表
00981SMICup86.000+1.415%11.048B679.544BHKD0.000121.888PE新聞 | 圖表
00085CE HUADA TECHup1.070+0.943%1.634M2.152BHKD3.3649.232PE新聞 | 圖表
01385SHANGHAI FUDANup28.240+0.735%238.742M7.971BHKD0.23587.717PE新聞 | 圖表
01347HUA HONG GRACEup192.800+0.417%7.050B333.634BHKD0.000768.534PE新聞 | 圖表
02878SOLOMON SYSTECHdown0.325-4.412%851,520849.236MHKD0.00020.728PE新聞 | 圖表
06908HG SEMIdown0.395-5.952%196,725492.179MHKD0.000 新聞 | 圖表
 
New Retail
09896MNSOup22.320+1.362%72.991M27.282BHKD5.83919.808PE新聞 | 圖表
00325BLOKSup41.200+1.129%21.037M10.081BHKD0.00013.888PE新聞 | 圖表
01364GUMINGup20.840+0.289%73.558M49.419BHKD5.66213.526PE新聞 | 圖表
02097MIXUE GROUPdown247.400-0.802%119.104M37.630BHKD0.00013.749PE新聞 | 圖表
02367GIANT BIOGENEdown25.900-1.296%123.766M27.859BHKD5.36412.309PE新聞 | 圖表
09992POP MARTdown156.000-1.328%2.631B210.545BHKD1.74714.118PE新聞 | 圖表
02555CHABAIDAOdown4.630-1.699%6.711M6.960BHKD8.7237.346PE新聞 | 圖表
01318MAO GEPINGdown50.750-2.027%142.321M25.392BHKD2.24817.942PE新聞 | 圖表
06181LAOPU GOLDdown367.800-8.096%743.920M57.445BHKD6.57211.283PE新聞 | 圖表
 
Heavyweight Blue Chip
01211BYD COMPANYup76.050+0.132%2.136B279.754BHKD0.54118.475PE新聞 | 圖表
00005HSBC HOLDINGSup148.300+0.067%1.277B2,546.604BHKD3.95215.634PE新聞 | 圖表
00941CHINA MOBILEdown77.650-0.512%1.438B1,692.078BHKD6.78710.635PE新聞 | 圖表
00388HKEXdown366.600-1.239%2.220B470.621BHKD3.41526.093PE新聞 | 圖表
02318PING ANdown51.950-1.703%3.053B393.604BHKD5.8745.883PE新聞 | 圖表
00700TENCENTdown421.400-1.726%12.461B3,905.566BHKD1.25814.809PE新聞 | 圖表
01299AIAdown72.200-1.969%1.656B762.030BHKD2.67415.610PE新聞 | 圖表
01398ICBCdown6.630-2.068%1.565B587.596BHKD5.2825.766PE新聞 | 圖表
00939CCBdown8.300-2.238%2.474B2,041.143BHKD5.3005.553PE新聞 | 圖表
03690MEITUAN-Wdown66.100-2.435%4.169B418.330BHKD0.000 新聞 | 圖表
00883CNOOCdown21.220-2.750%3.082B1,037.104BHKD6.0327.181PE新聞 | 圖表
01810XIAOMI-Wdown22.300-2.875%3.970B593.336BHKD0.00011.972PE新聞 | 圖表
09988BABA-Wdown95.000-4.427%13.447B1,909.084BHKD1.08314.495PE新聞 | 圖表
 
Bitcoin ETF
03042CAM BTCdown7.520-1.183%3.532M1.208BHKD 新聞 | 圖表
03066FA CSOP BTCdown19.740-1.201%823,829237.568MHKD 新聞 | 圖表
03135FA SAMSUNG BTCdown20.020-1.379%438,91071.050MHKD 新聞 | 圖表
03008BOS HSK BTCdown4.744-1.413%303,084560.598MHKD 新聞 | 圖表
03430MBC BTCdown4.198-1.640%2,9061.303BHKD 新聞 | 圖表
03439HGI BTCdown7.550-1.693%462,842105.216MHKD 新聞 | 圖表
 
Valuation System with Chinese Characteristics
00728CHINA TELECOMdown4.300-0.232%285.728M59.812BHKD7.05110.388PE新聞 | 圖表
00941CHINA MOBILEdown77.650-0.512%1.438B1,692.078BHKD6.78710.635PE新聞 | 圖表
00386SINOPEC CORPdown4.100-1.205%595.030M98.698BHKD5.50213.305PE新聞 | 圖表
01800CHINA COMM CONSdown3.840-1.285%36.967M17.188BHKD5.6433.883PE新聞 | 圖表
00762CHINA UNICOMdown6.460-1.674%290.310M201.030BHKD7.1938.262PE新聞 | 圖表
00267CITICdown11.830-1.826%347.838M350.538BHKD5.5965.093PE新聞 | 圖表
00857PETROCHINAdown8.730-2.458%1.093B188.835BHKD6.0538.829PE新聞 | 圖表
00883CNOOCdown21.220-2.750%3.082B1,037.104BHKD6.0327.181PE新聞 | 圖表
01088CHINA SHENHUAdown40.580-3.150%692.315M141.516BHKD5.60412.933PE新聞 | 圖表
01171YANKUANG ENERGYdown11.680-4.497%606.762M49.843BHKD4.92111.951PE新聞 | 圖表
01898CHINA COALdown10.360-4.604%174.587M44.598BHKD4.2488.266PE新聞 | 圖表
 
China Finance
06030CITIC SECup27.860+1.531%552.337M71.895BHKD2.83012.362PE新聞 | 圖表
03908CICCup20.760+1.170%431.433M39.064BHKD1.7729.604PE新聞 | 圖表
06099CMSCup17.050+0.590%180.534M21.603BHKD3.82910.984PE新聞 | 圖表
02628CHINA LIFEup28.480+0.565%1.179B210.734BHKD3.4124.545PE新聞 | 圖表
01336NCIdown49.600-0.561%508.813M51.581BHKD6.3153.709PE新聞 | 圖表
02318PING ANdown51.950-1.703%3.053B393.604BHKD5.8745.883PE新聞 | 圖表
03968CM BANKdown44.840-1.968%1.019B209.988BHKD5.1686.842PE新聞 | 圖表
01398ICBCdown6.630-2.068%1.565B587.596BHKD5.2825.766PE新聞 | 圖表
00939CCBdown8.300-2.238%2.474B2,041.143BHKD5.3005.553PE新聞 | 圖表
01288ABCdown5.420-2.867%658.987M171.523BHKD5.1906.043PE新聞 | 圖表
03988BANK OF CHINAdown4.990-5.313%2.906B440.689BHKD5.1305.865PE新聞 | 圖表
 
Remark: Real time quote last updated: 25/06/2026 16:40
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.