10/12/2025 10:10 {Block Trade}ZIJIN GOLD INTL: 196k shares, or HK$27.57m
02/12/2025 09:38 {Block Trade}ZIJIN GOLD INTL: 190k shares, or HK$27.08m
25/11/2025 09:06 {Block Trade}Pre-opening block trades at 9:05am (2)
25/11/2025 09:01 {Block Trade}Pre-opening block trades at 9:00am (2)
30/09/2025 09:20 {New Stock}ZIJIN GOLD INTL opens up 55.75% at HK$111.5
29/09/2025 18:35 {New Stock}ZIJIN GOLD INTL ends up 51.42% on grey market
29/09/2025 16:20 {New Stock}ZIJIN GOLD INTL(02259) up 51.56% on grey market
10/12/2025 10:10 {Block Trade}ZIJIN GOLD INTL: 196k shares, or HK$27.57m
02/12/2025 09:38 {Block Trade}ZIJIN GOLD INTL: 190k shares, or HK$27.08m
25/11/2025 09:06 {Block Trade}Pre-opening block trades at 9:05am (2)
25/11/2025 09:01 {Block Trade}Pre-opening block trades at 9:00am (2)
| Remark: | Real time quote last updated: 12/12/2025 18:00 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |