| No | Code | Name | Nominal | Change | %Change | Highest | Lowest | Turnover | Currency | Related Info. | |
| 1 | 29826 | JP-HSI @EC2611D | 0.078 | 0.000 | 0.000% | 0.083 | 0.071 | 152.137M | HKD | ||
| 2 | 29822 | JP-HSI @EC2611B | 0.061 | -0.002 | -3.175% | 0.067 | 0.057 | 127.664M | HKD | ||
| 3 | 29814 | UB-HSI @EC2611A | 0.061 | 0.000 | 0.000% | 0.064 | 0.056 | 124.382M | HKD | ||
| 4 | 14308 | JP-HSI @EP2612E | 0.039 | -0.001 | -2.500% | 0.041 | 0.038 | 105.198M | HKD | ||
| 5 | 11149 | JPNQ100@EP2612A | 0.086 | +0.009 | +11.688% | 0.086 | 0.079 | 88.128M | HKD | ||
| 6 | 15115 | GJTENCT@EC2701B | 0.078 | +0.003 | +4.000% | 0.081 | 0.071 | 79.999M | HKD | ||
| 7 | 29069 | JPTENCT@EC2611B | 0.062 | -0.001 | -1.587% | 0.069 | 0.058 | 78.483M | HKD | ||
| 8 | 13851 | JP-HSI @EP2612D | 0.048 | -0.002 | -4.000% | 0.051 | 0.047 | 70.009M | HKD | ||
| 9 | 13854 | UB-HSI @EP2612D | 0.041 | -0.003 | -6.818% | 0.045 | 0.041 | 62.304M | HKD | ||
| 10 | 27623 | SGALIBA@EC2612B | 0.044 | -0.006 | -12.000% | 0.050 | 0.041 | 53.489M | HKD | ||
| 11 | 28821 | SGTENCT@EC2611A | 0.108 | +0.001 | +0.935% | 0.118 | 0.097 | 48.973M | HKD | ||
| 12 | 29707 | CTTENCT@EC2611B | 0.193 | +0.005 | +2.660% | 0.206 | 0.173 | 48.194M | HKD | ||
| 13 | 13024 | MSTENCT@EC2612A | 0.218 | +0.009 | +4.306% | 0.229 | 0.193 | 43.806M | HKD | ||
| 14 | 13561 | GJALIBA@EC2703B | 0.067 | -0.007 | -9.459% | 0.073 | 0.065 | 42.401M | HKD | ||
| 15 | 13035 | JPALIBA@EC2612C | 0.071 | -0.009 | -11.250% | 0.077 | 0.067 | 34.520M | HKD | ||
| 16 | 28922 | JPXIAMI@EC2709A | 0.117 | -0.008 | -6.400% | 0.123 | 0.115 | 33.584M | HKD | ||
| 17 | 27894 | JPALIBA@EC2612B | 0.046 | -0.006 | -11.538% | 0.050 | 0.043 | 31.105M | HKD | ||
| 18 | 13627 | GJTENCT@EC2611C | 0.132 | +0.006 | +4.762% | 0.141 | 0.115 | 30.732M | HKD | ||
| 19 | 25782 | JPMTUAN@EC2610B | 0.049 | -0.003 | -5.769% | 0.054 | 0.047 | 30.364M | HKD | ||
| 20 | 29531 | JPXIAMI@EC2611A | 0.104 | -0.020 | -16.129% | 0.124 | 0.098 | 28.417M | HKD | ||
| 21 | 29824 | JP-HSI @EC2611C | 0.051 | 0.000 | 0.000% | 0.052 | 0.047 | 28.249M | HKD | ||
| 22 | 15714 | BITENCT@EC2701D | 0.227 | -0.001 | -0.439% | 0.238 | 0.209 | 27.637M | HKD | ||
| 23 | 27995 | GJMTUAN@EC2612C | 0.157 | +0.004 | +2.614% | 0.164 | 0.145 | 27.080M | HKD | ||
| 24 | 13215 | GJXIAMI@EC2612C | 0.149 | -0.026 | -14.857% | 0.164 | 0.143 | 25.997M | HKD | ||
| 25 | 15791 | BIALIBA@EC2703C | 0.135 | 0.000 | 0.000% | 0.150 | 0.131 | 25.874M | HKD | ||
| 26 | 29527 | JP-BYD @EC2611A | 0.069 | +0.001 | +1.471% | 0.079 | 0.067 | 25.482M | HKD | ||
| 27 | 26417 | BI-SMIC@EP2609D | 0.208 | +0.057 | +37.748% | 0.218 | 0.147 | 25.105M | HKD | ||
| 28 | 13671 | JPXIAMI@EC2612E | 0.218 | -0.032 | -12.800% | 0.240 | 0.211 | 24.491M | HKD | ||
| 29 | 14241 | CTALIBA@EC2702A | 0.181 | -0.019 | -9.500% | 0.192 | 0.171 | 24.472M | HKD | ||
| 30 | 13049 | GJ-BYD @EC2612C | 0.162 | +0.012 | +8.000% | 0.174 | 0.157 | 24.317M | HKD | ||
| 31 | 15725 | CIXIAMI@EC2702B | 0.226 | -0.024 | -9.600% | 0.240 | 0.219 | 23.952M | HKD | ||
| 32 | 15522 | JPMIMAX@EC2701C | 0.140 | -0.015 | -9.677% | 0.165 | 0.133 | 23.487M | HKD | ||
| 33 | 14751 | JPTENCT@EP2701B | 0.061 | -0.006 | -8.955% | 0.070 | 0.061 | 23.467M | HKD | ||
| 34 | 25760 | CTHUAHO@EC2610A | 0.111 | -0.053 | -32.317% | 0.159 | 0.106 | 23.406M | HKD | ||
| 35 | 13045 | GJ-HSI @EC2612B | 0.079 | +0.002 | +2.597% | 0.078 | 0.073 | 22.548M | HKD | ||
| 36 | 27258 | JP-CATL@EC2704A | 0.095 | +0.001 | +1.064% | 0.099 | 0.089 | 22.216M | HKD | ||
| 37 | 13155 | SG-HSI @EP2611B | 0.046 | -0.002 | -4.167% | 0.050 | 0.045 | 21.308M | HKD | ||
| 38 | 13560 | GJALIBA@EC2701B | 0.073 | -0.010 | -12.048% | 0.080 | 0.069 | 21.187M | HKD | ||
| 39 | 28828 | JPTENCT@EP2611B | 0.054 | -0.004 | -6.897% | 0.061 | 0.052 | 21.127M | HKD | ||
| 40 | 29617 | SG-HSI @EC2611A | 0.053 | 0.000 | 0.000% | 0.059 | 0.050 | 20.169M | HKD | ||
| 41 | 29071 | JPHUAHO@EC2611A | 0.075 | -0.035 | -31.818% | 0.103 | 0.073 | 19.495M | HKD | ||
| 42 | 29198 | JP-HSBC@EC2611B | 0.158 | -0.004 | -2.469% | 0.160 | 0.142 | 19.441M | HKD | ||
| 43 | 14163 | MB-BILI@EC2702A | 0.159 | +0.008 | +5.298% | 0.165 | 0.153 | 19.206M | HKD | ||
| 44 | 13977 | HSTENCT@EC2612F | 0.109 | -0.001 | -0.909% | 0.119 | 0.100 | 19.054M | HKD | ||
| 45 | 15781 | BPZJINN@EC2702B | 0.128 | 0.000 | 0.000% | 0.136 | 0.112 | 18.740M | HKD | ||
| 46 | 15464 | BIXIAMI@EC2703A | 0.205 | -0.023 | -10.088% | 0.221 | 0.199 | 18.595M | HKD | ||
| 47 | 28831 | GJ-CATL@EC2612B | 0.073 | +0.001 | +1.389% | 0.078 | 0.067 | 18.394M | HKD | ||
| 48 | 15623 | BITENCT@EC2706B | 0.157 | +0.003 | +1.948% | 0.164 | 0.151 | 17.977M | HKD | ||
| 49 | 15430 | BITENCT@EC2701C | 0.140 | +0.006 | +4.478% | 0.150 | 0.125 | 17.101M | HKD | ||
| 50 | 29498 | MSTENCT@EC2611E | 0.107 | -0.001 | -0.926% | 0.119 | 0.097 | 16.667M | HKD |
| Remarks: | Quote data is at least 15-min delayed. Last updated: 30/07/2026 16:40 |
| Top 50 Turnover is sorted by Turnover in HKD |