2023/12 - 末期 人民币(千¥) | 2022/12 人民币(千¥) | 2021/12 人民币(千¥) | 2020/12 人民币(千¥) | 2019/12 人民币(千¥) | |
经营活动之现金流量 | 384,366,000 | 345,284,000 | 286,448,000 | 304,019,000 | 286,032,000 |
投资活动之现金流量 | (424,236,000) | (158,271,000) | (393,731,000) | (292,799,000) | (247,515,000) |
融资活动之现金流量 | 60,273,000 | (120,095,000) | 111,139,000 | (7,760,000) | (36,075,000) |
现金及等同现金之增加/(减少) | 20,403,000 | 66,918,000 | 3,856,000 | 3,460,000 | 2,442,000 |
期初之现金及现金等价物 | 127,594,000 | 60,459,000 | 56,655,000 | 53,339,000 | 50,809,000 |
汇率变动之影响 | 64,000 | 217,000 | (71,000) | (144,000) | 55,000 |
其他 | 0 | 0 | 0 | 0 | 0 |
期末之现金及现金等价物 | 148,061,000 | 127,594,000 | 60,440,000 | 56,655,000 | 53,306,000 |
备注: | 实时报价更新时间为29/11/2024 17:59 |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 | |
股东应占溢利/(亏损) () | RMB 38,278,000,000 |
增长率 | 5.884% |
每股盈利/(亏损) | RMB 1.350 |
每股账面资产净值 (¥) | RMB 17.472 |