Announcement Date | Code | Name | Financial Year | Particular | Ex-date Date | Book Closed Date | Payable Date |
29/10/2024 | 09836 | ISHARES INDIA-U | 2024/12 | Fin Div USD 0.03 | 13/11/2024 | 15/11/2024 to -- | 19/11/2024 |
29/10/2024 | 09846 | ISHARESCSI300-U | 2024/12 | Fin Div RMB 0.3 | 13/11/2024 | 15/11/2024 to -- | 19/11/2024 |
04/11/2024 | 09987 | YUM CHINA | 2024/12 | 3rd Int Div USD 0.16 | 25/11/2024 | 27/11/2024 to -- | 17/12/2024 |
14/11/2024 | 09999 | NTES-S | 2024/12 | 3rd Int Div USD 0.087 | 28/11/2024 | 02/12/2024 to -- | 10/12/2024 |
08/10/2024 | 80011 | HANGSENG BANK-R | 2024/12 | 3rd Int Div HKD 1.2 | 22/10/2024 | 24/10/2024 to -- | 12/11/2024 |
14/10/2024 | 82800 | TRACKER FUND-R | 2024/12 | Fin Div HKD 0.62 | 30/10/2024 | 01/11/2024 to -- | 29/11/2024 |
25/11/2024 | 82823 | ISHARES A50-R | 2024/12 | Fin Div RMB 0.26 | 09/12/2024 | 11/12/2024 to -- | 30/12/2024 |
25/11/2024 | 82829 | ISHARESCGB-R | 2024/12 | Fin Div RMB 0.51 | 09/12/2024 | 11/12/2024 to -- | 30/12/2024 |
29/10/2024 | 82846 | ISHARESCSI300-R | 2024/12 | Fin Div RMB 0.3 | 13/11/2024 | 15/11/2024 to -- | 19/11/2024 |
24/10/2024 | 83001 | PP CNUSDPROP-R | 2024/12 | Dividend per unit USD 0.17 | 08/11/2024 | 12/11/2024 to -- | 14/11/2024 |
29/10/2024 | 83010 | ISHARES AXJ-R | 2024/12 | Fin Div USD 0.16 | 13/11/2024 | 15/11/2024 to -- | 19/11/2024 |
25/11/2024 | 83115 | ISHARESHSI-R | 2024/12 | Fin Div HKD 2.22 | 09/12/2024 | 11/12/2024 to -- | 30/12/2024 |
25/11/2024 | 83125 | ISHARESSDCPBB-R | 2024/12 | Fin Div RMB 0.55 | 09/12/2024 | 11/12/2024 to -- | 30/12/2024 |
06/11/2024 | 83146 | CAM 20 UST-R | 2024/12 | Dist per unit USD 0.9 | 21/11/2024 | 25/11/2024 to -- | 29/11/2024 |
25/11/2024 | 01730 | LHN | 2024/09 | Fin Div SGD 0.01 or HKD 0.0578 | 06/02/2025 | 10/02/2025 to 11/02/2025 | 21/02/2025 |
25/11/2024 | 01730 | LHN | 2024/09 | Sp Div SGD 0.01 or HKD 0.0578, with scrip option | 09/04/2025 | 11/04/2025 to 14/04/2025 | 30/05/2025 |
22/11/2024 | 03012 | AMUNDI HK35 | 2024/09 | Fin Div HKD 0.3 | 06/12/2024 | 10/12/2024 to -- | 30/12/2024 |
28/10/2024 | 04337 | STARBUCKS-T | 2024/09 | Div USD 0.61 | 18/11/2024 | 20/11/2024 to -- | -- |
22/11/2024 | 83012 | AMUNDI HK35-R | 2024/09 | Fin Div HKD 0.3 | 06/12/2024 | 10/12/2024 to -- | 30/12/2024 |
26/11/2024 | 00839 | CHINA EDU GROUP | 2024/08 | Fin Div RMB 0.1028 or HKD 0.1112, with scrip option | 19/02/2025 | 21/02/2025 to 26/02/2025 | 26/03/2025 |
1 2 3 4 5 6 7 8 9 10 |