26/11/2024 09:07
26/09/2024 09:01
04/09/2024 13:01 {Block Trade}BOSIDENG (03998): 5m shares, or HK$18.88m
30/08/2024 14:41 {Block Trade}BOSIDENG (03998): 8.5m shares, or HK$32.51m
23/08/2024 13:42 {Block Trade}BOSIDENG (03998): 3m shares, or HK$11.54m
23/08/2024 10:43 {Block Trade}BOSIDENG (03998): 5m shares, or HK$19.42m
23/08/2024 09:57 {Block Trade}BOSIDENG (03998): 3m shares, or HK$11.68m
18/07/2024 13:55 {Block Trade}BOSIDENG (03998): 3m shares, or HK$12.09m
18/07/2024 13:54 {Block Trade}BOSIDENG (03998): 5.79m shares, or HK$23.48m
12/07/2024 09:06 {Block Trade}Pre-opening block trades at 9:05am
03/07/2024 09:01 {Block Trade}Trading session block trades at 9:00am
1
Remark: | Real time quote last updated: 03/12/2024 08:52 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |