Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
08/10/2024 | 1201(L) | -440,000(L) | HKD5.840(L) | 252,061,000(L) | 9.99 | |
07/10/2024 | 1201(L) | -440,000(L) | HKD5.840(L) | 252,061,000(L) | 9.99 | |
07/10/2024 | 1201(L) | -440,000(L) | HKD5.840(L) | 252,061,000(L) | 9.99 | |
07/10/2024 | 1201(L) | -440,000(L) | HKD5.840(L) | 252,061,000(L) | 9.99 | |
07/10/2024 | Wang Jingbo | 1201(L) | -440,000(L) | HKD5.840(L) | 252,061,000(L) | 9.99 |
07/10/2024 | 1201(L) | -440,000(L) | HKD5.840(L) | 252,061,000(L) | 9.99 | |
07/10/2024 | 1201(L) | -440,000(L) | HKD5.840(L) | 252,061,000(L) | 9.99 | |
07/10/2024 | Zeng Edward Qiang | 1201(L) | -440,000(L) | HKD5.840(L) | 252,061,000(L) | 9.99 |
07/10/2024 | 1201(L) | -440,000(L) | HKD5.840(L) | 252,061,000(L) | 9.99 | |
07/10/2024 | 1201(L) | -440,000(L) | HKD5.840(L) | 252,061,000(L) | 9.99 | |
07/10/2024 | 1201(L) | -440,000(L) | HKD5.840(L) | 252,061,000(L) | 9.99 | |
07/10/2024 | Noah Holdings Limited | 1201(L) | -440,000(L) | HKD5.840(L) | 252,061,000(L) | 9.99 |
07/10/2024 | 1201(L) | -440,000(L) | HKD5.840(L) | 252,061,000(L) | 9.99 | |
03/07/2024 | 1201(L) | -804,000(L) | HKD6.012(L) | 276,567,000(L) | 10.97 | |
03/07/2024 | 1201(L) | -804,000(L) | HKD6.012(L) | 276,567,000(L) | 10.97 | |
03/07/2024 | 1201(L) | -804,000(L) | HKD6.012(L) | 276,567,000(L) | 10.97 | |
03/07/2024 | 1201(L) | -804,000(L) | HKD6.012(L) | 276,567,000(L) | 10.97 | |
03/07/2024 | Noah Holdings Limited | 1201(L) | -804,000(L) | HKD6.012(L) | 276,567,000(L) | 10.97 |
03/07/2024 | 1201(L) | -804,000(L) | HKD6.012(L) | 276,567,000(L) | 10.97 | |
03/07/2024 | Wang Jingbo | 1201(L) | -804,000(L) | HKD6.012(L) | 276,567,000(L) | 10.97 |
03/07/2024 | Zeng Edward Qiang | 1201(L) | -804,000(L) | HKD6.012(L) | 276,567,000(L) | 10.97 |
03/07/2024 | 1201(L) | -804,000(L) | HKD6.012(L) | 276,567,000(L) | 10.97 | |
03/07/2024 | 1201(L) | -804,000(L) | HKD6.012(L) | 276,567,000(L) | 10.97 | |
03/07/2024 | 1201(L) | -804,000(L) | HKD6.012(L) | 276,567,000(L) | 10.97 | |
03/07/2024 | 1201(L) | -804,000(L) | HKD6.012(L) | 276,567,000(L) | 10.97 | |
03/07/2024 | 1201(L) | -804,000(L) | HKD6.012(L) | 276,567,000(L) | 10.97 | |
20/06/2024 | ZHANG SHAOYONG | 1316(L) | 906,308(L) | 4,864,626(L) | 0.19 | |
20/06/2024 | ZHANG SHAOYONG | 1213(L) | -563,614(L) | 4,301,012(L) | 0.17 | |
20/06/2024 | SUN LI | 1316(L) | 464,641(L) | 3,107,346(L) | 0.12 | |
20/06/2024 | SUN LI | 1213(L) | -263,927(L) | 2,843,419(L) | 0.11 | |
28/05/2024 | 1201(L) | 301,444,000(L) | 11.96 | |||
28/05/2024 | Noah Holdings Limited | 1201(L) | 301,444,000(L) | 11.96 | ||
28/05/2024 | Wang Jingbo | 1201(L) | -1,023,000(L) | HKD5.934(L) | 301,444,000(L) | 11.96 |
28/05/2024 | Zeng Edward Qiang | 1201(L) | -1,023,000(L) | HKD5.934(L) | 301,444,000(L) | 11.96 |
28/05/2024 | 1201(L) | -1,023,000(L) | HKD5.934(L) | 301,444,000(L) | 11.96 | |
28/05/2024 | 1201(L) | 301,444,000(L) | 11.96 | |||
28/05/2024 | 1201(L) | -1,023,000(L) | HKD5.934(L) | 301,444,000(L) | 11.96 | |
28/05/2024 | 1201(L) | -1,023,000(L) | HKD5.934(L) | 301,444,000(L) | 11.96 | |
28/05/2024 | 1201(L) | 301,444,000(L) | 11.96 | |||
28/05/2024 | 1201(L) | 301,444,000(L) | 11.96 | |||
1 2 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 01/11/2024 18:00 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |