Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
04/10/2023 | Xu Haohao | 1101(L) | +55,000(L) | HKD0.159(L) | 213,458,614(L) | 18.74 |
04/10/2023 | Victory Gain Ventures Limited | 1101(L) | +55,000(L) | HKD0.159(L) | 206,668,614(L) | 18.14 |
04/10/2023 | Beyond Global Enterprises Limited | 1101(L) | +55,000(L) | HKD0.159(L) | 213,453,614(L) | 18.74 |
20/09/2023 | Victory Gain Ventures Limited | 1101(L) | +10,000(L) | HKD0.159(L) | 206,613,614(L) | 18.13 |
20/09/2023 | Beyond Global Enterprises Limited | 1101(L) | +10,000(L) | HKD0.159(L) | 213,398,614(L) | 18.73 |
20/09/2023 | Xu Haohao | 1101(L) | +10,000(L) | HKD0.159(L) | 213,403,614(L) | 18.73 |
18/09/2023 | Xu Haohao | 1101(L) | +10,000(L) | HKD0.159(L) | 213,393,614(L) | 18.73 |
18/09/2023 | Xu Haohao | 1101(L) | +10,000(L) | HKD0.159(L) | 213,393,614(L) | 18.73 |
31/08/2023 | Beyond Global Enterprises Limited | 1101(L) | +40,000(L) | HKD0.155(L) | 213,378,614(L) | 18.73 |
31/08/2023 | Victory Gain Ventures Limited | 1101(L) | +40,000(L) | HKD0.155(L) | 206,593,614(L) | 18.13 |
31/08/2023 | Xu Haohao | 1101(L) | +40,000(L) | HKD0.155(L) | 213,383,614(L) | 18.73 |
12/06/2023 | Xu Haohao | 1101(L) | +30,000(L) | HKD0.175(L) | 213,343,614(L) | 18.73 |
05/06/2023 | Xu Haohao | 1101(L) | +10,000(L) | HKD0.175(L) | 213,313,614(L) | 18.72 |
31/05/2023 | Xu Haohao | 1705(L) | 213,303,614(L) | HKD0.180(L) | 213,303,614(L) | 18.72 |
18/05/2023 | Xu Haohao | 1101(L) | +3,970,000(L) | HKD0.180(L) | 213,303,614(L) | 18.72 |
18/05/2023 | Beyond Global Enterprises Limited | 1101(L) | +3,970,000(L) | HKD0.180(L) | 213,298,614(L) | 18.72 |
18/05/2023 | Victory Gain Ventures Limited | 1101(L) | +3,970,000(L) | HKD0.180(L) | 206,513,614(L) | 18.13 |
12/04/2023 | Victory Gain Ventures Limited | 1101(L) | +72,730,000(L) | HKD0.176(L) | 202,543,614(L) | 17.78 |
12/04/2023 | Xu Haohao | 1101(L) | +79,515,000(L) | HKD0.178(L) | 209,333,614(L) | 18.37 |
12/04/2023 | Beyond Global Enterprises Limited | 1101(L) | +79,515,000(L) | HKD0.178(L) | 209,328,614(L) | 18.37 |
17/01/2023 | Xu Haohao | 1001(L) | +76,460,000(L) | HKD0.198(L) | 129,818,614(L) | 11.39 |
17/01/2023 | Victory Gain Ventures Limited | 1001(L) | 129,813,614(L) | 11.39 | ||
17/01/2023 | Lau Yau Cheung | 1704(L) | -76,460,000(L) | HKD0.198(L) | 15,000(L) | 0.00 |
17/01/2023 | BH Equities Limited | 1704(L) | -76,460,000(L) | HKD0.198(L) | 0(L) | 0.00 |
17/01/2023 | Beyond Global Enterprises Limited | 1001(L) | +76,460,000(L) | HKD0.198(L) | 129,813,614(L) | 11.39 |
1 2 3 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 28/11/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |