Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
24/05/2024 | Bank of China Limited | 1312(L) | 6,810,063(L) | 569,681,818(L) 568,181,818(S) | 7.20 7.18 | |
24/05/2024 | BOCI Financial Products Limited | 1312(L) | 6,810,063(L) | 568,181,818(L) 568,181,818(S) | 7.18 7.18 | |
24/05/2024 | BOC International Holdings Limited | 1312(L) | 6,810,063(L) | 568,181,818(L) 568,181,818(S) | 7.18 7.18 | |
24/05/2024 | Central Huijin Investment Ltd. | 1312(L) | 6,810,063(L) | 569,681,818(L) 568,181,818(S) | 7.20 7.18 | |
22/05/2024 | Central Huijin Investment Ltd. | 1312(L) | 19,000,000(L) | 569,681,818(L) 568,181,818(S) | 7.20 7.18 | |
22/05/2024 | Bank of China Limited | 1312(L) | 19,000,000(L) | 569,681,818(L) 568,181,818(S) | 7.20 7.18 | |
22/05/2024 | BOCI Financial Products Limited | 1312(L) | 19,000,000(L) | 568,181,818(L) 568,181,818(S) | 7.18 7.18 | |
22/05/2024 | BOC International Holdings Limited | 1312(L) | 19,000,000(L) | 568,181,818(L) 568,181,818(S) | 7.18 7.18 | |
03/05/2024 | Central Huijin Investment Ltd. | 1312(L) | 13,433,000(L) | 569,681,818(L) 568,181,818(S) | 7.20 7.18 | |
03/05/2024 | Bank of China Limited | 1312(L) | 13,433,000(L) | 569,681,818(L) 568,181,818(S) | 7.20 7.18 | |
03/05/2024 | BOCI Financial Products Limited | 1312(L) | 13,433,000(L) | 568,181,818(L) 568,181,818(S) | 7.18 7.18 | |
03/05/2024 | BOC International Holdings Limited | 1312(L) | 13,433,000(L) | 568,181,818(L) 568,181,818(S) | 7.18 7.18 | |
03/04/2024 | SUN Yugang | 1102(L) | +5,770,000(L) | 17,808,287(L) | 0.15 | |
03/04/2024 | Zhu Xiaohui | 1102(L) | +3,400,000(L) | 10,208,593(L) | 0.13 | |
12/01/2024 | Bank of China Limited | 1312(L) | 3,500,000(L) | 569,681,818(L) 568,181,818(S) | 7.20 7.18 | |
12/01/2024 | BOCI Financial Products Limited | 1312(L) | 3,500,000(L) | 568,181,818(L) 568,181,818(S) | 7.18 7.18 | |
12/01/2024 | BOC International Holdings Limited | 1312(L) | 3,500,000(L) | 568,181,818(L) 568,181,818(S) | 7.18 7.18 | |
12/01/2024 | Central Huijin Investment Ltd. | 1312(L) | 3,500,000(L) | 569,681,818(L) 568,181,818(S) | 7.20 7.18 | |
04/12/2023 | BOCI Financial Products Limited | 1312(L) | 1,500,000(L) | 568,181,818(L) 568,181,818(S) | 7.18 7.18 | |
04/12/2023 | Central Huijin Investment Ltd. | 1312(L) | 1,500,000(L) | 569,681,818(L) 568,181,818(S) | 7.20 7.18 | |
04/12/2023 | Bank of China Limited | 1312(L) | 1,500,000(L) | 569,681,818(L) 568,181,818(S) | 7.20 7.18 | |
04/12/2023 | BOC International Holdings Limited | 1312(L) | 1,500,000(L) | 568,181,818(L) 568,181,818(S) | 7.18 7.18 | |
07/11/2023 | Central Huijin Investment Ltd. | 1312(L) | 38,000,000(L) | 569,681,818(L) 568,181,818(S) | 7.20 7.18 | |
07/11/2023 | BOC International Holdings Limited | 1312(L) | 38,000,000(L) | 568,181,818(L) 568,181,818(S) | 7.18 7.18 | |
07/11/2023 | BOCI Financial Products Limited | 1312(L) | 38,000,000(L) | 568,181,818(L) 568,181,818(S) | 7.18 7.18 | |
07/11/2023 | Bank of China Limited | 1312(L) | 38,000,000(L) | 569,681,818(L) 568,181,818(S) | 7.20 7.18 | |
28/08/2023 | MGD Holdings | 1101(L) | 400,000,000(L) | 5.05 | ||
28/08/2023 | BOCI Financial Products Limited | 1313(L) | 33,470,000(L) | 576,923,077(L) 568,181,818(S) | 7.29 7.18 | |
28/08/2023 | BOC International Holdings Limited | 1313(L) | 33,470,000(L) | 576,923,077(L) 568,181,818(S) | 7.29 7.18 | |
28/08/2023 | Bank of China Limited | 1313(L) | 33,470,000(L) | 578,423,077(L) 568,181,818(S) | 7.31 7.18 | |
28/08/2023 | Central Huijin Investment Ltd. | 1313(L) | 33,470,000(L) | 578,423,077(L) 568,181,818(S) | 7.31 7.18 | |
28/08/2023 | BOCI Financial Products Limited | 1312(L) | 33,470,000(L) | 576,923,077(L) 568,181,818(S) | 7.29 7.18 | |
28/08/2023 | BOC International Holdings Limited | 1312(L) | 33,470,000(L) | 576,923,077(L) 568,181,818(S) | 7.29 7.18 | |
28/08/2023 | Bank of China Limited | 1312(L) | 33,470,000(L) | 578,423,077(L) 568,181,818(S) | 7.31 7.18 | |
28/08/2023 | Central Huijin Investment Ltd. | 1312(L) | 33,470,000(L) | 578,423,077(L) 568,181,818(S) | 7.31 7.18 | |
18/08/2023 | Bank of China Limited | 1312(L) | 8,741,258(L) | 578,423,077(L) 568,181,818(S) | 7.31 7.18 | |
18/08/2023 | BOCI Financial Products Limited | 1312(L) | 8,741,258(L) | 576,923,077(L) 568,181,818(S) | 7.29 7.18 | |
18/08/2023 | Central Huijin Investment Ltd. | 1312(L) | 8,741,258(L) | 578,423,077(L) 568,181,818(S) | 7.31 7.18 | |
18/08/2023 | BOC International Holdings Limited | 1312(L) | 8,741,258(L) | 576,923,077(L) 568,181,818(S) | 7.29 7.18 | |
27/07/2023 | BOCI Financial Products Limited | 1313(L) | 5,000,000(L) | 585,664,335(L) 568,181,818(S) | 7.40 7.18 | |
1 2 3 4 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 01/11/2024 18:00 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |