Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
26/04/2023 | MOK YIN LING HELEN | 1711(L) | 23,800,000(L) | 5.85 | ||
26/04/2023 | Gao Rihui | 1711(L) | 80,000,000(L) | 19.68 | ||
26/04/2023 | Chan Tan Na Donna | 1711(L) | 172,500,000(L) | 42.44 | ||
26/04/2023 | Chen Xinwei | 1710(L) | 13,500,000(L) | 3.32 | ||
26/04/2023 | DI LING | 1710(L) | 1,500,000(L) | 0.37 | ||
26/04/2023 | China Eco Investment Limited | 1711(L) | 40,000,000(L) | 9.84 | ||
26/04/2023 | BEST BEYOND INVESTMENT DEVELOPMENT LIMITED | 1711(L) | 22,000,000(L) | 5.41 | ||
26/04/2023 | Classica Holdings Limited | 1711(L) | 22,000,000(L) | 5.41 | ||
26/04/2023 | SOUND GEM LIMITED | 1711(L) | 132,500,000(L) | 32.60 | ||
26/04/2023 | Legit Aiming Limited | 1711(L) | 80,000,000(L) | 19.68 | ||
26/04/2023 | China Eco Fund Investment Limited | 1711(L) | 40,000,000(L) | 9.84 | ||
26/04/2023 | SHA Tao | 1710(L) | 172,500,000(L) | 42.44 | ||
26/04/2023 | QUICK TYCOON LIMITED | 1711(L) | 132,500,000(L) | 32.60 | ||
26/04/2023 | LAM PO FOON | 1710(L) | 23,800,000(L) | 5.85 | ||
26/04/2023 | KASUMI ONE LIMITED | 1711(L) | 22,000,000(L) | 5.41 | ||
25/04/2023 | SHA Tao | 1711(L) | 252,500,000(L) | 77.34 | ||
25/04/2023 | QUICK TYCOON LIMITED | 1201(L) | -80,000,000(L) | 132,500,000(L) | 40.58 | |
25/04/2023 | SHA Tao | 1711(L) | 252,500,000(L) | 77.34 | ||
25/04/2023 | SHA Tao | 1201(L) | -80,000,000(L) | 172,500,000(L) | 52.83 | |
25/04/2023 | Gao Rihui | 1001(L) | +80,000,000(L) | 80,000,000(L) | 24.50 | |
25/04/2023 | QUICK TYCOON LIMITED | 1201(L) | -40,000,000(L) | 212,500,000(L) | 65.08 | |
25/04/2023 | Chan Tan Na Donna | 1201(L) | -80,000,000(L) | 172,500,000(L) | 52.83 | |
25/04/2023 | Legit Aiming Limited | 1001(L) | +80,000,000(L) | 80,000,000(L) | 24.50 | |
25/04/2023 | SOUND GEM LIMITED | 1201(L) | -80,000,000(L) | 132,500,000(L) | 40.58 | |
25/04/2023 | QUICK TYCOON LIMITED | 1201(L) | -80,000,000(L) | 132,500,000(L) | 40.58 | |
25/04/2023 | China Eco Fund Investment Limited | 1001(L) | +40,000,000(L) | 40,000,000(L) | 12.25 | |
25/04/2023 | China Eco Investment Limited | 1001(L) | +40,000,000(L) | 40,000,000(L) | 12.25 | |
25/04/2023 | SOUND GEM LIMITED | 1201(L) | -40,000,000(L) | 212,500,000(L) | 65.08 | |
25/04/2023 | Chan Tan Na Donna | 1711(L) | 252,500,000(L) | 77.34 | ||
25/04/2023 | QUICK TYCOON LIMITED | 1201(L) | -40,000,000(L) | 212,500,000(L) | 65.08 | |
25/04/2023 | SHA Tao | 1201(L) | -80,000,000(L) | 172,500,000(L) | 52.83 | |
13/04/2023 | SHA Tao | 1710(L) | 252,500,000(L) | 77.34 | ||
13/04/2023 | QUICK TYCOON LIMITED | 1711(L) | 252,500,000(L) | 77.34 | ||
13/04/2023 | Chan Tan Na Donna | 1711(L) | 252,500,000(L) | 77.34 | ||
13/04/2023 | SHA Tao | 1710(L) | 252,500,000(L) | 77.34 | ||
13/04/2023 | DI LING | 1710(L) | 1,500,000(L) | 0.46 | ||
13/04/2023 | SOUND GEM LIMITED | 1711(L) | 252,500,000(L) | 77.34 | ||
13/04/2023 | Chen Xinwei | 1710(L) | 13,500,000(L) | 4.13 | ||
13/04/2023 | LAM PO FOON | 1710(L) | 23,800,000(L) | 7.29 | ||
13/04/2023 | QUICK TYCOON LIMITED | 1711(L) | 252,500,000(L) | 77.34 | ||
1 2 3 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 25/11/2024 09:42 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |