Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
09/09/2024 | Hou Taisheng | 1711(L) | 13,399,165(L) | 1.81 | ||
09/09/2024 | Meng Qingfen | 1711(L) | 11,809,433(L) | 1.60 | ||
09/09/2024 | Zhou Peilin | 1711(L) | 154,651,000(L) | 20.92 | ||
09/09/2024 | Quan Xiufeng | 1711(L) | 541,288,000(L) | 73.22 | ||
09/09/2024 | Chi Yongsheng | 1711(L) | 12,944,956(L) | 1.75 | ||
09/09/2024 | Cao Zhiming | 1711(L) | 154,651,000(L) | 20.92 | ||
09/09/2024 | Cao Changcheng | 1711(L) | 541,288,000(L) | 73.22 | ||
09/09/2024 | Full Bliss Holdings Limited | 1711(L) | 206,457,000(L) | 27.93 | ||
09/09/2024 | One Victory Investments Limited | 1711(L) | 154,651,000(L) | 20.92 | ||
22/04/2024 | Cao Changcheng | 1101(L) | +1,041,000(L) | HKD0.872(L) | 541,288,000(L) | 72.18 |
22/04/2024 | Quan Xiufeng | 1101(L) | +1,041,000(L) | HKD0.872(L) | 541,288,000(L) | 72.18 |
22/04/2024 | Full Bliss Holdings Limited | 1101(L) | +1,041,000(L) | HKD0.872(L) | 206,457,000(L) | 27.53 |
19/04/2024 | Quan Xiufeng | 1101(L) | +650,000(L) | HKD0.885(L) | 540,247,000(L) | 72.04 |
19/04/2024 | Cao Changcheng | 1101(L) | +650,000(L) | HKD0.885(L) | 540,247,000(L) | 72.04 |
19/04/2024 | Full Bliss Holdings Limited | 1101(L) | +650,000(L) | HKD0.885(L) | 205,416,000(L) | 27.39 |
18/04/2024 | Zhou Peilin | 1101(L) | +240,000(L) | HKD0.883(L) | 154,651,000(L) | 20.62 |
18/04/2024 | Quan Xiufeng | 1101(L) | +240,000(L) | HKD0.883(L) | 539,597,000(L) | 71.95 |
18/04/2024 | Cao Zhiming | 1101(L) | +240,000(L) | HKD0.883(L) | 154,651,000(L) | 20.62 |
18/04/2024 | One Victory Investments Limited | 1101(L) | +240,000(L) | HKD0.883(L) | 154,651,000(L) | 20.62 |
18/04/2024 | Cao Changcheng | 1101(L) | +240,000(L) | HKD0.883(L) | 539,597,000(L) | 71.95 |
17/04/2024 | Cao Zhiming | 1101(L) | +265,000(L) | HKD0.844(L) | 154,411,000(L) | 20.59 |
17/04/2024 | Zhou Peilin | 1101(L) | +265,000(L) | HKD0.844(L) | 154,411,000(L) | 20.59 |
17/04/2024 | Cao Changcheng | 1101(L) | +265,000(L) | HKD0.844(L) | 539,357,000(L) | 71.92 |
17/04/2024 | One Victory Investments Limited | 1101(L) | +265,000(L) | HKD0.844(L) | 154,411,000(L) | 20.59 |
17/04/2024 | Quan Xiufeng | 1101(L) | +265,000(L) | HKD0.844(L) | 539,357,000(L) | 71.92 |
30/09/2023 | RAYFORD GLOBAL LIMITED | 1113(L) | 180,180,000(L) | 180,180,000(L) | 24.02 | |
21/09/2023 | One Victory Investments Limited | 1711(L) | 154,146,000(L) | 20.55 | ||
21/09/2023 | Full Bliss Holdings Limited | 1711(L) | 204,766,000(L) | 27.30 | ||
21/09/2023 | Zhou Peilin | 1711(L) | 154,146,000(L) | 20.55 | ||
21/09/2023 | Quan Xiufeng | 1711(L) | 539,092,000(L) | 71.88 | ||
21/09/2023 | Chi Yongsheng | 1711(L) | 12,944,956(L) | 1.73 | ||
21/09/2023 | Meng Qingfen | 1711(L) | 11,809,433(L) | 1.57 | ||
21/09/2023 | Hou Taisheng | 1711(L) | 13,399,165(L) | 1.79 | ||
21/09/2023 | Cao Zhiming | 1711(L) | 154,146,000(L) | 20.55 | ||
21/09/2023 | Cao Changcheng | 1711(L) | 539,092,000(L) | 71.88 | ||
12/04/2023 | Fung Wai Sze | 1201(L) | -3,000,000(L) | 36,960,000(L) | 4.87 | |
12/04/2023 | Cao Changcheng | 1101(L) | +63,000(L) | HKD1.341(L) | 539,092,000(L) | 71.08 |
12/04/2023 | First Joint Elegant Limited | 1201(L) | -3,000,000(L) | 36,960,000(L) | 4.87 | |
12/04/2023 | Quan Xiufeng | 1101(L) | +63,000(L) | HKD1.341(L) | 539,092,000(L) | 71.08 |
12/04/2023 | Lam Yiu Por | 1201(L) | -3,000,000(L) | 36,960,000(L) | 4.87 | |
1 2 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 28/11/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |