Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
04/10/2023 | BlackRock, Inc. | 1313(L) | 14,328,023(L) | 220,849,076(L) 19,667,000(S) | 8.83 0.79 | |
26/09/2023 | BlackRock, Inc. | 1313(L) | 19,554,000(L) | 222,827,560(L) 19,667,000(S) | 8.91 0.79 | |
22/09/2023 | BlackRock, Inc. | 1313(L) | 8,481,000(L) | 220,202,238(L) 19,667,000(S) | 8.80 0.79 | |
21/09/2023 | BlackRock, Inc. | 1314(L) | 26,323,230(L) | 220,394,213(L) 19,667,000(S) | 8.81 0.79 | |
21/09/2023 | BlackRock, Inc. | 1205(L) | -17,408,915(L) | 220,394,213(L) 19,667,000(S) | 8.81 0.79 | |
20/09/2023 | BlackRock, Inc. | 1314(L) | 312,884(L) | 237,839,128(L) 19,667,000(S) | 9.51 0.79 | |
20/09/2023 | BlackRock, Inc. | 1104(L) | +18,878,795(L) | 237,839,128(L) 19,667,000(S) | 9.51 0.79 | |
18/09/2023 | BlackRock, Inc. | 1313(L) | 24,742,528(L) | 218,973,663(L) 19,667,000(S) | 8.76 0.79 | |
11/09/2023 | BlackRock, Inc. | 1313(L) | 12,438,000(L) | 220,882,938(L) 19,667,000(S) | 8.83 0.79 | |
07/09/2023 | BlackRock, Inc. | 1205(L) | -6,328,878(L) | 219,711,398(L) 19,667,000(S) | 8.78 0.79 | |
06/09/2023 | BlackRock, Inc. | 1314(L) | 655,298(L) | 225,801,276(L) 19,667,000(S) | 9.03 0.79 | |
06/09/2023 | BlackRock, Inc. | 1104(L) | +8,005,324(L) | 225,801,276(L) 19,667,000(S) | 9.03 0.79 | |
12/07/2023 | AllianceBernstein L.P. | 1201(L) | -2,851,000(L) | HKD2.574(L) | 122,768,450(L) | 4.90 |
14/06/2023 | BlackRock, Inc. | 1205(L) | -5,045,136(L) | 221,267,109(L) 18,527,000(S) | 8.85 0.74 | |
13/06/2023 | BlackRock, Inc. | 1104(L) | +5,924,843(L) | 226,310,245(L) 18,527,000(S) | 9.05 0.74 | |
13/06/2023 | BlackRock, Inc. | 1314(L) | 3,889,000(L) | 226,310,245(L) 18,527,000(S) | 9.05 0.74 | |
19/05/2023 | BlackRock, Inc. | 1314(L) | 2,284,965(L) | 205,014,177(L) 18,152,000(S) | 8.20 0.73 | |
18/05/2023 | BlackRock, Inc. | 1314(L) | 1,632,000(L) | 205,992,392(L) 18,152,000(S) | 8.24 0.73 | |
17/05/2023 | BlackRock, Inc. | 1314(L) | 1,121,000(L) | 206,095,000(L) 18,152,000(S) | 8.24 0.73 | |
16/05/2023 | BlackRock, Inc. | 1314(L) | 536,000(L) | 205,904,891(L) 18,152,000(S) | 8.23 0.73 | |
12/05/2023 | BlackRock, Inc. | 1314(L) | 534,000(L) | 206,646,901(L) 18,152,000(S) | 8.26 0.73 | |
05/05/2023 | BlackRock, Inc. | 1314(L) | 245,755(L) | 206,561,095(L) 18,152,000(S) | 8.26 0.73 | |
03/05/2023 | BlackRock, Inc. | 1314(L) | 1,412,000(L) | 205,118,500(L) 18,152,000(S) | 8.20 0.73 | |
02/05/2023 | BlackRock, Inc. | 1314(L) | 1,045,037(L) | 209,636,076(L) 18,152,000(S) | 8.38 0.73 | |
28/04/2023 | BlackRock, Inc. | 1314(L) | 282,000(L) | 208,735,969(L) 18,152,000(S) | 8.35 0.73 | |
26/04/2023 | BlackRock, Inc. | 1314(L) | 600,000(L) | 209,655,938(L) 18,152,000(S) | 8.38 0.73 | |
21/04/2023 | BlackRock, Inc. | 1101(L) | +17,391,000(L) | HKD3.117(L) | 216,041,443(L) 18,152,000(S) | 8.64 0.73 |
19/04/2023 | BlackRock, Inc. | 1314(L) | 277,000(L) | 185,817,041(L) 18,152,000(S) | 7.43 0.73 | |
18/04/2023 | BlackRock, Inc. | 1313(L) | 277,000(L) | 178,118,152(L) 18,152,000(S) | 7.12 0.73 | |
17/04/2023 | BlackRock, Inc. | 1313(L) | 3,000,000(L) | 182,881,841(L) 18,152,000(S) | 7.31 0.73 | |
14/04/2023 | BlackRock, Inc. | 1314(L) | 183,196(L) | 182,687,821(L) 18,152,000(S) | 7.30 0.73 | |
12/04/2023 | BlackRock, Inc. | 1313(L) | 3,489,266(L) | 181,368,812(L) 18,152,000(S) | 7.25 0.73 | |
11/04/2023 | AllianceBernstein L.P. | 1201(L) | -8,157,000(L) | HKD2.734(L) | 145,761,525(L) | 5.82 |
31/03/2023 | BlackRock, Inc. | 1314(L) | 1,260,372(L) | 175,568,918(L) 18,455,000(S) | 7.02 0.74 | |
30/03/2023 | BlackRock, Inc. | 1314(L) | 1,043,546(L) | 178,062,231(L) 18,455,000(S) | 7.12 0.74 | |
28/03/2023 | BlackRock, Inc. | 1104(L) | +1,811,616(L) | 176,026,362(L) 18,338,000(S) | 7.04 0.73 | |
28/03/2023 | BlackRock, Inc. | 1313(L) | 1,899,000(L) | 176,026,362(L) 18,338,000(S) | 7.04 0.73 | |
23/03/2023 | BlackRock, Inc. | 1205(L) | -2,217,584(L) | 174,803,790(L) 18,332,000(S) | 6.99 0.73 | |
22/03/2023 | BlackRock, Inc. | 1104(L) | +2,842,372(L) | 176,981,374(L) 18,332,000(S) | 7.08 0.73 | |
20/03/2023 | BlackRock, Inc. | 1205(L) | -359,599(L) | 174,790,657(L) 18,211,000(S) | 6.99 0.73 | |
1 2 3 4 5 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 29/11/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |