Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
01/11/2024 | MA XIAOLING | 1705(L) | 120,858,000(L) | 4.05 | ||
01/11/2024 | Wang Xiu Hua | 1101(L) | +1,000,000(L) | HKD0.248(L) | 568,440,000(L) | 19.03 |
29/10/2024 | Kwok Kin Sun | 1201(L) | -10,000(L) | HKD0.270(L) | 76,347,000(L) | 2.56 |
28/10/2024 | Wang Xiu Hua | 1213(L) | 561,682,000(L) | 18.80 | ||
28/10/2024 | Kwok Kin Sun | 1201(L) | -90,000(L) | HKD0.255(L) | 76,357,000(L) | 2.56 |
28/10/2024 | Duan Huiyuan | 1711(L) | 15,000,000(L) | 0.50 | ||
28/10/2024 | Lu Ke | 1711(L) | 113,090,000(L) | 3.79 | ||
22/10/2024 | Wang Xiu Hua | 1101(L) | +1,000,000(L) | HKD0.244(L) | 558,028,000(L) | 20.02 |
08/10/2024 | Kwok Kin Sun | 1201(L) | -10,000(L) | HKD0.250(L) | 76,447,000(L) | 2.74 |
02/10/2024 | Kwok Kin Sun | 1201(L) | -20,000(L) | HKD0.258(L) | 76,457,000(L) | 2.74 |
25/09/2024 | Kwok Kin Sun | 1201(L) | -10,000(L) | HKD0.250(L) | 76,477,000(L) | 2.74 |
20/09/2024 | Kwok Kin Sun | 1201(L) | -30,000(L) | HKD0.255(L) | 76,487,000(L) | 2.74 |
11/09/2024 | Kwok Kin Sun | 1201(L) | -20,000(L) | HKD0.250(L) | 76,517,000(L) | 2.75 |
02/09/2024 | Kwok Kin Sun | 1201(L) | -10,000(L) | HKD0.265(L) | 76,537,000(L) | 2.75 |
29/07/2024 | Kwok Kin Sun | 1201(L) | -63,000(L) | HKD0.292(L) | 76,547,000(L) | 2.75 |
24/07/2024 | Equal Plus Limited | 1201(L) | -200,000(L) | HKD0.290(L) | 190,102,000(L) | 6.82 |
24/07/2024 | KWOK Hon Fung | 1201(L) | -200,000(L) | HKD0.290(L) | 190,102,000(L) | 6.82 |
23/07/2024 | KWOK Hon Fung | 1201(L) | -350,000(L) | HKD0.290(L) | 190,302,000(L) | 6.83 |
23/07/2024 | Equal Plus Limited | 1201(L) | -350,000(L) | HKD0.290(L) | 190,302,000(L) | 6.83 |
22/07/2024 | Kwok Kin Sun | 1201(L) | -70,000(L) | HKD0.295(L) | 76,610,000(L) | 2.75 |
16/07/2024 | Kwok Kin Sun | 1201(L) | -80,000(L) | HKD0.312(L) | 76,680,000(L) | 2.75 |
10/07/2024 | Kwok Kin Sun | 1201(L) | -80,000(L) | HKD0.311(L) | 76,790,000(L) | 2.75 |
05/07/2024 | Kwok Kin Sun | 1201(L) | -130,000(L) | HKD0.314(L) | 76,870,000(L) | 2.76 |
02/07/2024 | Kwok Kin Sun | 1201(L) | -130,000(L) | HKD0.299(L) | 77,000,000(L) | 2.76 |
26/06/2024 | Wang Xiu Hua | 1101(L) | +3,086,000(L) | HKD0.275(L) | 530,344,000(L) | 19.03 |
25/06/2024 | Kwok Kin Sun | 1201(L) | -50,000(L) | HKD0.286(L) | 77,130,000(L) | 2.77 |
20/06/2024 | Kwok Kin Sun | 1201(L) | -120,000(L) | HKD0.301(L) | 77,180,000(L) | 2.77 |
14/06/2024 | Kwok Kin Sun | 1201(L) | -130,000(L) | HKD0.303(L) | 77,300,000(L) | 2.82 |
07/06/2024 | Kwok Kin Sun | 1201(L) | -180,000(L) | HKD0.312(L) | 77,430,000(L) | 2.82 |
07/06/2024 | Kwok Kin Sun | 1201(L) | -100,000(L) | HKD0.310(L) | 77,430,000(L) | 2.82 |
04/06/2024 | Kwok Kin Sun | 1201(L) | -330,000(L) | HKD0.315(L) | 77,530,000(L) | 2.82 |
24/05/2024 | Kwok Kin Sun | 1201(L) | -150,000(L) | HKD0.317(L) | 77,910,000(L) | 2.84 |
22/05/2024 | Kwok Kin Sun | 1201(L) | -200,000(L) | HKD0.318(L) | 78,060,000(L) | 2.84 |
17/05/2024 | Kwok Kin Sun | 1201(L) | -180,000(L) | HKD0.321(L) | 78,260,000(L) | 2.85 |
13/05/2024 | Kwok Kin Sun | 1201(L) | -100,000(L) | HKD0.312(L) | 78,440,000(L) | 2.86 |
07/05/2024 | Kwok Kin Sun | 1201(L) | -150,000(L) | HKD0.318(L) | 78,540,000(L) | 2.86 |
02/05/2024 | Kwok Kin Sun | 1201(L) | -100,000(L) | HKD0.335(L) | 78,690,000(L) | 2.87 |
26/04/2024 | Kwok Kin Sun | 1201(L) | -250,000(L) | HKD0.342(L) | 78,790,000(L) | 2.87 |
24/04/2024 | Kwok Kin Sun | 1201(L) | -300,000(L) | HKD0.338(L) | 79,040,000(L) | 2.88 |
18/04/2024 | Kwok Kin Sun | 1201(L) | -200,000(L) | HKD0.340(L) | 79,340,000(L) | 2.89 |
1 2 3 4 5 6 7 8 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 28/11/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |