Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
14/05/2024 | Jiao Yue | 1201(L) | -846,500(L) | HKD3.186(L) | 83,555,764(L) | 7.07 |
13/05/2024 | Jiao Yue | 1201(L) | -2,000,000(L) | HKD3.140(L) | 84,402,264(L) | 7.14 |
10/05/2024 | Jiao Yue | 1201(L) | -1,425,000(L) | HKD3.117(L) | 86,402,264(L) | 7.31 |
06/05/2024 | Jiao Yue | 1201(L) | -2,000,000(L) | 87,827,264(L) | 7.43 | |
25/01/2024 | Wu Zhanchi | 1101(L) | +40,000(L) | HKD3.380(L) | 200,000(L) | 0.02 |
24/01/2024 | Wu Zhanchi | 1101(L) | +40,000(L) | HKD3.390(L) | 160,000(L) | 0.01 |
23/01/2024 | Wu Zhanchi | 1101(L) | +40,000(L) | HKD3.350(L) | 120,000(L) | 0.01 |
22/01/2024 | Wu Zhanchi | 1101(L) | +80,000(L) | HKD3.410(L) | 80,000(L) | 0.01 |
13/02/2023 | Xu Yanlin | 1711(L) | 352,293,740(L) | 29.79 | ||
13/02/2023 | Wang Yonghua | 1213(L) | 176,613,191(L) | 176,613,191(L) | 14.93 | |
13/02/2023 | Yu Huiyong | 1711(L) | 352,293,740(L) | 29.79 | ||
13/02/2023 | 1213(L) | 129,749,246(L) | 10.97 | |||
13/02/2023 | 1213(L) | 70,873,091(L) | 70,873,091(L) | 5.99 | ||
13/02/2023 | 1213(L) | 105,740,100(L) | 105,740,100(L) | 8.94 | ||
13/02/2023 | 1213(L) | 176,613,191(L) | 176,613,191(L) | 14.93 | ||
13/02/2023 | 1704(L) | 58,869,442(L) | 4.98 | |||
16/01/2023 | Tian Xiqiu | 1701(L) | 2,913,398(L) | 0.25 | ||
16/01/2023 | Xu Yanlin | 1701(L) | 352,293,740(L) | 30.03 | ||
16/01/2023 | 1701(L) | +70,873,091(L) | 70,873,091(L) | 6.04 | ||
16/01/2023 | 1701(L) | +92,462,726(L) | 92,462,726(L) | 7.88 | ||
16/01/2023 | 1701(L) | 58,869,442(L) | 5.02 | |||
16/01/2023 | 1701(L) | 129,749,246(L) | 11.06 | |||
16/01/2023 | Jiao Yue | 1701(L) | 89,827,264(L) | 7.66 | ||
16/01/2023 | 1701(L) | +176,613,191(L) | 176,613,191(L) | 15.05 | ||
16/01/2023 | Wang Yonghua | 1701(L) | +176,613,191(L) | 176,613,191(L) | 15.05 | |
16/01/2023 | China International Capital Corporation Limited | 1701(L) | +156,864,795(L) | 156,864,795(L) | 13.37 | |
16/01/2023 | 1701(L) | +156,864,795(L) | 156,864,795(L) | 13.37 | ||
16/01/2023 | 1701(L) | +105,740,100(L) | 105,740,100(L) | 9.01 | ||
16/01/2023 | CICC Qianhai (Shenzhen) Private Equity Fund Management Co., Ltd. | 1701(L) | +76,409,758(L) | 76,409,758(L) | 6.51 | |
16/01/2023 | Yu Huiyong | 1701(L) | 383,957,019(L) | 94.59 | ||
16/01/2023 | Yu Huiyong | 1701(L) | 352,293,740(L) | 30.03 | ||
16/01/2023 | Xu Yanlin | 1701(L) | 383,957,019(L) | 94.59 | ||
16/01/2023 | 1701(L) | 120,663,036(L) | 10.29 | |||
1 2 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 25/11/2024 09:48 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |