Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
24/05/2024 | Wong Ho Lung, Danny | 1213(L) | -23(L) | HKD0.630(L) | 201,737,311(L) | 74.81 |
24/05/2024 | LF Holding Services Limited | 1213(L) | -23(L) | HKD0.630(L) | 201,722,551(L) | 74.80 |
24/05/2024 | Luk Chui Yee | 1213(L) | -23(L) | HKD0.630(L) | 202,557,589(L) | 75.11 |
24/05/2024 | Wong Lan Sze, Nancy | 1213(L) | -23(L) | HKD0.630(L) | 201,752,194(L) | 74.81 |
24/05/2024 | Wong Wai Sheung | 1213(L) | -23(L) | HKD0.630(L) | 202,557,589(L) | 75.11 |
24/05/2024 | Cheung Irene | 1213(L) | -23(L) | HKD0.630(L) | 201,737,311(L) | 74.81 |
24/05/2024 | Luk Fook (Control) Limited | 1213(L) | -23(L) | HKD0.630(L) | 201,660,598(L) | 74.78 |
24/05/2024 | Luk Fook Holdings (International) Limited | 1213(L) | -23(L) | HKD0.630(L) | 191,943,981(L) | 71.18 |
24/05/2024 | Luk Fook 3D Investment Holding Company Limited | 1213(L) | -22(L) | HKD0.630(L) | 190,021,482(L) | 70.46 |
24/05/2024 | BOS Trustee Limited as trustee | 1213(L) | -23(L) | HKD0.630(L) | 201,725,626(L) | 74.80 |
09/05/2024 | Luk Fook 3D Investment Holding Company Limited | 1213(L) | -24,071,400(L) | 190,021,504(L) | 70.46 | |
09/05/2024 | Cheung Irene | 1213(L) | -14,278,069(L) | 201,737,334(L) | 74.80 | |
09/05/2024 | BOS Trustee Limited as trustee | 1213(L) | -14,289,754(L) | 201,725,649(L) | 74.80 | |
09/05/2024 | Wong Lan Sze, Nancy | 1213(L) | -14,263,186(L) | 201,752,217(L) | 74.81 | |
09/05/2024 | Luk Chui Yee | 1213(L) | -13,603,576(L) | 202,557,612(L) | 75.11 | |
09/05/2024 | Wong Wai Sheung | 1213(L) | -13,603,576(L) | 202,557,612(L) | 75.11 | |
09/05/2024 | Chan So Kuen | 1113(L) | +7,585(L) | 32,585(L) | 0.01 | |
09/05/2024 | Luk Fook Holdings (International) Limited | 1213(L) | -24,071,399(L) | 191,944,004(L) | 71.17 | |
09/05/2024 | Luk Fook (Control) Limited | 1213(L) | -14,354,782(L) | 201,660,621(L) | 74.78 | |
09/05/2024 | LF Holding Services Limited | 1213(L) | -14,292,829(L) | 201,722,574(L) | 74.80 | |
09/05/2024 | Wong Ho Lung, Danny | 1213(L) | -14,278,069(L) | 201,737,334(L) | 74.80 | |
09/02/2024 | LF Holding Services Limited | 1101(L) | +28,669,209(L) | 216,015,403(L) | 80.10 | |
09/02/2024 | Wong Lan Sze, Nancy | 1101(L) | +28,669,209(L) | 216,015,403(L) | 80.10 | |
09/02/2024 | Wong Wai Sheung | 1101(L) | +28,669,209(L) | 216,161,188(L) | 80.16 | |
09/02/2024 | Hao Yuan Yuan | 1201(L) | -28,000,000(L) | 0(L) | 0.00 | |
09/02/2024 | Cheung Irene | 1101(L) | +28,669,209(L) | 216,015,403(L) | 80.10 | |
09/02/2024 | Luk Fook (Control) Limited | 1101(L) | +28,669,209(L) | 216,015,403(L) | 80.10 | |
09/02/2024 | Luk Chui Yee | 1101(L) | +28,669,209(L) | 216,161,188(L) | 80.16 | |
09/02/2024 | Wong Ho Lung, Danny | 1101(L) | +28,669,209(L) | 216,015,403(L) | 80.10 | |
09/02/2024 | Well Pop Group Limited | 1201(L) | -28,000,000(L) | 0(L) | 0.00 | |
09/02/2024 | BOS Trustee Limited as trustee | 1101(L) | +28,669,209(L) | 216,015,403(L) | 80.10 | |
09/02/2024 | Luk Fook Holdings (International) Limited | 1101(L) | +28,669,209(L) | 216,015,403(L) | 80.10 | |
09/02/2024 | Luk Fook 3D Investment Holding Company Limited | 1101(L) | +28,669,209(L) | 214,092,904(L) | 79.39 | |
08/02/2024 | Wong Wai Sheung | 1101(L) | +3,783,976(L) | 187,491,979(L) | 69.53 | |
08/02/2024 | Cheung Irene | 1101(L) | +3,783,976(L) | 187,346,194(L) | 69.47 | |
08/02/2024 | Luk Fook Holdings (International) Limited | 1101(L) | +3,783,976(L) | 187,346,194(L) | 69.47 | |
08/02/2024 | Wong Lan Sze, Nancy | 1101(L) | +3,783,976(L) | 187,346,194(L) | 69.47 | |
08/02/2024 | Luk Chui Yee | 1101(L) | +3,783,976(L) | 187,491,979(L) | 69.53 | |
08/02/2024 | Wong Ho Lung, Danny | 1101(L) | +3,783,976(L) | 187,346,194(L) | 69.47 | |
08/02/2024 | Luk Fook 3D Investment Holding Company Limited | 1101(L) | +3,783,976(L) | 185,423,695(L) | 68.76 | |
1 2 3 4 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 25/11/2024 10:34 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |