Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
15/10/2024 | Chung Chi Keung | 1711(L) | 30,375,000(L) | 2.27 | ||
15/10/2024 | Ng Wang Pun Dennis | 1711(L) | 738,000(L) | 0.06 | ||
15/10/2024 | Shek Mei Chun | 1711(L) | 916,113,000(L) | 68.45 | ||
15/10/2024 | Kan Kin Kwong | 1711(L) | 916,113,000(L) | 68.45 | ||
01/08/2024 | Ng Wang Pun Dennis | 1705(L) | 738,000(L) | 738,000(L) | 0.06 | |
30/05/2024 | Kan Kin Kwong | 12041(L) | -675,000(L) | 916,743,000(L) | 68.36 | |
30/05/2024 | Kan Kin Kwong | 1213(L) | -630,000(L) | 916,113,000(L) | 68.32 | |
30/05/2024 | Shek Mei Chun | 12041(L) | -630,000(L) | 916,788,000(L) | 68.37 | |
30/05/2024 | Shek Mei Chun | 1213(L) | -675,000(L) | 916,113,000(L) | 68.32 | |
30/05/2024 | Chung Chi Keung | 12041(L) | -630,000(L) | 30,375,000(L) | 2.27 | |
30/05/2024 | Fan Chor Ho | 12041(L) | -450,000(L) | 0(L) | 0.00 | |
30/05/2024 | Wong Wai Keung Frederick | 12041(L) | -450,000(L) | 0(L) | 0.00 | |
09/01/2024 | Shek Mei Chun | 1113(L) | +249,000(L) | HKD0.174(L) | 917,418,000(L) | 68.41 |
09/01/2024 | Kan Kin Kwong | 1101(L) | +249,000(L) | HKD0.174(L) | 917,418,000(L) | 68.41 |
27/12/2023 | Shek Mei Chun | 1113(L) | +414,000(L) | HKD0.170(L) | 917,169,000(L) | 68.39 |
27/12/2023 | Kan Kin Kwong | 1101(L) | +414,000(L) | HKD0.170(L) | 917,169,000(L) | 68.39 |
22/12/2023 | Kan Kin Kwong | 1101(L) | +93,000(L) | HKD0.168(L) | 916,755,000(L) | 68.36 |
22/12/2023 | Shek Mei Chun | 1113(L) | +93,000(L) | HKD0.168(L) | 916,755,000(L) | 68.36 |
25/09/2023 | Shek Mei Chun | 1113(L) | +270,000(L) | HKD0.190(L) | 916,662,000(L) | 68.36 |
25/09/2023 | Kan Kin Kwong | 1101(L) | +270,000(L) | HKD0.190(L) | 916,662,000(L) | 68.36 |
12/09/2023 | Kan Kin Kwong | 1101(L) | +114,000(L) | HKD0.192(L) | 916,392,000(L) | 68.34 |
12/09/2023 | Shek Mei Chun | 1113(L) | +114,000(L) | HKD0.192(L) | 916,392,000(L) | 68.34 |
11/09/2023 | Kan Kin Kwong | 1101(L) | +1,338,000(L) | HKD0.192(L) | 916,278,000(L) | 68.33 |
11/09/2023 | Shek Mei Chun | 1113(L) | +1,338,000(L) | HKD0.192(L) | 916,278,000(L) | 68.33 |
31/08/2023 | Kan Kin Kwong | 1101(L) | +147,000(L) | HKD0.180(L) | 914,940,000(L) | 68.23 |
31/08/2023 | Shek Mei Chun | 1113(L) | +147,000(L) | HKD0.180(L) | 914,940,000(L) | 68.23 |
12/07/2023 | Kan Kin Kwong | 1101(L) | +810,000(L) | HKD0.199(L) | 914,793,000(L) | 68.22 |
12/07/2023 | Shek Mei Chun | 1113(L) | +810,000(L) | HKD0.199(L) | 914,793,000(L) | 68.22 |
14/06/2023 | Kan Kin Kwong | 1101(L) | +300,000(L) | HKD0.191(L) | 913,983,000(L) | 68.16 |
14/06/2023 | Shek Mei Chun | 1113(L) | +300,000(L) | HKD0.191(L) | 913,983,000(L) | 68.16 |
31/05/2023 | Wong Wai Keung Frederick | 12041(L) | -450,000(L) | 450,000(L) | 0.03 | |
31/05/2023 | Fan Chor Ho | 12041(L) | -450,000(L) | 450,000(L) | 0.03 | |
31/05/2023 | Chung Chi Keung | 12041(L) | -630,000(L) | 31,005,000(L) | 2.31 | |
31/05/2023 | Shek Mei Chun | 12041(L) | -630,000(L) | 914,358,000(L) | 68.18 | |
31/05/2023 | Kan Kin Kwong | 12041(L) | -630,000(L) | 913,683,000(L) | 68.13 | |
31/05/2023 | Shek Mei Chun | 12041(L) | -675,000(L) | 913,683,000(L) | 68.13 | |
31/05/2023 | Kan Kin Kwong | 12041(L) | -675,000(L) | 914,313,000(L) | 68.18 | |
30/05/2023 | Kan Kin Kwong | 1101(L) | +300,000(L) | HKD0.201(L) | 914,988,000(L) | 68.23 |
30/05/2023 | Shek Mei Chun | 1113(L) | +300,000(L) | HKD0.201(L) | 914,988,000(L) | 68.23 |
10/05/2023 | Shek Mei Chun | 1113(L) | +300,000(L) | HKD0.208(L) | 914,688,000(L) | 68.21 |
1 2 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 25/11/2024 13:37 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |