Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
15/01/2024 | Dai Ying | 11031(L) | +45,652(L) | 1,196,820(L) | 0.08 | |
22/12/2023 | HuaAn Fund Management Co., Ltd representing HUAAN-XJ7-QDII, HUAAN-XJ8-QDII, HUAAN-XJ10-QDII and HUAAN-XJ12-QDII | 1201(L) | -6,196,600(L) | HKD39.974(L) | 42,831,600(L) | 16.11 |
22/12/2023 | Guotai Junan Securities Co., Ltd. | 1201(L) | -6,196,600(L) | HKD39.974(L) | 46,772,900(L) | 17.59 |
12/12/2023 | Dai Ying | 1316(L) | 97,200(L) | 1,151,168(L) | 0.08 | |
12/12/2023 | 1101(L) | +8,642,400(L) | 260,772,681(L) | 17.31 | ||
12/12/2023 | Liu Jingyu | 1316(L) | 91,200(L) | 1,640,913(L) | 0.11 | |
27/07/2023 | Huatai Securities Co., Ltd. | 1104(L) | +122,900(L) | 31,931,800(L) 5,486,200(S) | 12.01 2.06 | |
21/06/2023 | Dai Ying | 11031(L) | +32,400(L) | 1,151,168(L) | 0.08 | |
23/05/2023 | Huatai Securities Co., Ltd. | 1502(S) | -3,855,500(S) | 47,861,800(L) 20,662,300(S) | 18.00 7.77 | |
26/04/2023 | The Bank of New York Mellon Corporation | 1704(L) | -14,673,568(L) | 3,274,448(L) | 1.23 | |
25/04/2023 | The Bank of New York Mellon Corporation | 1104(L) | +3,845,580(L) | 17,948,016(L) | 6.75 | |
24/04/2023 | The Bank of New York Mellon Corporation | 1004(L) | +9,732,356(L) | 14,102,436(L) | 5.30 | |
17/04/2023 | The Bank of New York Mellon Corporation | 1704(L) | -4,569,536(L) | 9,781,520(L) | 3.68 | |
14/04/2023 | The Bank of New York Mellon Corporation | 1004(L) | +1,801,536(L) | 14,351,056(L) | 5.40 | |
11/04/2023 | The Bank of New York Mellon Corporation | 1704(L) | -5,504,218(L) | 12,462,176(L) | 4.69 | |
11/04/2023 | Dai Ying | 11031(L) | +64,800(L) | 1,118,768(L) | 0.07 | |
10/04/2023 | The Bank of New York Mellon Corporation | 1004(L) | +8,174,074(L) | 17,966,394(L) | 6.76 | |
10/04/2023 | Liu Jingyu | 11031(L) | +127,721(L) | 1,640,913(L) | 0.10 | |
06/04/2023 | The Bank of New York Mellon Corporation | 1704(L) | -6,413,060(L) | 9,792,320(L) | 3.68 | |
05/04/2023 | The Bank of New York Mellon Corporation | 1004(L) | +9,792,320(L) | 16,205,380(L) | 6.10 | |
03/04/2023 | The Bank of New York Mellon Corporation | 1704(L) | -3,378,700(L) | 13,193,076(L) | 4.96 | |
31/03/2023 | The Bank of New York Mellon Corporation | 1004(L) | +8,284,450(L) | 18,705,380(L) | 7.04 | |
30/03/2023 | The Bank of New York Mellon Corporation | 1704(L) | -9,722,406(L) | 8,913,060(L) | 3.35 | |
29/03/2023 | The Bank of New York Mellon Corporation | 1104(L) | +1,181,530(L) | 18,647,476(L) | 7.01 | |
28/03/2023 | The Bank of New York Mellon Corporation | 1004(L) | +8,878,486(L) | 16,662,046(L) | 6.27 | |
27/03/2023 | The Bank of New York Mellon Corporation | 1704(L) | -9,811,244(L) | 9,058,960(L) | 3.41 | |
23/03/2023 | The Bank of New York Mellon Corporation | 1004(L) | +9,834,772(L) | 18,836,552(L) | 7.09 | |
20/03/2023 | The Bank of New York Mellon Corporation | 1704(L) | -9,712,538(L) | 10,150,642(L) | 3.82 | |
17/03/2023 | The Bank of New York Mellon Corporation | 1104(L) | +3,459,650(L) | 19,863,180(L) | 7.47 | |
16/03/2023 | The Bank of New York Mellon Corporation | 1004(L) | +6,240,751(L) | 16,403,530(L) | 6.17 | |
09/03/2023 | The Bank of New York Mellon Corporation | 1704(L) | -4,533,488(L) | 12,421,548(L) | 4.67 | |
09/03/2023 | Huatai Securities Co., Ltd. | 1205(L) | -3,207,900(L) | 49,153,500(L) 25,902,900(S) | 18.48 9.74 | |
07/03/2023 | Huatai Securities Co., Ltd. | 1502(S) | -3,220,200(S) | 52,482,700(L) 25,998,600(S) | 19.74 9.77 | |
06/03/2023 | Huatai Securities Co., Ltd. | 1502(S) | -121,200(S) | 52,485,000(L) 29,218,800(S) | 19.74 10.99 | |
03/03/2023 | The Bank of New York Mellon Corporation | 1004(L) | +10,090,060(L) | 20,833,741(L) 587,481(P) | 7.84 0.22 | |
01/03/2023 | JPMorgan Chase & Co. | 1704(L) | -9,211,800(L) | HKD20.703(L) | 12,456,433(L) 2,541,300(S) 0(P) | 4.68 0.95 0.00 |
28/02/2023 | JPMorgan Chase & Co. | 1502(S) | -200,900(S) | 21,668,233(L) 2,536,600(S) 0(P) | 8.15 0.95 0.00 | |
27/02/2023 | JPMorgan Chase & Co. | 1402(S) | +405,400(S) | 22,003,500(L) 2,737,500(S) 0(P) | 8.27 1.02 0.00 | |
24/02/2023 | JPMorgan Chase & Co. | 1004(L) | +18,182,100(L) | HKD20.387(L) | 21,618,100(L) 2,332,100(S) 0(P) | 8.13 0.87 0.00 |
16/02/2023 | Huatai Securities Co., Ltd. | 1402(S) | +266,800(S) | 52,520,400(L) 29,390,300(S) | 19.75 11.05 | |
1 2 3 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 28/11/2024 16:13 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |