Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
24/11/2023 | JPMorgan Chase & Co. | 1104(L) | +8,979,725(L) | HKD5.030(L) | 160,231,276(L) 29,294,917(S) 58,358,406(P) | 8.09 1.48 2.94 |
20/11/2023 | BlackRock, Inc. | 1314(L) | 4,722,000(L) | 156,609,151(L) 876,000(S) | 7.91 0.04 | |
20/11/2023 | JPMorgan Chase & Co. | 1104(L) | +11,745,444(L) | HKD5.098(L) | 140,181,322(L) 28,169,847(S) 54,455,871(P) | 7.08 1.42 2.75 |
16/11/2023 | BlackRock, Inc. | 1314(L) | 300,000(L) | 156,634,551(L) 876,000(S) | 7.92 0.04 | |
15/11/2023 | JPMorgan Chase & Co. | 16021(L) | +25,477,860(L) | HKD5.159(L) | 129,060,718(L) 27,546,030(S) 54,455,871(P) | 6.52 1.39 2.75 |
15/11/2023 | BlackRock, Inc. | 1313(L) | 2,750,000(L) | 156,398,883(L) 876,000(S) | 7.90 0.04 | |
14/11/2023 | BlackRock, Inc. | 1314(L) | 500,000(L) | 152,318,506(L) 876,000(S) | 7.70 0.04 | |
13/11/2023 | BlackRock, Inc. | 1313(L) | 4,939,200(L) | 149,837,019(L) 876,000(S) | 7.57 0.04 | |
10/11/2023 | Bank of America Corporation | 1704(L) | 89,470,097(L) 86,725,264(S) | 4.52 4.38 | ||
10/11/2023 | Citigroup Inc. | 1704(L) | 82,838,230(L) 21,101,303(S) 61,207,727(P) | 4.18 1.06 3.09 | ||
10/11/2023 | JPMorgan Chase & Co. | 1213(L) | +4,578,217(L) | HKD5.159(L) | 104,204,307(L) 27,677,900(S) 28,450,871(P) | 5.26 1.39 1.43 |
10/11/2023 | BlackRock, Inc. | 1313(L) | 10,343,106(L) | 150,521,019(L) 876,000(S) | 7.61 0.04 | |
09/11/2023 | Citigroup Inc. | 1313(L) | +16,016,980(L) | 84,166,851(L) 20,823,303(S) 62,668,348(P) | 5.86 1.45 4.37 | |
09/11/2023 | JPMorgan Chase & Co. | 1201(L) | -13,880,372(L) | HKD5.590(L) | 99,626,090(L) 23,699,143(S) 28,657,711(P) | 6.94 1.65 1.99 |
09/11/2023 | BlackRock, Inc. | 1313(L) | 1,498,000(L) | 109,352,485(L) 876,000(S) | 7.63 0.06 | |
08/11/2023 | Bank of America Corporation | 1004(L) | +22,157,618(L) | 89,519,913(L) 86,753,264(S) | 6.24 6.05 | |
08/11/2023 | BlackRock, Inc. | 1313(L) | 15,300,000(L) | 109,544,485(L) 876,000(S) | 7.64 0.06 | |
07/11/2023 | Citigroup Inc. | 1013(L) 1402(S) | +12,122,000(L) +16,748,671(S) | HKD0.000(L) | 80,337,669(L) 21,301,414(S) 59,177,055(P) | 5.60 1.48 4.12 |
07/11/2023 | JPMorgan Chase & Co. | 1101(L) 1402(S) | +13,763,464(L) +2,935,134(S) | HKD5.599(L) | 102,401,728(L) 16,549,143(S) 28,155,715(P) | 7.14 1.15 1.96 |
06/11/2023 | BNP PARIBAS SA | 1013(L) | +377,293,979(L) | 398,629,331(L) 10,096,051(S) | 16.66 0.42 | |
26/10/2023 | JPMorgan Chase & Co. | 16022(L) | -27,203,433(L) | HKD5.792(L) | 87,511,045(L) 13,854,423(S) 29,341,440(P) | 6.10 0.96 2.04 |
11/10/2023 | JPMorgan Chase & Co. | 16021(L) | +26,750,743(L) | HKD5.852(L) | 115,004,263(L) 12,439,617(S) 57,331,866(P) | 8.02 0.86 3.99 |
06/10/2023 | BlackRock, Inc. | 1205(L) | -1,677,641(L) | 113,136,924(L) 1,254,000(S) | 7.89 0.09 | |
05/10/2023 | BlackRock, Inc. | 1104(L) | +3,272,224(L) | 114,814,565(L) 1,254,000(S) | 8.01 0.09 | |
04/10/2023 | BlackRock, Inc. | 1201(L) | -2,382,000(L) | HKD5.836(L) | 113,880,510(L) 1,254,000(S) | 7.94 0.09 |
03/10/2023 | BlackRock, Inc. | 1314(L) | 2,127,773(L) | 116,366,510(L) 1,254,000(S) | 8.12 0.09 | |
27/09/2023 | JPMorgan Chase & Co. | 16022(L) | -26,902,020(L) | HKD5.852(L) | 88,238,662(L) 11,419,027(S) 30,906,870(P) | 6.15 0.79 2.15 |
25/09/2023 | JPMorgan Chase & Co. | 16021(L) | +26,787,475(L) | HKD5.889(L) | 115,293,236(L) 11,635,027(S) 57,897,866(P) | 8.04 0.81 4.03 |
19/09/2023 | The Bank of New York Mellon Corporation | 1704(L) | -3,508,580(L) | 70,132,966(L) 60,190,596(P) | 4.89 4.20 | |
14/09/2023 | BlackRock, Inc. | 1314(L) | 205,822(L) | 118,505,043(L) 1,254,000(S) | 8.26 0.09 | |
13/09/2023 | The Bank of New York Mellon Corporation | 1004(L) | +8,341,478(L) | 74,236,079(L) 64,684,723(P) | 5.18 4.51 | |
11/09/2023 | JPMorgan Chase & Co. | 16022(L) | -26,616,996(L) | HKD5.825(L) | 90,831,552(L) 10,775,027(S) 34,151,667(P) | 6.33 0.75 2.38 |
04/09/2023 | Citigroup Inc. | 1704(L) | -1,337,940(L) | HKD0.000(L) | 70,368,836(L) 962,671(S) 68,353,746(P) | 4.90 0.06 4.76 |
29/08/2023 | Citigroup Inc. | 1316(L) | -467,340(L) | 72,770,996(L) 1,544,671(S) 70,384,006(P) | 5.07 0.10 4.90 | |
28/08/2023 | BlackRock, Inc. | 1314(L) | 164,613(L) | 118,831,080(L) 1,254,000(S) | 8.29 0.09 | |
25/08/2023 | JPMorgan Chase & Co. | 1205(L) 1502(S) | -8,633,366(L) -7,329,852(S) | HKD5.875(L) | 121,553,962(L) 14,185,827(S) 57,652,067(P) | 8.47 0.98 4.02 |
24/08/2023 | JPMorgan Chase & Co. | 1205(L) | -16,394,266(L) | HKD5.934(L) | 130,187,328(L) 21,515,679(S) 57,630,058(P) | 9.07 1.50 4.01 |
23/08/2023 | BlackRock, Inc. | 1313(L) | 122,000(L) | 119,524,613(L) 1,254,000(S) | 8.34 0.09 | |
14/08/2023 | Citigroup Inc. | 1316(L) | +371,500(L) | 73,377,997(L) 2,078,671(S) 70,407,007(P) | 5.11 0.14 4.91 | |
27/07/2023 | BlackRock, Inc. | 1314(L) | 562,000(L) | 121,678,918(L) 1,254,000(S) | 8.49 0.09 | |
1 2 3 4 5 6 7 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 28/11/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |