Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
11/07/2023 | MA King Nga | 1201(L) | 506,942,000(L) 100,000,000(S) | 5.55 1.10 | ||
26/06/2023 | SHINE CREST GROUP LIMITED | 1201(L) | -3,678,000(L) | 516,942,000(L) 100,000,000(S) | 5.66 1.10 | |
26/06/2023 | MA King Nga | 1201(L) | -3,678,000(L) | 516,942,000(L) 100,000,000(S) | 5.66 1.10 | |
26/06/2023 | STARRY NATION LIMITED | 1201(L) | -3,678,000(L) | 516,942,000(L) 100,000,000(S) | 5.66 1.10 | |
16/06/2023 | SHINE CREST GROUP LIMITED | 1201(L) | -4,006,000(L) | 520,620,000(L) 100,000,000(S) | 5.70 1.10 | |
16/06/2023 | STARRY NATION LIMITED | 1201(L) | -4,006,000(L) | 520,620,000(L) 100,000,000(S) | 5.70 1.10 | |
16/06/2023 | MA King Nga | 1201(L) | -4,006,000(L) | 520,620,000(L) 100,000,000(S) | 5.70 1.10 | |
12/06/2023 | MA King Nga | 1201(L) | 524,626,000(L) 100,000,000(S) | 5.77 1.10 | ||
12/06/2023 | STARRY NATION LIMITED | 1201(L) | -2,316,000(L) | 524,626,000(L) 100,000,000(S) | 5.75 1.10 | |
12/06/2023 | SHINE CREST GROUP LIMITED | 1201(L) | -2,316,000(L) | 524,626,000(L) 100,000,000(S) | 5.75 1.10 | |
30/05/2023 | SHINE CREST GROUP LIMITED | 1201(L) | 526,942,000(L) 100,000,000(S) | 5.77 1.10 | ||
30/05/2023 | MA King Nga | 1201(L) | -2,172,000(L) | HKD0.139(L) | 526,942,000(L) 100,000,000(S) | 5.77 1.10 |
30/05/2023 | STARRY NATION LIMITED | 1201(L) | -2,172,000(L) | HKD0.139(L) | 526,942,000(L) 100,000,000(S) | 5.77 1.10 |
26/05/2023 | STARRY NATION LIMITED | 1201(L) | -2,180,000(L) | HKD0.140(L) | 529,114,000(L) 100,000,000(S) | 5.80 1.10 |
25/05/2023 | SHINE CREST GROUP LIMITED | 1201(L) | -2,180,000(L) | HKD0.140(L) | 529,114,000(L) 100,000,000(S) | 5.80 1.10 |
25/05/2023 | MA King Nga | 1201(L) | 529,114,000(L) 100,000,000(S) | 5.80 1.10 | ||
23/05/2023 | STARRY NATION LIMITED | 1201(L) | -3,690,000(L) | HKD0.140(L) | 531,294,000(L) 100,000,000(S) | 5.82 1.10 |
23/05/2023 | SHINE CREST GROUP LIMITED | 1201(L) | -3,690,000(L) | HKD0.140(L) | 531,294,000(L) 100,000,000(S) | 5.82 1.10 |
23/05/2023 | MA King Nga | 1201(L) | -3,690,000(L) | HKD0.140(L) | 531,294,000(L) 100,000,000(S) | 5.82 1.10 |
12/05/2023 | 1201(L) | -6,420,000(L) | HKD0.140(L) | 455,414,000(L) | 4.99 | |
23/03/2023 | Huang Zhuguang | 1304(L) | 1,276,814,973(L) | 1,276,814,973(L) | 13.99 | |
23/03/2023 | Wang Guiwu | 1711(L) | 1,918,000,000(L) | 21.01 | ||
23/03/2023 | Wealth Elite Group Investment Limited | 1001(L) | +1,161,231,129(L) | 1,161,231,129(L) | 12.72 | |
23/03/2023 | 1304(L) | 1,276,814,973(L) | 1,276,814,973(L) | 13.99 | ||
23/03/2023 | 1304(L) | 1,276,814,973(L) | 1,276,814,973(L) | 13.99 | ||
23/03/2023 | Wong Kai Ho | 1711(L) | 1,924,416,155(L) | 21.08 | ||
23/03/2023 | Ample Grace Investments Limited | 1213(L) | 1,918,000,000(L) | 21.01 | ||
23/03/2023 | 1213(L) | -30,000(L) | HKD0.112(L) | 485,008,000(L) | 5.31 | |
23/03/2023 | 1304(L) | 1,276,814,973(L) | 1,276,814,973(L) | 13.99 | ||
23/03/2023 | Oh Choon Gan | 1001(L) | +1,161,231,129(L) | 1,161,231,129(L) | 12.72 | |
1 2 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 28/11/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |