27/11/2024 15:37
{Block Trade}ISHARESHSTECH: 3.22m shares, or HK$29.72m
[ET Net News Agency, 27 November 2024] A direct manual trade of 3.22 million shares of ISHARESHSTECH (03067) was registered at 3:36p.m. The deal a ... View All
27/11/2024 15:16
{Block Trade}ISHARESHSTECH: 4.37m shares, or HK$39.95m
[ET Net News Agency, 27 November 2024] A direct manual trade of 4.37 million shares of ISHARESHSTECH (03067) was registered at 3:15p.m. The deal a ... View All
19/11/2024 14:41 {Block Trade}ISHARESHSTECH: 2.34m shares, or HK$21.68m
11/11/2024 09:13 {Block Trade}ISHARESHSTECH: 5.91m shares, or HK$57.15m
06/11/2024 14:52 {Block Trade}ISHARESHSTECH: 2.27m shares, or HK$21.71m
23/10/2024 10:05 {Block Trade}ISHARESHSTECH: 2.09m shares, or HK$20.07m
22/10/2024 11:54 {Block Trade}ISHARESHSTECH: 2.67m shares, or HK$25.61m
08/10/2024 14:36 {Block Trade}ISHARESHSTECH: 7.88m shares, or HK$79.88m
08/10/2024 14:35 {Block Trade}ISHARESHSTECH: 5.25m shares, or HK$53.26m
08/10/2024 10:36 {Hot Stocks}2 listed products triggered VCM at 10:35am
08/10/2024 10:32 {Hot Stocks} HK MMA stocks of price swing at 10:31am (2)
02/10/2024 11:41 {Hot Stocks}9 listed firms see price swing at 11:40am
26/09/2024 14:57 {Block Trade}Trading session block trades at 2:56pm
26/09/2024 14:56 {Block Trade}ISHARESHSTECH: 1.99m shares, or HK$17.54m
26/09/2024 14:28 {Block Trade}ISHARESHSTECH: 3.47m shares, or HK$30.43m
26/09/2024 14:27 {Block Trade}ISHARESHSTECH: 1.49m shares, or HK$13.04m
26/09/2024 13:16 {Block Trade}ISHARESHSTECH: 5.12m shares, or HK$44.44m
25/09/2024 14:38 {Block Trade}ISHARESHSTECH: 2.89m shares, or HK$23.82m
25/09/2024 14:21 {Block Trade}ISHARESHSTECH: 2.41m shares, or HK$19.98m
25/09/2024 14:20 {Block Trade}ISHARESHSTECH: 3.61m shares, or HK$29.98m
1 2
Remark: | Real time quote last updated: 28/11/2024 13:17 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |