Date | Code | Name | Shares Purchased | Total Paid | Repurchase Price Highest Lowest |
Shares purchased (Year to Date) | % of issued shs | |
11/03/2025 | 02018 | AAC TECH | 10,000 | HKD 509,200 | HKD 51.700 | HKD 50.250 | 9,583,000 | 0.800 |
11/03/2025 | 02256 | ABBISKO-B | 122,000 | HKD 940,690 | HKD 7.870 | HKD 7.220 | 7,246,000 | 1.032 |
11/03/2025 | 01919 | COSCO SHIP HOLD | 210,000 | RMB 2,872,600 | RMB 13.690 | RMB 13.670 | - | - |
11/03/2025 | 00670 | CHINA EAST AIR | 2,700,000 | RMB 10,303,000 | RMB 3.840 | RMB 3.810 | - | - |
11/03/2025 | 02866 | COSCO SHIP DEV | 1,000,500 | RMB 2,296,150 | RMB 2.295 | RMB 2.290 | - | - |
11/03/2025 | 00040 | GOLD PEAK | 400,000 | HKD 240,003 | HKD 0.610 | HKD 0.590 | 400,000 | 0.044 |
11/03/2025 | 01170 | KINGMAKER | 480,000 | HKD 392,240 | HKD 0.830 | HKD 0.810 | 5,196,000 | 0.767 |
11/03/2025 | 02880 | LIAONING PORT | 12,501,401 | RMB 18,627,087 | RMB 1.490 | RMB 1.490 | - | - |
11/03/2025 | 00213 | NATIONAL ELEC H | 134,000 | HKD 52,280 | HKD 0.400 | HKD 0.390 | 400,000 | 0.044 |
11/03/2025 | 00598 | SINOTRANS | 797,500 | RMB 4,025,277 | RMB 5.050 | RMB 5.040 | - | - |
11/03/2025 | 00087 | SWIRE PACIFIC B | 260,000 | HKD 2,975,362 | HKD 11.500 | HKD 11.360 | 39,517,500 | 1.364 |
11/03/2025 | 01972 | SWIREPROPERTIES | 600,000 | HKD 9,692,040 | HKD 16.240 | HKD 15.920 | 74,883,600 | 1.280 |
11/03/2025 | 01651 | TSUGAMI CHINA | 800,000 | HKD 16,324,550 | HKD 20.600 | HKD 19.800 | 1,656,000 | 0.435 |
11/03/2025 | 08017 | TRADEGO | 200,000 | HKD 73,000 | HKD 0.365 | HKD 0.365 | 10,460,000 | 1.740 |
10/03/2025 | 02256 | ABBISKO-B | 300,000 | HKD 2,206,630 | HKD 7.650 | HKD 7.250 | 7,124,000 | 1.015 |
10/03/2025 | 00711 | ASIA ALLIED INF | 242,000 | HKD 109,240 | HKD 0.465 | HKD 0.445 | 12,306,000 | 0.689 |
10/03/2025 | 02866 | COSCO SHIP DEV | 1,000,400 | RMB 2,320,928 | RMB 2.320 | RMB 2.310 | - | - |
10/03/2025 | 01919 | COSCO SHIP HOLD | 232,000 | RMB 3,165,920 | RMB 13.690 | RMB 13.590 | - | - |
10/03/2025 | 02343 | PACIFIC BASIN | 50,000 | HKD 84,000 | HKD 1.680 | HKD 1.680 | 147,854,000 | 2.809 |
10/03/2025 | 00019 | SWIRE PACIFIC A | 25,000 | HKD 1,742,875 | HKD 70.000 | HKD 68.950 | 42,347,000 | 5.071 |
10/03/2025 | 00087 | SWIRE PACIFIC B | 240,000 | HKD 2,700,840 | HKD 11.400 | HKD 11.040 | 39,257,500 | 1.355 |
10/03/2025 | 01972 | SWIREPROPERTIES | 600,000 | HKD 9,665,520 | HKD 16.260 | HKD 15.960 | 74,283,600 | 1.270 |
10/03/2025 | 00669 | TECHTRONIC IND | 250,000 | HKD 25,381,500 | HKD 102.000 | HKD 101.000 | 3,250,000 | 0.177 |
10/03/2025 | 08439 | SOMERLEY CAP | 10,000 | HKD 4,400 | HKD 0.450 | HKD 0.435 | 380,000 | 0.258 |
10/03/2025 | 08017 | TRADEGO | 2,292,000 | HKD 848,040 | HKD 0.370 | HKD 0.370 | 10,260,000 | 1.710 |
10/03/2025 | 09988 | BABA-W | 596,000 | USD 9,988,922 | USD 17.240 | USD 16.380 | 277,709,464 | 1.480 |
10/03/2025 | 00005 | HSBC HOLDINGS | 1,713,800 | GBP 14,819,667 | GBP 8.801 | GBP 8.529 | - | - |
10/03/2025 | 00005 | HSBC HOLDINGS | 1,197,954 | GBP 10,329,817 | GBP 8.802 | GBP 8.529 | - | - |
10/03/2025 | 00005 | HSBC HOLDINGS | 456,900 | GBP 3,951,023 | GBP 8.803 | GBP 8.529 | - | - |
10/03/2025 | 00005 | HSBC HOLDINGS | 167,100 | GBP 1,444,875 | GBP 8.797 | GBP 8.529 | - | - |
10/03/2025 | 00005 | HSBC HOLDINGS | 3,000,000 | HKD 265,062,580 | HKD 88.850 | HKD 87.900 | - | - |
10/03/2025 | 02378 | PRU | 729,100 | GBP 5,429,467 | GBP 7.586 | GBP 7.380 | 123,295,004 | 4.483 |
10/03/2025 | 02888 | STANCHART | 683,280 | GBP 8,115,893 | GBP 12.205 | GBP 11.695 | - | - |
10/03/2025 | 02888 | STANCHART | 227,760 | GBP 2,704,785 | GBP 12.205 | GBP 11.690 | - | - |
10/03/2025 | 02888 | STANCHART | 227,760 | GBP 2,704,563 | GBP 12.205 | GBP 11.695 | - | - |
10/03/2025 | 09987 | YUM CHINA | 12,150 | HKD 4,669,460 | HKD 388.600 | HKD 380.600 | 14,610,695 | 3.750 |
10/03/2025 | 09987 | YUM CHINA | 48,847 | USD 2,399,975 | USD 49.460 | USD 48.880 | 14,610,695 | 3.750 |
07/03/2025 | 00855 | CHINA WATER | 370,000 | HKD 2,139,000 | HKD 5.790 | HKD 5.760 | 4,774,000 | 0.292 |
07/03/2025 | 02866 | COSCO SHIP DEV | 501,200 | RMB 1,167,226 | RMB 2.329 | RMB 2.320 | - | - |
07/03/2025 | 01919 | COSCO SHIP HOLD | 30,000 | RMB 413,060 | RMB 13.790 | RMB 13.690 | - | - |
1 2 3 4 5 6 7 8 9 10 |