Date | Code | Name | Shareholder | Reason for disclosure | No. of Shares involved (Holding Position) | Average Price | No. of shares interested | % of issued share capital | |
22/11/2024 | 06696 | MANY IDEA CLOUD | Many Idea Liujianhui Limited | 1201(L) | -300,000,000(L) | 133,280,614(L) | 9.80 | ||
22/11/2024 | 00083 | SINO LAND | Ng Chee Siong | 1101(L) | +12,000(L) | HKD7.750(L) | 5,428,925,839(L) | 62.76 | |
22/11/2024 | 01600 | TIAN LUN GAS | Hantec Securities Company Limited | 1101(L) | +237,000(L) | HKD3.225(L) | 58,917,500(L) | 6.00 | |
22/11/2024 | 01600 | TIAN LUN GAS | Hantec Securities Company Limited | 1101(L) | +237,000(L) | HKD3.225(L) | 58,917,500(L) | 6.00 | |
22/11/2024 | 06696 | MANY IDEA CLOUD | Chen Shancheng | 1201(L) | -15,119,887(L) | 0(L) | 0.00 | ||
22/11/2024 | 03888 | KINGSOFT | Topclick Holdings Limited | 1201(L) | -1,003,400(L) | HKD32.006(L) | 90,000,000(L) | 6.74 | |
22/11/2024 | 08487 | ISP GLOBAL | CAO CHUNMENG | 1101(L) | +50,000(L) | HKD0.106(L) | 117,234,000(L) | 11.20 | |
22/11/2024 | 09868 | XPENG-W | BlackRock, Inc. | 1313(L) | 2,303,900(L) | 85,833,459(L) 7,880(S) | 5.54 0.00 | ||
22/11/2024 | 06696 | MANY IDEA CLOUD | Li Jiefeng | 1001(L) | +134,000,000(L) | 134,000,000(L) | 9.85 | ||
22/11/2024 | 02517 | GUOQUAN | 1201(L) | -3,616,000(L) | HKD2.118(L) | 158,394,974(L) | 8.81 | ||
22/11/2024 | 06696 | MANY IDEA CLOUD | Liu Jianhui | 1201(L) | -300,000,000(L) | 325,145,586(L) | 23.91 | ||
22/11/2024 | 06696 | MANY IDEA CLOUD | Qu Shuo | 1201(L) | -300,000,000(L) | 325,145,586(L) | 23.91 | ||
22/11/2024 | 00911 | QIANHAI HEALTH | Lim Tzea | 1202(L) | -89,248,577(L) | 0(L) 0(S) | 0.00 0.00 | ||
22/11/2024 | 00681 | CHI PEOPLE HOLD | RENOWN CITY HOLDINGS LIMITED | 1102(L) | +1,000,000(L) | HKD0.022(L) | 3,709,912,762(L) | 41.52 | |
22/11/2024 | 09688 | ZAI LAB | FMR LLC | 1316(L) | 40,000(L) | 80,490,354(L) | 7.41 | ||
22/11/2024 | 01179 | HWORLD-S | The Capital Group Companies, Inc. | 1101(L) | +3,196,230(L) | HKD27.761(L) | 193,428,342(L) | 6.03 | |
22/11/2024 | 01263 | PC PARTNER | Wong Shik Ho Tony | 1313(L) | 5,000(L) | SGD0.000(L) | 55,405,750(L) | 14.28 | |
22/11/2024 | 06882 | EGL HOLDINGS | Alpadis Group Holding AG | 1316(L) | 320,994,000(L) | 63.88 | |||
22/11/2024 | 02411 | PAGODA GP | Jiao Yue | 1201(L) | -2,869,500(L) | HKD1.224(L) | 74,450,764(L) | 4.95 | |
22/11/2024 | 00713 | WORLD HOUSEWARE | LEE TAT HING | 1101(L) | +1,646,000(L) | HKD0.530(L) | 396,637,340(L) | 50.07 | |
22/11/2024 | 00193 | CAPITAL ESTATE | Cedarwood Ventures Limited | 1101(L) | +58,770(L) | 46,263,790(L) | 23.81 | ||
22/11/2024 | 03993 | CMOC | BlackRock, Inc. | 1104(L) | +23,731,641(L) | 326,464,455(L) | 8.30 | ||
22/11/2024 | 02338 | WEICHAI POWER | BlackRock, Inc. | 1205(L) | -3,598,287(L) | 115,600,871(L) 1,866,000(S) | 5.95 0.10 | ||
22/11/2024 | 02333 | GWMOTOR | BlackRock, Inc. | 1314(L) | 260,500(L) | 179,759,830(L) 1,365,000(S) | 7.75 0.06 | ||
22/11/2024 | 01818 | ZHAOJIN MINING | State Street Bank & Trust Company | 16012(L) | 0(L) 191,369,362(P) | 0.00 6.98 | |||
22/11/2024 | 09991 | BAOZUN-W | Schroders PLC | 1101(L) | +366,879(L) | HKD7.048(L) | 10,043,715(L) | 6.04 | |
22/11/2024 | 02359 | WUXI APPTEC | FMR LLC | 1314(L) | 318,525(L) | 40,968,694(L) | 10.58 | ||
22/11/2024 | 01772 | GANFENGLITHIUM | JPMorgan Chase & Co. | 1201(L) | -2,013,854(L) | HKD24.641(L) | 35,305,533(L) 8,083,033(S) 523,885(P) | 8.74 2.00 0.12 | |
22/11/2024 | 02359 | WUXI APPTEC | BlackRock, Inc. | 1314(L) | 533,272(L) | 19,533,511(L) 1,591,964(S) | 5.05 0.41 | ||
22/11/2024 | 02359 | WUXI APPTEC | JPMorgan Chase & Co. | 1101(L) | +2,076,928(L) | HKD46.854(L) | 35,153,732(L) 10,740,378(S) 15,120,670(P) | 9.08 2.77 3.90 | |
22/11/2024 | 03896 | KINGSOFT CLOUD | The Bank of New York Mellon Corporation | 1201(L) | -45,540,450(L) | 689,838,042(L) 688,439,925(S) 1,370,932(P) | 18.13 18.09 0.04 | ||
22/11/2024 | 01476 | HENGTOU SEC | KUO YUNG CHUN | 1101(L) | +9,300,000(L) | HKD2.020(L) | 42,234,000(L) | 9.36 | |
22/11/2024 | 00914 | CONCH CEMENT | BlackRock, Inc. | 1205(L) | -3,362,834(L) | 61,759,541(L) 25,899,408(S) | 4.75 1.99 | ||
22/11/2024 | 01385 | SHANGHAI FUDAN | Norges Bank | 1001(L) | +767,000(L) | HKD14.651(L) | 14,831,000(L) | 5.22 | |
22/11/2024 | 00576 | ZHEJIANGEXPRESS | BlackRock, Inc. | 1205(L) | -232,060(L) | 118,701,188(L) 45,822,000(S) | 5.99 2.32 | ||
22/11/2024 | 01157 | ZOOMLION | JPMorgan Chase & Co. | 1004(L) 1403(S) | +23,069,380(L) +13,348,302(S) | HKD5.179(L) | 101,356,784(L) 57,915,642(S) 7,438,316(P) | 6.40 3.66 0.47 | |
22/11/2024 | 06655 | HUAXIN CEMENT | Li Yeqing | 1101(L) | +34,400(L) | HKD7.555(L) | 1,003,896(L) | 0.14 | |
22/11/2024 | 00681 | CHI PEOPLE HOLD | MO SHIKANG | 1102(L) | +1,000,000(L) | HKD0.022(L) | 3,709,912,762(L) | 41.52 | |
22/11/2024 | 02517 | GUOQUAN | IDG China Venture Capital Fund V L.P. | 1201(L) | -20,274,000(L) | HKD2.000(L) | 142,660,060(L) | 7.93 | |
22/11/2024 | 00732 | TRULY INT'L | Chung King Yee, Cecilia | 1101(L) | +2,000,000(L) | HKD1.020(L) | 1,659,352,000(L) | 52.49 | |
1 2 3 4 5 6 7 8 9 10 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |