02/06/2026 11:55
02/06/2026 11:45
01/06/2026 14:49 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$63.15m
01/06/2026 14:39 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$63.15m
27/05/2026 11:44 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$62.75m
27/05/2026 11:34 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$62.75m
12/05/2026 14:26 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$64.3m
12/05/2026 14:16 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$64.3m
24/04/2026 13:57 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$62m
24/04/2026 13:47 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$62m
17/04/2026 11:06 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$63.7m
17/04/2026 10:56 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$63.7m
25/03/2026 10:21 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$62.2m
25/03/2026 10:11 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$62.2m
18/03/2026 15:40 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$64.8m
18/03/2026 15:30 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$64.8m
06/03/2026 14:43 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$62.55m
06/03/2026 14:33 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$62.55m
02/03/2026 14:53 {Block Trade}CAM HS TECH (03088): 5m shares, or HK$31.67m
02/03/2026 14:43 {Block Trade}CAM HS TECH (03088): 45m shares, or HK$285.08m
| Remark: | Real time quote last updated: 03/06/2026 16:01 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |