14/02/2025 11:12 {Block Trade}CAM HS TECH (03088): 6.45m shares, or HK$44.18m
14/02/2025 11:11 {Block Trade}CAM HS TECH (03088): 4.3m shares, or HK$29.46m
14/02/2025 10:42 {Block Trade}CAM HS TECH (03088): 9.68m shares, or HK$65.72m
14/02/2025 09:50 {Block Trade}CAM HS TECH: 10.82m shares, or HK$73.12m
14/02/2025 11:12 {Block Trade}CAM HS TECH (03088): 6.45m shares, or HK$44.18m
14/02/2025 11:11 {Block Trade}CAM HS TECH (03088): 4.3m shares, or HK$29.46m
14/02/2025 10:42 {Block Trade}CAM HS TECH (03088): 9.68m shares, or HK$65.72m
14/02/2025 09:50 {Block Trade}CAM HS TECH: 10.82m shares, or HK$73.12m
Remark: | Real time quote last updated: 17/02/2025 18:00 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |