02/06/2026 11:45 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$64.85m
01/06/2026 14:49 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$63.15m
01/06/2026 14:39 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$63.15m
27/05/2026 11:44 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$62.75m
02/06/2026 11:45 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$64.85m
01/06/2026 14:49 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$63.15m
01/06/2026 14:39 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$63.15m
27/05/2026 11:44 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$62.75m
| Remark: | Real time quote last updated: 03/06/2026 15:23 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |