25/02/2026 13:46 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$67m
25/02/2026 13:36 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$67m
05/02/2026 11:42 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$67.6m
05/02/2026 11:32 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$67.6m
25/02/2026 13:46 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$67m
25/02/2026 13:36 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$67m
05/02/2026 11:42 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$67.6m
05/02/2026 11:32 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$67.6m
| Remark: | Real time quote last updated: 26/02/2026 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |