27/02/2026 09:07 {Block Trade}CAM HS TECH (03088): 8.9m shares, or HK$57.59m
26/02/2026 16:00 {Block Trade}CAM HS TECH (03088): 35.6m shares, or HK$230.4m
25/02/2026 13:46 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$67m
25/02/2026 13:36 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$67m
05/02/2026 11:42 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$67.6m
05/02/2026 11:32 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$67.6m
| Remark: | Real time quote last updated: 03/08/2026 18:00 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |