Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
22/05/2024 | Old Peak Asia Fund Ltd. | 1201(L) | -13,000,000(L) | HKD1.231(L) | 105,158,000(L) | 7.75 |
22/05/2024 | PIA Ltd | 1101(L) | +3,500,000(L) | HKD1.230(L) | 123,792,000(L) | 9.12 |
20/05/2024 | PIA Ltd | 1101(L) | +13,000,000(L) | HKD1.231(L) | 120,292,000(L) | 8.86 |
27/02/2024 | Lee Seng Huang | 1710(L) | +600,000(L) | HKD0.990(L) | 615,497,629(L) | 45.36 |
27/02/2024 | Lee Su Hwei | 1710(L) | +600,000(L) | HKD0.990(L) | 615,497,629(L) | 45.36 |
27/02/2024 | Lee Seng Hui | 1101(L) | +600,000(L) | HKD0.990(L) | 615,497,629(L) | 45.36 |
27/02/2024 | Allied Group Limited | 1710(L) | +600,000(L) | HKD0.990(L) | 615,497,629(L) | 45.36 |
22/01/2024 | Old Peak Asia Fund Ltd. | 1201(L) | -4,500,000(L) | 117,918,000(L) | 8.69 | |
22/01/2024 | OPG Holdings LLC | 1201(L) | -4,500,000(L) | 117,918,000(L) | 8.69 | |
15/01/2024 | Lam Lin Chu | 1711(L) | 75,000(L) | 0.00 | ||
15/01/2024 | Allied Group Limited | 1113(L) | +49,999,999(L) | 614,897,629(L) | 45.32 | |
15/01/2024 | Lee Su Hwei | 1113(L) | +49,999,999(L) | 614,897,629(L) | 45.32 | |
15/01/2024 | Lee Seng Huang | 1113(L) | +49,999,999(L) | 614,897,629(L) | 45.32 | |
15/01/2024 | Shougang Fushan Resources Group Limited | 1213(L) | 215,100,000(L) | 15.86 | ||
15/01/2024 | Lee Seng Hui | 1113(L) | +49,999,999(L) | 614,897,629(L) | 45.32 | |
07/07/2023 | Old Peak Asia Fund Ltd. | 1201(L) | -10,780,000(L) | 123,018,000(L) | 9.44 | |
07/07/2023 | OPG Holdings LLC | 1201(L) | -10,780,000(L) | 123,018,000(L) | 9.44 | |
05/07/2023 | PIA Ltd | 1101(L) | +10,780,000(L) | 99,312,000(L) | 7.62 | |
11/05/2023 | Old Peak Asia Fund Ltd. | 1201(L) | -2,500,000(L) | HKD1.050(L) | 142,178,000(L) | 10.90 |
11/05/2023 | OPG Holdings LLC | 1201(L) | -2,500,000(L) | HKD1.050(L) | 142,178,000(L) | 10.90 |
09/05/2023 | PIA Ltd | 1101(L) | +2,500,000(L) | HKD1.050(L) | 79,492,000(L) | 6.10 |
13/03/2023 | Lee Su Hwei | 1710(L) | +140,000(L) | HKD1.040(L) | 566,697,630(L) | 43.50 |
13/03/2023 | Lee Seng Hui | 1101(L) | +140,000(L) | HKD1.040(L) | 566,697,630(L) | 43.50 |
13/03/2023 | Allied Group Limited | 1710(L) | +140,000(L) | HKD1.040(L) | 566,697,630(L) | 43.50 |
13/03/2023 | Lee Seng Huang | 1710(L) | +140,000(L) | HKD1.040(L) | 566,697,630(L) | 43.50 |
17/01/2023 | Lee Su Hwei | 1710(L) | +300,000(L) | HKD1.130(L) | 566,557,630(L) | 43.49 |
17/01/2023 | Lee Seng Huang | 1710(L) | +300,000(L) | HKD1.130(L) | 566,557,630(L) | 43.49 |
17/01/2023 | Lee Seng Hui | 1101(L) | +300,000(L) | HKD1.130(L) | 566,557,630(L) | 43.49 |
17/01/2023 | Allied Group Limited | 1710(L) | +300,000(L) | HKD1.130(L) | 566,557,630(L) | 43.49 |
16/01/2023 | Lee Seng Huang | 1710(L) | +1,780,000(L) | HKD1.150(L) | 566,257,630(L) | 43.47 |
16/01/2023 | Allied Group Limited | 1710(L) | +1,780,000(L) | HKD1.150(L) | 566,257,630(L) | 43.47 |
16/01/2023 | Lee Seng Hui | 1101(L) | +1,780,000(L) | HKD1.150(L) | 566,257,630(L) | 43.47 |
16/01/2023 | Lee Su Hwei | 1710(L) | +1,780,000(L) | HKD1.150(L) | 566,257,630(L) | 43.47 |
13/01/2023 | Lee Seng Hui | 1101(L) | +1,980,000(L) | HKD1.150(L) | 564,477,630(L) | 43.33 |
13/01/2023 | Lee Seng Huang | 1710(L) | +1,980,000(L) | HKD1.150(L) | 564,477,630(L) | 43.33 |
13/01/2023 | Lee Su Hwei | 1710(L) | +1,980,000(L) | HKD1.150(L) | 564,477,630(L) | 43.33 |
13/01/2023 | Allied Group Limited | 1710(L) | +1,980,000(L) | HKD1.150(L) | 564,477,630(L) | 43.33 |
11/01/2023 | Allied Group Limited | 1710(L) | +800,000(L) | HKD1.100(L) | 562,497,630(L) | 43.18 |
11/01/2023 | Lee Seng Hui | 1101(L) | +800,000(L) | HKD1.100(L) | 562,497,630(L) | 43.18 |
11/01/2023 | Lee Seng Huang | 1710(L) | +800,000(L) | HKD1.100(L) | 562,497,630(L) | 43.18 |
1 2 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 25/11/2024 09:42 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |