Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
29/09/2023 | Wang Yinxiang | 1112(L) | +95,700(L) | HKD3.048(L) | 220,862,550(L) | 27.83 |
04/05/2023 | Wang Yinxiang | 1112(L) | +150,000(L) | 220,766,850(L) | 27.82 | |
04/05/2023 | Wang Xiaojie | 1112(L) | +150,000(L) | 220,766,850(L) | 27.82 | |
04/05/2023 | Hu Yunyan | 1112(L) | +150,000(L) | 220,766,850(L) | 27.82 | |
03/05/2023 | Wang Xiaojie | 1112(L) | +79,800(L) | 220,616,850(L) | 27.80 | |
03/05/2023 | Wang Yinxiang | 1112(L) | +79,800(L) | 220,616,850(L) | 27.80 | |
03/05/2023 | Hu Yunyan | 1112(L) | +79,800(L) | 220,616,850(L) | 27.80 | |
02/05/2023 | Wang Xiaojie | 1112(L) | +53,400(L) | 220,537,050(L) | 27.79 | |
02/05/2023 | Wang Yinxiang | 1112(L) | +53,400(L) | 220,537,050(L) | 27.79 | |
02/05/2023 | Hu Yunyan | 1112(L) | +53,400(L) | 220,537,050(L) | 27.79 | |
14/04/2023 | Center Venture Holding I Limited (formerly known as BioEngine Capital Holding Limited) | 1201(L) | -8,120,400(L) | 79,436,600(L) | 10.01 | |
14/04/2023 | Center Laboratories, Inc. | 1201(L) | -8,120,400(L) | 87,486,890(L) | 11.02 | |
17/02/2023 | Hmed Ltd | 1111(L) | +22,100,100(L) | 220,483,650(L) | 27.78 | |
17/02/2023 | Risepharma Ltd | 1111(L) | +22,100,100(L) | 220,483,650(L) | 27.78 | |
17/02/2023 | Johwpharma Ltd | 1111(L) | +22,100,100(L) | 220,483,650(L) | 27.78 | |
17/02/2023 | HH SPR-III Holdings Limited | 1213(L) | 54,261,310(L) | 6.84 | ||
17/02/2023 | Hillhouse Fund IV, L.P. | 1213(L) | 54,261,310(L) | 6.84 | ||
17/02/2023 | Yakovpharma Ltd | 1111(L) | +22,100,100(L) | 220,483,650(L) | 27.78 | |
17/02/2023 | Honourpharma Ltd | 1111(L) | +22,100,100(L) | 220,483,650(L) | 27.78 | |
17/02/2023 | ULTIMATE ESTATE LIMITED | 1111(L) | +22,100,100(L) | 220,483,650(L) | 27.78 | |
17/02/2023 | Wang Yinxiang | 1111(L) | +22,100,100(L) | 220,483,650(L) | 27.78 | |
17/02/2023 | Wang Xiaojie | 1111(L) | +22,100,100(L) | 220,483,650(L) | 27.78 | |
17/02/2023 | Hu Yunyan | 1111(L) | +22,100,100(L) | 220,483,650(L) | 27.78 | |
17/02/2023 | Willgenpharma Ltd | 1111(L) | +22,100,100(L) | 220,483,650(L) | 27.78 | |
17/02/2023 | Blesspharma Ltd | 1111(L) | +22,100,100(L) | 220,483,650(L) | 27.78 | |
17/02/2023 | Hillhouse Investment Management, Ltd. | 1213(L) | 54,261,310(L) | 6.84 | ||
17/02/2023 | Gloryviewpharma Ltd | 1111(L) | +22,100,100(L) | 220,483,650(L) | 27.78 | |
17/02/2023 | TREASURE PARTNER INTERNATIONAL LIMITED | 1111(L) | +22,100,100(L) | 220,483,650(L) | 27.78 | |
10/02/2023 | Willgenpharma Ltd | 1209(L) | -22,100,100(L) | 198,383,550(L) | 25.72 | |
10/02/2023 | ULTIMATE ESTATE LIMITED | 1209(L) | -22,100,100(L) | 198,383,550(L) | 25.72 | |
10/02/2023 | Risepharma Ltd | 1209(L) | -22,100,100(L) | 198,383,550(L) | 25.72 | |
10/02/2023 | TREASURE PARTNER INTERNATIONAL LIMITED | 1209(L) | -22,100,100(L) | 198,383,550(L) | 25.72 | |
10/02/2023 | Johwpharma Ltd | 1209(L) | -22,100,100(L) | 198,383,550(L) | 25.72 | |
10/02/2023 | Wang Xiaojie | 1209(L) | -22,100,100(L) | 198,383,550(L) | 25.72 | |
10/02/2023 | Wang Yinxiang | 1209(L) | -22,100,100(L) | 198,383,550(L) | 25.72 | |
10/02/2023 | Hu Yunyan | 1209(L) | -22,100,100(L) | 198,383,550(L) | 25.72 | |
10/02/2023 | Hmed Ltd | 1209(L) | -22,100,100(L) | 198,383,550(L) | 25.72 | |
10/02/2023 | Honourpharma Ltd | 1209(L) | -22,100,100(L) | 198,383,550(L) | 25.72 | |
10/02/2023 | Blesspharma Ltd | 1209(L) | -22,100,100(L) | 198,383,550(L) | 25.72 | |
10/02/2023 | Yakovpharma Ltd | 1209(L) | -22,100,100(L) | 198,383,550(L) | 25.72 | |
1 2 3 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 25/11/2024 11:41 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |