Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
29/04/2024 | YAU YUK YIN | 1201(L) | -1,083,552(L) | 6,063,896,772(L) | 42.80 | |
29/04/2024 | TANG CHING HO | 1201(L) | -1,083,552(L) | 6,063,896,772(L) | 42.80 | |
29/04/2024 | Alpadis Group Holding AG | 1710(L) | 4,989,928,827(L) | 35.22 | ||
29/04/2024 | TANG CHING HO | 1213(L) | -1,187,123,105(L) | 6,064,980,324(L) | 42.81 | |
29/04/2024 | Caister Limited | 1711(L) | 1,017,915,306(L) | 7.18 | ||
29/04/2024 | Alpadis Trust (HK) Limited | 1710(L) | 4,989,928,827(L) | 35.22 | ||
29/04/2024 | YAU YUK YIN | 1213(L) | -1,187,123,105(L) | 6,064,980,324(L) | 42.81 | |
29/04/2024 | Esseiva Alain | 1710(L) | 4,989,928,827(L) | 35.22 | ||
25/03/2024 | WAI YUEN TONG MEDICINE HOLDINGS LIMITED | 1213(L) | -1,715,665,448(L) | 1,083,552(L) | 0.01 | |
25/03/2024 | WAI YUEN TONG MEDICINE HOLDINGS LIMITED | 1213(L) | -1,715,665,730(L) | 1,083,270(L) | 0.01 | |
25/03/2024 | TANG CHING HO | 1213(L) | -528,542,343(L) | 7,252,103,429(L) | 47.23 | |
25/03/2024 | YAU YUK YIN | 1213(L) | -528,542,343(L) | 7,252,103,429(L) | 47.23 | |
25/03/2024 | TANG CHING HO | 1213(L) | -528,542,623(L) | 7,252,103,149(L) | 47.23 | |
25/03/2024 | YAU YUK YIN | 1213(L) | -528,542,623(L) | 7,252,103,149(L) | 47.23 | |
07/03/2024 | Caister Limited | 1711(L) | 1,017,915,306(L) | 6.62 | ||
07/03/2024 | WAI YUEN TONG MEDICINE HOLDINGS LIMITED | 1316(L) | 1,715,665,730(L) | 1,716,749,000(L) | 11.18 | |
07/03/2024 | TANG CHING HO | 1316(L) | 1,715,665,730(L) | 7,780,645,772(L) | 50.67 | |
07/03/2024 | YAU YUK YIN | 1316(L) | 1,715,665,730(L) | 7,780,645,772(L) | 50.67 | |
01/03/2024 | Alpadis Trust (HK) Limited | 1710(L) | 4,989,928,827(L) | 32.50 | ||
01/03/2024 | Alpadis Trust (HK) Limited | 1710(L) | 4,989,928,827(L) | 32.50 | ||
01/03/2024 | Alpadis Group Holding AG | 1710(L) | 4,989,928,827(L) | 32.50 | ||
01/03/2024 | Alpadis Group Holding AG | 1710(L) | 4,989,928,827(L) | 32.50 | ||
01/03/2024 | Esseiva Alain | 1710(L) | 4,989,928,827(L) | 32.50 | ||
01/03/2024 | Esseiva Alain | 1710(L) | 4,989,928,827(L) | 32.50 | ||
27/09/2023 | Heer Krinya | 1704(L) | 0(L) | 0.00 | ||
27/09/2023 | HEER Dominik Philipp | 1704(L) | -4,989,928,827(L) | 0(L) | 0.00 | |
27/09/2023 | Alpadis Trust (HK) Limited | 1710(L) | 4,989,928,827(L) | 32.50 | ||
27/09/2023 | Alpadis Group Holding AG | 1710(L) | 4,989,928,827(L) | 32.50 | ||
27/09/2023 | Esseiva Alain | 1710(L) | 4,989,928,827(L) | 32.50 | ||
17/05/2023 | Esseiva Alain | 1113(L) | 4,989,928,827(L) | 32.50 | ||
17/05/2023 | Alpadis Group Holding AG | 1113(L) | 4,989,928,827(L) | 32.50 | ||
17/05/2023 | Teo Wei Lee | 1113(L) | 4,989,928,827(L) | 32.50 | ||
17/05/2023 | Teo Wei Lee | 1113(L) | 49,989,928,827(L) | 32.50 | ||
17/05/2023 | Heer Krinya | 1113(L) | 4,989,928,827(L) | 32.50 | ||
17/05/2023 | HEER Dominik Philipp | 1113(L) | 4,989,928,827(L) | 32.50 | ||
17/05/2023 | TANG Ching Ho | 1113(L) | 7,780,645,772(L) | 50.67 | ||
17/05/2023 | Alpadis Trust (HK) Limited | 1113(L) | 4,989,928,827(L) | 32.50 | ||
17/05/2023 | WAI YUEN TONG MEDICINE HOLDINGS LIMITED | 1113(L) | 1,716,749,000(L) | 11.18 | ||
17/05/2023 | YAU Yuk Yin | 1113(L) | 7,780,645,772(L) | 50.67 | ||
17/05/2023 | Heer Krinya | 1113(L) | 49,989,928,827(L) | 32.50 | ||
1 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 22/11/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |