Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
03/04/2024 | DING KECHEN | 1705(L) | 92,550,000(L) | 4.74 | ||
18/12/2023 | Wang Guoqiang | 1201(L) | 653,484,000(L) | 33.45 | ||
18/12/2023 | Widescope Holding Limited | 1101(L) | 235,372,000(L) | 12.05 | ||
18/12/2023 | Truepath Limited | 1201(L) | 394,512,000(L) | 20.19 | ||
18/12/2023 | Wu Ethan | 1101(L) | 653,484,000(L) | 33.45 | ||
06/11/2023 | Wang Guoqiang | 1711(L) | 653,484,000(L) | 33.45 | ||
06/11/2023 | Truepath Limited | 1711(L) | 489,512,000(L) | 25.05 | ||
06/11/2023 | Credit Suisse Trust Limited | 1704(L) | 0(L) | 0.00 | ||
06/11/2023 | Elegant Eagle Investments Limited | 1704(L) | 0(L) | 0.00 | ||
06/11/2023 | Widescope Holding Limited | 1711(L) | 140,372,000(L) | 7.18 | ||
06/11/2023 | Red Velvet Holdings Limited | 1704(L) | 0(L) | 0.00 | ||
06/11/2023 | Wu Ethan | 1711(L) | 653,484,000(L) | 33.45 | ||
12/06/2023 | CHEN Chunhua | 12041(L) | -1,000,000(L) | 2,000,000(L) | 0.10 | |
12/06/2023 | Wang Guoqiang | 12041(L) | -1,090,000(L) | 653,484,000(L) | 33.45 | |
12/06/2023 | LI QIANG | 12041(L) | -1,000,000(L) | 10,500,000(L) | 0.54 | |
12/06/2023 | Wu Ethan | 12041(L) | -1,090,000(L) | 653,484,000(L) | 33.45 | |
12/06/2023 | WU Kwok Keung Andrew | 12041(L) | -1,000,000(L) | 2,000,000(L) | 0.10 | |
12/06/2023 | ZHANG Yujuan | 12041(L) | -1,000,000(L) | 2,000,000(L) | 0.10 | |
28/04/2023 | Red Velvet Holdings Limited | 1213(L) | 489,512,000(L) | 25.05 | ||
28/04/2023 | CHEN Chunhua | 1213(L) | 3,000,000(L) | 0.15 | ||
28/04/2023 | Wang Guoqiang | 1213(L) | 654,574,000(L) | 33.50 | ||
28/04/2023 | Wu Ethan | 1213(L) | 654,574,000(L) | 33.50 | ||
28/04/2023 | Ma Xiaohu | 1213(L) | 500,000(L) | 0.03 | ||
28/04/2023 | WU Kwok Keung Andrew | 1213(L) | 3,000,000(L) | 0.15 | ||
28/04/2023 | Wu Jiwei | 1213(L) | 15,500,000(L) | 0.79 | ||
28/04/2023 | LI QIANG | 1213(L) | 11,500,000(L) | 0.59 | ||
28/04/2023 | ZHANG Yujuan | 1213(L) | 3,000,000(L) | 0.15 | ||
28/04/2023 | Truepath Limited | 1213(L) | 489,512,000(L) | 25.05 | ||
28/04/2023 | Credit Suisse Trust Limited | 1213(L) | 651,484,000(L) | 33.34 | ||
31/03/2023 | WU Kwok Keung Andrew | 11031(L) | +500,000(L) | 3,000,000(L) | 0.16 | |
31/03/2023 | LI QIANG | 11031(L) | +500,000(L) | 11,500,000(L) | 0.62 | |
31/03/2023 | Wu Ethan | 11031(L) | +500,000(L) | 654,574,000(L) | 35.31 | |
31/03/2023 | Wang Guoqiang | 11031(L) | +500,000(L) | 654,574,000(L) | 35.31 | |
31/03/2023 | CHEN Chunhua | 11031(L) | +500,000(L) | 3,000,000(L) | 0.16 | |
31/03/2023 | Wu Jiwei | 11031(L) | +500,000(L) | 15,500,000(L) | 0.84 | |
31/03/2023 | ZHANG Yujuan | 11031(L) | +500,000(L) | 3,000,000(L) | 0.16 | |
31/03/2023 | Ma Xiaohu | 11031(L) | +500,000(L) | 500,000(L) | 0.03 | |
1 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 22/11/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |