Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
23/09/2024 | Wong Hor Yan | 1113(L) | 356,159,803(L) | 55.08 | ||
23/09/2024 | Chang Yoe Chong Felix | 1113(L) | 356,159,803(L) | 55.08 | ||
23/09/2024 | Golden Evergreen Limited | 1113(L) | 343,369,803(L) | 53.10 | ||
23/09/2024 | CLC Investment Worldwide Limited | 1113(L) | 343,369,803(L) | 53.10 | ||
23/09/2024 | Evergreen Enterprise Holdings Limited | 1113(L) | 343,369,803(L) | 53.10 | ||
23/09/2024 | FC Investment Worldwide Limited | 1113(L) | 343,369,803(L) | 53.10 | ||
23/09/2024 | HSBC International Trustee Limited | 1113(L) | 343,369,803(L) | 53.09 | ||
04/09/2024 | SEAVI Advent Investments Ltd | 1201(L) | -5,000,000(L) | HKD0.640(L) | 41,132,196(L) | 6.30 |
04/09/2024 | SEAVI Advent Investments Ltd | 1201(L) | -5,000,000(L) | HKD0.640(L) | 41,132,196(L) | 6.30 |
04/09/2024 | SEAVI Advent Investments Ltd | 1201(L) | -5,000,000(L) | HKD0.640(L) | 41,132,196(L) | 6.36 |
07/03/2024 | SEAVI Advent Investments Ltd | 1201(L) | -15,000,000(L) | HKD0.500(L) | 46,132,196(L) | 7.04 |
05/02/2024 | SEAVI Advent Investments Ltd | 1201(L) | -15,000,000(L) | HKD0.360(L) | 61,132,196(L) | 9.32 |
20/11/2023 | Chang Chih Lung | 1711(L) | -343,369,803(L) | 0(L) | 0.00 | |
10/10/2023 | Li Yanbo | 1113(L) | 494,000(L) | 0.08 | ||
10/10/2023 | FC Investment Worldwide Limited | 1113(L) | 343,369,803(L) | 52.37 | ||
10/10/2023 | Evergreen Enterprise Holdings Limited | 1113(L) | 343,369,803(L) | 52.37 | ||
10/10/2023 | Golden Evergreen Limited | 1113(L) | 343,369,803(L) | 52.37 | ||
10/10/2023 | HSBC International Trustee Limited | 1113(L) | 343,369,803(L) | 52.37 | ||
10/10/2023 | Wong Hor Yan | 1113(L) | 356,159,803(L) | 54.32 | ||
10/10/2023 | Chang Yoe Chong Felix | 1113(L) | 356,159,803(L) | 54.32 | ||
10/10/2023 | Jia Ziying | 1113(L) | 494,000(L) | 0.08 | ||
10/10/2023 | CLC Investment Worldwide Limited | 1113(L) | 343,369,803(L) | 52.37 | ||
04/10/2023 | SEAVI Advent Investments Ltd | 1201(L) | -10,000,000(L) | HKD0.650(L) | 76,132,196(L) | 11.61 |
04/10/2023 | SEAVI Advent Investments Ltd | 1201(L) | -10,000,000(L) | HKD0.650(L) | 76,132,196(L) | 11.61 |
07/09/2023 | SEAVI Advent Investments Ltd | 1201(L) | -16,254,001(L) | HKD0.530(L) | 86,132,196(L) | 12.55 |
18/01/2023 | Chang Yoe Chong Felix | 1101(L) | +1,000,000(L) | HKD0.550(L) | 356,159,803(L) | 51.91 |
18/01/2023 | Wong Hor Yan | 1101(L) | +1,000,000(L) | HKD0.550(L) | 356,159,803(L) | 51.91 |
10/01/2023 | Wong Hor Yan | 1101(L) | +1,500,000(L) | HKD0.550(L) | 355,159,803(L) | 51.77 |
10/01/2023 | Chang Yoe Chong Felix | 1101(L) | +1,500,000(L) | HKD0.550(L) | 355,159,803(L) | 51.77 |
1 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 01/11/2024 18:00 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |