Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
12/01/2023 | Everkept Limited | 1201(L) | -50,000(L) | HKD0.540(L) | 352,350,000(L) | 15.93 |
12/01/2023 | Kwok Kin Sun | 1201(L) | -50,000(L) | HKD0.540(L) | 352,350,000(L) | 15.93 |
12/01/2023 | Wong Tung Yam | 1201(L) | -50,000(L) | HKD0.540(L) | 352,350,000(L) | 15.93 |
11/01/2023 | Wong Tung Yam | 1201(L) | -50,000(L) | HKD0.530(L) | 352,400,000(L) | 15.93 |
11/01/2023 | Everkept Limited | 1201(L) | -50,000(L) | HKD0.530(L) | 352,400,000(L) | 15.93 |
11/01/2023 | Kwok Kin Sun | 1201(L) | -50,000(L) | HKD0.530(L) | 352,400,000(L) | 15.93 |
10/01/2023 | Wong Tung Yam | 1201(L) | -50,000(L) | HKD0.550(L) | 352,450,000(L) | 15.93 |
10/01/2023 | Everkept Limited | 1201(L) | -50,000(L) | HKD0.550(L) | 352,450,000(L) | 15.93 |
10/01/2023 | Kwok Kin Sun | 1201(L) | -50,000(L) | HKD0.550(L) | 352,450,000(L) | 15.93 |
09/01/2023 | Everkept Limited | 1201(L) | -50,000(L) | HKD0.540(L) | 352,500,000(L) | 15.94 |
09/01/2023 | Kwok Kin Sun | 1201(L) | -50,000(L) | HKD0.540(L) | 352,500,000(L) | 15.94 |
09/01/2023 | Wong Tung Yam | 1201(L) | -50,000(L) | HKD0.540(L) | 352,500,000(L) | 15.94 |
06/01/2023 | Everkept Limited | 1201(L) | -50,000(L) | HKD0.540(L) | 352,550,000(L) | 15.94 |
06/01/2023 | Wong Tung Yam | 1201(L) | -50,000(L) | HKD0.540(L) | 352,550,000(L) | 15.94 |
06/01/2023 | Kwok Kin Sun | 1201(L) | -50,000(L) | HKD0.540(L) | 352,550,000(L) | 15.94 |
05/01/2023 | Everkept Limited | 1201(L) | -50,000(L) | HKD0.540(L) | 352,600,000(L) | 15.94 |
05/01/2023 | Kwok Kin Sun | 1201(L) | -50,000(L) | HKD0.540(L) | 352,600,000(L) | 15.94 |
05/01/2023 | Wong Tung Yam | 1201(L) | -50,000(L) | HKD0.540(L) | 352,600,000(L) | 15.94 |
04/01/2023 | Everkept Limited | 1201(L) | -50,000(L) | HKD0.540(L) | 352,650,000(L) | 15.94 |
04/01/2023 | Kwok Kin Sun | 1201(L) | -50,000(L) | HKD0.540(L) | 352,650,000(L) | 15.94 |
04/01/2023 | Wong Tung Yam | 1201(L) | -50,000(L) | HKD0.540(L) | 352,650,000(L) | 15.94 |
03/01/2023 | Wang Xiu Hua | 1201(L) | -3,800,000(L) | HKD0.550(L) | 309,116,000(L) | 13.97 |
03/01/2023 | Wong Tung Yam | 1201(L) | -50,000(L) | HKD0.550(L) | 352,700,000(L) | 15.94 |
03/01/2023 | Kwok Kin Sun | 1201(L) | -50,000(L) | HKD0.550(L) | 352,700,000(L) | 15.94 |
03/01/2023 | Everkept Limited | 1201(L) | -50,000(L) | HKD0.550(L) | 352,700,000(L) | 15.94 |
1 2 3 4 5 6 7 8 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 28/11/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |