Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
03/09/2024 | Alibaba.com Investment Holding Limited | 1001(L) | +67,041,663(L) | 67,041,663(L) | 8.60 | |
03/09/2024 | Taobao Holding Limited | 1704(L) | -67,041,663(L) | 0(L) | 0.00 | |
03/09/2024 | AIDC SI PTE. LTD. | 1001(L) | +67,041,663(L) | 67,041,663(L) | 8.60 | |
03/09/2024 | Alibaba.com International (Cayman) Holding Limited | 1001(L) | +67,041,663(L) | 67,041,663(L) | 8.60 | |
03/09/2024 | Alibaba Singapore Holding Private Limited | 1001(L) | +67,041,663(L) | 67,041,663(L) | 8.60 | |
03/09/2024 | Alibaba.com Holding Limited | 1001(L) | +67,041,663(L) | 67,041,663(L) | 8.60 | |
03/09/2024 | Alibaba.com Limited | 1001(L) | +67,041,663(L) | 67,041,663(L) | 8.60 | |
03/09/2024 | Alibaba Group Holding Limited | 1711(L) | 67,041,663(L) | 67,041,663(L) | 8.60 | |
03/09/2024 | Taobao China Holding Limited | 1704(L) | -67,041,663(L) | 0(L) | 0.00 | |
18/01/2024 | Lao Minzhong | 1316(L) | 21,000,000(L) | 263,189,164(L) | 33.74 | |
18/01/2024 | Wang Quan | 1316(L) | 21,000,000(L) | 263,189,164(L) | 33.74 | |
18/01/2024 | Zi Yue Holdings Limited | 1316(L) | 21,000,000(L) | 221,213,154(L) | 28.36 | |
22/12/2023 | Lao Minzhong | 1701(L) | +263,189,164(L) | 263,189,164(L) | 33.74 | |
22/12/2023 | Wang Quan | 1316(L) | 21,000,000(L) | 263,189,164(L) | 33.74 | |
22/12/2023 | Ye Jianrong | 1701(L) | +51,699,152(L) | 51,699,152(L) | 6.63 | |
22/12/2023 | Zhu Jiong | 1701(L) | +4,942,745(L) | 4,942,745(L) | 0.63 | |
22/12/2023 | Yang Zhilong | 1701(L) | +11,239,147(L) | 11,239,147(L) | 1.44 | |
22/12/2023 | Gensis FAR Holdings Limited | 1701(L) | +41,976,010(L) | 41,976,010(L) | 5.38 | |
22/12/2023 | Zi Yue Holdings Limited | 1701(L) | +221,213,154(L) | 221,213,154(L) | 28.36 | |
22/12/2023 | Zi Yue Holdings Limited | 1316(L) | 21,000,000(L) | 221,213,154(L) | 28.36 | |
22/12/2023 | Lao Minzhong | 1316(L) | 21,000,000(L) | 263,189,164(L) | 33.74 | |
22/12/2023 | Wang Quan | 1701(L) | +263,189,164(L) | 263,189,164(L) | 33.74 | |
22/12/2023 | Alibaba Group Holding Limited | 1701(L) | +67,041,663(L) | 67,041,663(L) | 8.59 | |
22/12/2023 | Taobao China Holding Limited | 1701(L) | +67,041,663(L) | 67,041,663(L) | 8.59 | |
22/12/2023 | Taobao Holding Limited | 1701(L) | +67,041,663(L) | 67,041,663(L) | 8.59 | |
22/12/2023 | Hangzhou City Gongshu District State-owned Investment Holding Group Co., Ltd. | 1701(L) | +45,470,849(L) | 45,470,849(L) | 5.83 | |
22/12/2023 | Hangzhou Gongshu State-owned Innovation Development Co., Ltd. | 1701(L) | +45,470,849(L) | 45,470,849(L) | 5.83 | |
1 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 22/11/2024 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |