Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
09/04/2024 | Wang Jian | 1201(L) | -596,253,000(L) | 0(L) | 0.00 | |
09/04/2024 | Massive Thriving Limited | 1201(L) | -596,253,000(L) | 0(L) | 0.00 | |
17/01/2024 | ORIENT TRUTH LIMITED | 1201(L) | -720,000,000(L) | 0(L) | 0.00 | |
17/01/2024 | SHI ANDONG | 1201(L) | -720,000,000(L) | 0(L) | 0.00 | |
14/12/2023 | HUANG SHILONG | 1201(L) | -275,500,000(L) | 0(L) | 0.00 | |
01/12/2023 | Massive Thriving Limited | 1701(L) | 596,253,000(L) | 12.74 | ||
01/12/2023 | Wang Jian | 1701(L) | 596,253,000(L) | 12.74 | ||
01/12/2023 | TENGYUE HOLDING LIMITED | 1701(L) | 980,000,000(L) | 20.94 | ||
01/12/2023 | BEYOND GLORY HOLDINGS LIMITED | 1701(L) | 980,000,000(L) | 20.94 | ||
01/12/2023 | LIAO NANGANG | 1701(L) | 980,000,000(L) | 20.94 | ||
26/10/2023 | Great Sphere Developments Limited | 1201(L) | -122,622,000(L) | HKD0.023(L) | 96,877,950(L) | 2.48 |
26/10/2023 | Renze Harvest International Limited | 1201(L) | -122,622,000(L) | HKD0.023(L) | 96,877,950(L) | 2.48 |
26/10/2023 | Glory Sun Financial Holdings Limited | 1201(L) | -122,622,000(L) | HKD0.023(L) | 96,877,950(L) | 2.48 |
25/10/2023 | Great Sphere Developments Limited | 1201(L) | -157,200,000(L) | HKD0.027(L) | 219,499,950(L) | 5.63 |
25/10/2023 | Renze Harvest International Limited | 1201(L) | -157,200,000(L) | HKD0.027(L) | 219,499,950(L) | 5.63 |
25/10/2023 | Golden Affluent Limited | 1201(L) | -157,200,000(L) | HKD0.027(L) | 122,622,000(L) | 3.14 |
25/10/2023 | Proficient Power Limited | 1201(L) | -157,200,000(L) | HKD0.027(L) | 122,622,000(L) | 3.14 |
25/10/2023 | Glory Sun Securities Limited | 1201(L) | -157,200,000(L) | HKD0.027(L) | 122,622,000(L) | 3.14 |
25/10/2023 | Glory Sun Financial Holdings Limited | 1201(L) | -157,200,000(L) | HKD0.027(L) | 219,499,950(L) | 5.63 |
24/10/2023 | Glory Sun Financial Holdings Limited | 1201(L) | -32,000,000(L) | HKD0.029(L) | 376,699,950(L) | 9.66 |
24/10/2023 | Great Sphere Developments Limited | 1201(L) | -32,000,000(L) | HKD0.029(L) | 376,699,950(L) | 9.66 |
24/10/2023 | Glory Sun Securities Limited | 1201(L) | -32,000,000(L) | HKD0.029(L) | 279,822,000(L) | 7.17 |
24/10/2023 | Proficient Power Limited | 1201(L) | -32,000,000(L) | HKD0.029(L) | 279,822,000(L) | 7.17 |
24/10/2023 | Renze Harvest International Limited | 1201(L) | -32,000,000(L) | HKD0.029(L) | 376,699,950(L) | 9.66 |
24/10/2023 | Golden Affluent Limited | 1201(L) | -32,000,000(L) | HKD0.029(L) | 279,822,000(L) | 7.17 |
20/10/2023 | Great Sphere Developments Limited | 1201(L) | -52,000,000(L) | HKD0.034(L) | 408,699,950(L) | 10.48 |
20/10/2023 | Glory Sun Financial Holdings Limited | 1201(L) | -52,000,000(L) | HKD0.034(L) | 408,699,950(L) | 10.48 |
20/10/2023 | Renze Harvest International Limited | 1201(L) | -52,000,000(L) | HKD0.034(L) | 408,699,950(L) | 10.48 |
20/10/2023 | Glory Sun Securities Limited | 1201(L) | -5,200,000,000(L) | HKD0.034(L) | 311,822,000(L) | 8.00 |
20/10/2023 | Proficient Power Limited | 1201(L) | -52,000,000(L) | HKD0.034(L) | 311,822,000(L) | 8.00 |
20/10/2023 | Golden Affluent Limited | 1201(L) | -52,000,000(L) | HKD0.034(L) | 311,822,000(L) | 8.00 |
19/10/2023 | Glory Sun Securities Limited | 1201(L) | -55,010,000(L) | HKD0.038(L) | 363,822,000(L) | 9.33 |
19/10/2023 | Glory Sun Financial Holdings Limited | 1201(L) | -55,010,000(L) | HKD0.038(L) | 460,699,950(L) | 11.81 |
19/10/2023 | Great Sphere Developments Limited | 1201(L) | -55,010,000(L) | HKD0.038(L) | 460,699,950(L) | 11.81 |
19/10/2023 | Renze Harvest International Limited | 1201(L) | -55,010,000(L) | HKD0.038(L) | 460,699,950(L) | 11.81 |
19/10/2023 | Proficient Power Limited | 1201(L) | -55,010,000(L) | HKD0.038(L) | 363,822,000(L) | 9.33 |
19/10/2023 | Golden Affluent Limited | 1201(L) | -55,010,000(L) | HKD0.038(L) | 363,822,000(L) | 9.33 |
18/10/2023 | Golden Affluent Limited | 1201(L) | -55,370,000(L) | HKD0.045(L) | 418,832,000(L) | 10.74 |
18/10/2023 | Great Sphere Developments Limited | 1201(L) | -55,370,000(L) | HKD0.045(L) | 515,709,950(L) | 13.22 |
18/10/2023 | Renze Harvest International Limited | 1201(L) | -55,370,000(L) | HKD0.045(L) | 515,709,950(L) | 13.22 |
1 2 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 25/11/2024 10:07 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |