Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
15/11/2024 | ZOU Qifang | 1213(L) | -93,000(L) | HKD3.002(L) | 177,946,775(L) | 31.55 |
06/11/2024 | ZOU Qifang | 1213(L) | -8,000(L) | HKD3.711(L) | 178,039,775(L) | 31.57 |
04/11/2024 | Young Roger K C | 1201(L) | -60,000(L) | HKD3.355(L) | 45,088,400(L) | 7.99 |
04/11/2024 | 19 Growth Capital Fund GP Inc. | 1201(L) | -60,000(L) | HKD3.355(L) | 45,088,400(L) | 7.99 |
04/11/2024 | Buckley John Paul | 1201(L) | -60,000(L) | HKD3.355(L) | 45,088,400(L) | 7.99 |
04/11/2024 | Total Success Investment Ltd. | 1201(L) | -60,000(L) | HKD3.355(L) | 45,088,400(L) | 7.99 |
04/11/2024 | Empire Choice International Limited | 1201(L) | -60,000(L) | HKD3.355(L) | 45,088,400(L) | 7.99 |
04/11/2024 | Zhang Zheng | 1201(L) | -60,000(L) | HKD3.355(L) | 45,088,400(L) | 7.99 |
04/11/2024 | 19 Growth Capital Fund LP | 1201(L) | -60,000(L) | HKD3.355(L) | 45,088,400(L) | 7.99 |
07/10/2024 | ZOU Qifang | 1213(L) | -7,500(L) | HKD4.616(L) | 178,047,775(L) | 31.57 |
26/09/2024 | XIN Qin Jessie | 1706(L) | 2,375,000(L) | 0.42 | ||
16/09/2024 | ZOU Qifang | 1711(L) | 178,075,275(L) | 31.57 | ||
16/09/2024 | XIN Qin Jessie | 1711(L) | 2,375,000(L) | 0.42 | ||
16/09/2024 | ZHANG Jincai | 1711(L) | 1,279,748(L) | 0.23 | ||
02/09/2024 | The Goldman Sachs Group, Inc. | 1704(L) | -1,361,756(L) | 27,284,144(L) 801,988(S) | 4.84 0.14 | |
15/08/2024 | The Goldman Sachs Group, Inc. | 1013(L) | +1,548,000(L) | 29,099,156(L) 2,715,000(S) | 5.16 0.48 | |
01/08/2024 | ZHANG Jincai | 11031(L) | +214,848(L) | 1,279,748(L) | 0.23 | |
22/07/2024 | Kastle Limited | 1113(L) | 120,308,100(L) | 21.32 | ||
22/07/2024 | Kastle Limited | 1113(L) | 120,308,100(L) | 21.32 | ||
19/07/2024 | Arrail Sunshine Holdings Limited | 1711(L) | 113,917,100(L) | 20.19 | ||
19/07/2024 | ZOU Qifang | 1711(L) | 178,075,275(L) | 31.56 | ||
19/07/2024 | XIN Qin Jessie | 1711(L) | 2,375,000(L) | 0.42 | ||
19/07/2024 | ZHANG Jincai | 1711(L) | 1,064,900(L) | 0.19 | ||
16/07/2024 | The Goldman Sachs Group, Inc. | 1704(L) | -2,061,652(L) | 27,530,914(L) 884,848(S) | 4.74 0.15 | |
12/07/2024 | The Goldman Sachs Group, Inc. | 1013(L) | +2,225,152(L) | 29,992,566(L) 3,146,000(S) | 5.17 0.54 | |
05/07/2024 | The Goldman Sachs Group, Inc. | 1704(L) | -398,500(L) | HKD4.461(L) | 28,875,414(L) 902,848(S) | 4.98 0.16 |
02/07/2024 | ZOU Qifang | 1213(L) | -1,500(L) | HKD5.210(L) | 178,075,275(L) | 30.69 |
28/06/2024 | ZOU Qifang | 1101(L) | +350,000(L) | HKD5.192(L) | 178,076,775(L) | 30.69 |
26/06/2024 | ZOU Qifang | 1305(L) | 4,916,475(L) | 177,726,775(L) | 30.63 | |
17/06/2024 | ZOU Qifang | 1213(L) | -17,000(L) | HKD5.620(L) | 177,726,775(L) | 30.63 |
11/06/2024 | ZOU Qifang | 1213(L) | -10,000(L) | HKD5.710(L) | 177,743,775(L) | 30.63 |
07/06/2024 | The Goldman Sachs Group, Inc. | 1001(L) | +3,923,925(L) | HKD5.211(L) | 30,802,825(L) 477,559(S) | 5.31 0.08 |
06/06/2024 | ZOU Qifang | 1213(L) | -4,000(L) | HKD5.690(L) | 177,753,775(L) | 30.64 |
21/05/2024 | ZOU Qifang | 1213(L) | -31,500(L) | HKD6.175(L) | 177,778,775(L) | 30.64 |
20/05/2024 | ZHANG Jincai | 1711(L) | 1,064,900(L) | 0.18 | ||
20/05/2024 | ZOU Qifang | 1711(L) | 177,810,275(L) | 30.65 | ||
20/05/2024 | XIN Qin Jessie | 1711(L) | 2,375,000(L) | 0.41 | ||
17/05/2024 | ZOU Qifang | 1213(L) | -5,000(L) | HKD6.160(L) | 177,810,275(L) | 30.64 |
13/05/2024 | ZOU Qifang | 1213(L) | -20,000(L) | HKD6.170(L) | 177,815,275(L) | 30.64 |
06/05/2024 | ZOU Qifang | 1213(L) | -22,500(L) | HKD6.549(L) | 177,846,275(L) | 30.65 |
1 2 3 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 25/11/2024 07:51 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |