Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
25/07/2024 | Aggregate of abrdn plc affiliated investment management entities | 1201(L) | -140,000(L) | HKD0.560(L) | 77,712,000(L) | 9.99 |
05/07/2024 | abrdn Asia Focus plc | 1201(L) | -648,000(L) | HKD0.590(L) | 38,752,000(L) | 4.98 |
30/05/2024 | abrdn Asia Focus plc | 1201(L) | -1,490,000(L) | HKD0.663(L) | 45,336,000(L) | 5.83 |
10/05/2024 | Fung Kwok Lun William | 1101(L) | +4,000,000(L) | HKD0.779(L) | 371,292,000(L) | 47.76 |
09/05/2024 | Fung Kwok Lun William | 1101(L) | +2,000,000(L) | HKD0.757(L) | 367,292,000(L) | 47.25 |
08/05/2024 | Fung Kwok Lun William | 1101(L) | +1,810,000(L) | HKD0.727(L) | 365,292,000(L) | 46.99 |
07/05/2024 | Fung Kwok Lun William | 1101(L) | +454,000(L) | HKD0.698(L) | 363,482,000(L) | 46.76 |
06/05/2024 | Fung Kwok Lun William | 1101(L) | +2,236,000(L) | HKD0.666(L) | 363,028,000(L) | 46.70 |
02/04/2024 | Fung Kwok Lun William | 1101(L) | +5,000,000(L) | HKD0.663(L) | 360,792,000(L) | 46.41 |
28/03/2024 | Tang Tsz Kin Michael | 11031(L) | +4,130,000(L) | 4,130,000(L) | 0.53 | |
09/01/2024 | Pandanus Associates Inc. | 1704(L) | -10,264,000(L) | HKD0.677(L) | 30,056,000(L) | 3.87 |
09/01/2024 | Pandanus Partners L.P. | 1704(L) | -10,264,000(L) | HKD0.677(L) | 30,056,000(L) | 3.87 |
09/01/2024 | FIL Limited | 1704(L) | -10,264,000(L) | HKD0.677(L) | 30,056,000(L) | 3.87 |
22/12/2023 | Pandanus Partners L.P. | 1201(L) | -684,000(L) | HKD0.651(L) | 46,088,000(L) | 5.93 |
22/12/2023 | Pandanus Associates Inc. | 1201(L) | -684,000(L) | HKD0.651(L) | 46,088,000(L) | 5.93 |
22/12/2023 | FIL Limited | 1201(L) | -684,000(L) | HKD0.651(L) | 46,088,000(L) | 5.93 |
27/10/2023 | FIDELITY CHINA SPECIAL SITUATIONS PLC | 1704(L) | -156,000(L) | HKD0.670(L) | 38,790,000(L) | 4.99 |
31/08/2023 | Pandanus Partners L.P. | 1201(L) | -2,862,000(L) | HKD0.730(L) | 51,608,000(L) | 6.64 |
31/08/2023 | Pandanus Associates Inc. | 1201(L) | -2,862,000(L) | HKD0.730(L) | 51,608,000(L) | 6.64 |
31/08/2023 | FIL Limited | 1201(L) | -2,862,000(L) | HKD0.730(L) | 51,608,000(L) | 6.64 |
29/03/2023 | FIL Limited | 1201(L) | -11,600,000(L) | HKD0.949(L) | 59,420,000(L) | 7.65 |
29/03/2023 | Pandanus Associates Inc. | 1201(L) | -11,600,000(L) | HKD0.949(L) | 59,420,000(L) | 7.65 |
29/03/2023 | Pandanus Partners L.P. | 1201(L) | -11,600,000(L) | HKD0.949(L) | 59,420,000(L) | 7.65 |
29/03/2023 | Fung Kwok Lun William | 1101(L) | +15,500,000(L) | HKD0.947(L) | 355,792,000(L) | 45.84 |
1 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 25/11/2024 08:14 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |