Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
31/07/2024 | Cheng Jun | 1213(L) | 180,078,000(L) | 19.83 | ||
27/11/2023 | Ji Zhiwei | 1205(L) | -150,000,000(L) | 40,000(L) | 0.01 | |
27/11/2023 | QUANTONG GROUP HOLDINGS LIMITED | 1201(L) | -150,000,000(L) | 40,000(L) | 0.01 | |
27/11/2023 | Xing Yuan | 1201(L) | -150,000,000(L) | 40,000(L) | 0.01 | |
03/10/2023 | Cheng Jun | 1201(L) | -126,000(L) | HKD1.280(L) | 180,078,000(L) | 20.78 |
29/09/2023 | Cheng Jun | 1201(L) | -92,000(L) | HKD1.300(L) | 180,204,000(L) | 20.80 |
28/09/2023 | Cheng Jun | 1201(L) | -264,000(L) | HKD1.295(L) | 180,296,000(L) | 20.81 |
27/09/2023 | Cheng Jun | 1201(L) | -330,000(L) | HKD1.297(L) | 180,560,000(L) | 20.84 |
21/08/2023 | QUANTONG GROUP HOLDINGS LIMITED | 1201(L) | -150,000,000(L) | 150,040,000(L) | 17.32 | |
21/08/2023 | Xing Yuan | 1201(L) | -150,000,000(L) | 150,040,000(L) | 17.32 | |
21/08/2023 | Ji Zhiwei | 1205(L) | -150,000,000(L) | 150,040,000(L) | 17.32 | |
15/06/2023 | Ji Zhiwei | 1205(L) | -119,060,000(L) | 300,040,000(L) | 34.63 | |
15/06/2023 | Xing Yuan | 1201(L) | -119,060,000(L) | 300,040,000(L) | 34.63 | |
15/06/2023 | QUANTONG GROUP HOLDINGS LIMITED | 1201(L) | -119,060,000(L) | 300,040,000(L) | 34.63 | |
28/03/2023 | Xing Yuan | 1201(L) | -60,000,000(L) | 419,100,000(L) | 48.37 | |
28/03/2023 | Ji Zhiwei | 1205(L) | -60,000,000(L) | 419,100,000(L) | 48.37 | |
28/03/2023 | QUANTONG GROUP HOLDINGS LIMITED | 1201(L) | -60,000,000(L) | 419,100,000(L) | 48.37 | |
28/03/2023 | Cheng Jun | 1101(L) | +60,000,000(L) | 180,890,000(L) | 20.88 | |
27/03/2023 | Ji Zhiwei | 1205(L) | -120,000,000(L) | 479,100,000(L) | 55.30 | |
27/03/2023 | Xing Yuan | 1201(L) | -120,000,000(L) | 479,100,000(L) | 55.30 | |
27/03/2023 | Cheng Jun | 1101(L) | +120,000,000(L) | 120,890,000(L) | 13.95 | |
27/03/2023 | QUANTONG GROUP HOLDINGS LIMITED | 1201(L) | -120,000,000(L) | 479,100,000(L) | 55.30 | |
13/03/2023 | Cheng Jun | 1213(L) | 890,000(L) | 0.10 | ||
13/03/2023 | Xing Yuan | 1213(L) | 599,100,000(L) | 69.15 | ||
13/03/2023 | QUANTONG GROUP HOLDINGS LIMITED | 1213(L) | 599,100,000(L) | 69.15 | ||
03/03/2023 | Ji Zhiwei | 1004(L) | +599,100,000(L) | 599,100,000(L) | 72.35 | |
03/03/2023 | Fu Yik Lung | 1205(L) | -599,100,000(L) | 200,000(L) | 0.02 | |
16/01/2023 | Cheng Jun | 1213(L) | 890,000(L) | 0.11 | ||
16/01/2023 | Xing Yuan | 1213(L) | 599,100,000(L) | 72.35 | ||
16/01/2023 | Fu Yik Lung | 1213(L) | 599,300,000(L) | 72.37 | ||
16/01/2023 | QUANTONG GROUP HOLDINGS LIMITED | 1213(L) | 599,100,000(L) | 72.35 | ||
1 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 01/11/2024 18:00 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |