05/11/2024 11:29 {Block Trade}XIAOMI-W (01810): 1.12m shares, or HK$30.95m
29/10/2024 09:01 {Block Trade}Pre-opening block trades at 9:00am
20/09/2024 15:36 {Block Trade}XIAOMI-W (01810): 1.59m shares, or HK$31.57m
12/09/2024 11:21 {Block Trade}XIAOMI-W (01810): 1.82m shares, or HK$34.59m
04/11/2024 15:00 {I-bank focus}Nomura raises Xiaomi (01810) to HKD34
07/10/2024 15:50 {I-bank focus}BOCI raises Xiaomi (01810) to HKD35
22/08/2024 15:14 {I-bank focus}Citi raises Xiaomi (01810) to HKD22.7
06/08/2024 15:00 {I-bank focus}Daiwa lowers Xiaomi (01810) to HKD18
26/11/2024 09:59 {Hot Stocks}XIAOMI-W(01810) quoted at HK$26.95, down 5.1%
26/11/2024 09:42 {Hot Stocks}2 listed firms see price swing at 9:41am
26/11/2024 09:08 {Block Trade}Pre-opening block trades at 9:07am
21/11/2024 08:45 Summary of listed companies announcements (4)
Remark: | Real time quote last updated: 27/11/2024 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |