26/02/2026 16:00
{Block Trade}CAM HS TECH (03088): 35.6m shares, or HK$230.4m
[ET Net News Agency, 26 February 2026] A direct manual trade of 35.6 million shares of CAM HS TECH (03088) was registered at 3:59p.m. The deal amo ...
View All
25/02/2026 13:46
{Block Trade}CAM HS TECH (03088): 10m shares, or HK$67m
[ET Net News Agency, 25 February 2026] A non-direct manual trade of 10 million shares of CAM HS TECH (03088) was registered at 1:37p.m. The deal ...
View All
25/02/2026 13:36 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$67m
05/02/2026 11:42 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$67.6m
05/02/2026 11:32 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$67.6m
28/01/2026 14:46 {Block Trade}CAM HS TECH (03088): 6.3m shares, or HK$47.19m
28/01/2026 14:36 {Block Trade}CAM HS TECH (03088): 2.7m shares, or HK$20.23m
28/01/2026 14:23 {Block Trade}CAM HS TECH (03088): 25m shares, or HK$186.55m
28/01/2026 14:13 {Block Trade}CAM HS TECH (03088): 25m shares, or HK$186.57m
28/01/2026 10:21 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$73.6m
23/01/2026 10:56 {Block Trade}CAM HS TECH: 18.6m shares, or HK$136.54m
23/01/2026 10:46 {Block Trade}CAM HS TECH (03088): 12.4m shares, or HK$91.04m
20/01/2026 15:09 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$72.5m
20/01/2026 14:59 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$72.5m
13/01/2026 14:25 {Block Trade}CAM HS TECH: 69.48m shares, or HK$518.32m
13/01/2026 14:23 {Block Trade}CAM HS TECH (03088): 7.72m shares, or HK$57.6m
16/12/2025 11:39 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$68.4m
16/12/2025 11:38 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$68.4m
16/12/2025 11:37 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$68.4m
16/12/2025 11:35 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$68.4m
| Remark: | Real time quote last updated: 26/02/2026 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |