30/07/2024 15:28 {Block Trade}SHENZHOU INTL (02313): 1m shares, or HK$62.95m
30/07/2024 10:11 {Block Trade}SHENZHOU INTL: 972k shares, or HK$61.53m
29/07/2024 09:06 {Block Trade}Pre-opening block trades at 9:05am
26/07/2024 15:58 {Block Trade}SHENZHOU INTL: 577k shares, or HK$37.79m
25/07/2024 14:15 {Block Trade}SHENZHOU INTL: 500k shares, or HK$33.29m
25/07/2024 13:12 {Block Trade}SHENZHOU INTL: 500k shares, or HK$33.39m
25/07/2024 13:01 {Block Trade}SHENZHOU INTL (02313): 1m shares, or HK$67m
22/07/2024 09:37 {Block Trade}SHENZHOU INTL (02313): 1m shares, or HK$70.5m
17/07/2024 15:48 {Block Trade}SHENZHOU INTL: 595k shares, or HK$43.17m
16/07/2024 14:43 {Block Trade}SHENZHOU INTL: 500k shares, or HK$35.21m
16/07/2024 14:42 {Block Trade}SHENZHOU INTL: 500k shares, or HK$35.16m
12/06/2024 13:28 {Block Trade}SHENZHOU INTL: 371k shares, or HK$30.69m
1 2
Remark: | Real time quote last updated: 28/11/2024 14:24 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |