06/11/2024 14:56 {Block Trade}SHENZHOU INTL: 591k shares, or HK$34.95m
25/09/2024 09:06 {Block Trade}Pre-opening block trades at 9:05am
23/09/2024 09:02 {Block Trade}Pre-opening block trades at 9:01am (1)
23/09/2024 09:01 {Block Trade}Pre-opening block trades at 9:00am (1)
21/06/2024 14:41 {I-bank focus}BOCI raises Shenzhou Intl (02313) to HKD99
20/11/2024 14:10 {Hot Stocks}SHENZHOU INTL(02313) quoted at HK$60.8, up 5.2%
20/11/2024 13:12 {Hot Stocks}SHENZHOU INTL(02313) quoted at HK$59.75, up 3.4%
19/11/2024 10:01 {Hot Stocks}SHENZHOU INTL(02313) quoted at HK$58.15, up 2.9%
14/11/2024 14:25 {Hot Stocks}SHENZHOU INTL quoted at HK$57.15, down 3.1%
Remark: | Real time quote last updated: 22/11/2024 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |