Unit Price | Accumulated No. of | ||||||
Date | Type | Shares Purchased | Total Paid | Highest | Lowest | Shares Purchased | % of Issued Shs |
30/10/2023 | Ordinary Shares | 337,000 | HKD 3,136,640 | HKD 9.500 | HKD 9.280 | 18,664,400 | 0.698 |
27/10/2023 | Ordinary Shares | 190,800 | HKD 1,812,278 | HKD 9.580 | HKD 9.280 | 18,327,400 | 0.685 |
26/10/2023 | Ordinary Shares | 289,200 | HKD 2,703,320 | HKD 9.490 | HKD 9.270 | 18,136,600 | 0.678 |
25/10/2023 | Ordinary Shares | 244,200 | HKD 2,307,844 | HKD 9.610 | HKD 9.380 | 17,847,400 | 0.667 |
24/10/2023 | Ordinary Shares | 216,600 | HKD 2,062,728 | HKD 9.680 | HKD 9.380 | 17,603,200 | 0.658 |
20/10/2023 | Ordinary Shares | 961,800 | HKD 9,112,036 | HKD 9.610 | HKD 9.370 | 17,386,600 | 0.650 |
19/10/2023 | Ordinary Shares | 134,600 | HKD 1,303,332 | HKD 9.750 | HKD 9.620 | 16,424,800 | 0.614 |
18/10/2023 | Ordinary Shares | 200,400 | HKD 1,970,072 | HKD 9.900 | HKD 9.780 | 16,290,200 | 0.609 |
17/10/2023 | Ordinary Shares | 153,600 | HKD 1,517,880 | HKD 9.980 | HKD 9.820 | 16,089,800 | 0.602 |
16/10/2023 | Ordinary Shares | 173,000 | HKD 1,701,886 | HKD 9.970 | HKD 9.790 | 15,936,200 | 0.596 |
13/10/2023 | Ordinary Shares | 111,200 | HKD 1,109,036 | HKD 10.120 | HKD 9.910 | 15,763,200 | 0.589 |
12/10/2023 | Ordinary Shares | 260,800 | HKD 2,662,144 | HKD 10.340 | HKD 10.120 | 15,652,000 | 0.585 |
11/10/2023 | Ordinary Shares | 366,400 | HKD 3,701,780 | HKD 10.260 | HKD 10.000 | 15,391,200 | 0.575 |
10/10/2023 | Ordinary Shares | 162,400 | HKD 1,631,330 | HKD 10.200 | HKD 9.970 | 15,024,800 | 0.562 |
09/10/2023 | Ordinary Shares | 156,000 | HKD 1,559,766 | HKD 10.140 | HKD 9.930 | 14,862,400 | 0.556 |
06/10/2023 | Ordinary Shares | 243,000 | HKD 2,424,640 | HKD 10.060 | HKD 9.800 | 14,706,400 | 0.550 |
05/10/2023 | Ordinary Shares | 262,000 | HKD 2,500,650 | HKD 9.600 | HKD 9.390 | 14,463,400 | 0.541 |
04/09/2023 | Ordinary Shares | 259,400 | HKD 2,940,172 | HKD 11.420 | HKD 11.180 | 14,201,400 | 0.531 |
31/08/2023 | Ordinary Shares | 388,600 | HKD 4,335,312 | HKD 11.280 | HKD 11.080 | 13,942,000 | 0.521 |
30/08/2023 | Ordinary Shares | 199,200 | HKD 2,228,312 | HKD 11.340 | HKD 11.140 | 13,553,400 | 0.507 |
29/08/2023 | Ordinary Shares | 174,000 | HKD 1,952,096 | HKD 11.320 | HKD 11.080 | 13,354,200 | 0.499 |
28/08/2023 | Ordinary Shares | 352,800 | HKD 3,915,764 | HKD 11.340 | HKD 10.920 | 13,180,200 | 0.493 |
25/08/2023 | Ordinary Shares | 379,800 | HKD 4,210,872 | HKD 11.160 | HKD 11.020 | 12,827,400 | 0.480 |
24/07/2023 | Ordinary Shares | 479,000 | HKD 5,806,820 | HKD 12.200 | HKD 11.920 | 12,447,600 | 0.465 |
21/07/2023 | Ordinary Shares | 609,400 | HKD 7,359,200 | HKD 12.200 | HKD 11.980 | 11,968,600 | 0.447 |
20/07/2023 | Ordinary Shares | 90,400 | HKD 1,082,116 | HKD 11.980 | HKD 11.920 | 11,359,200 | 0.425 |
19/07/2023 | Ordinary Shares | 160,600 | HKD 1,888,788 | HKD 11.780 | HKD 11.700 | 11,268,800 | 0.421 |
18/07/2023 | Ordinary Shares | 56,200 | HKD 643,208 | HKD 11.580 | HKD 11.320 | 11,108,200 | 0.415 |
14/07/2023 | Ordinary Shares | 423,600 | HKD 4,798,256 | HKD 11.380 | HKD 11.000 | 11,052,000 | 0.413 |
13/07/2023 | Ordinary Shares | 208,200 | HKD 2,291,876 | HKD 11.080 | HKD 10.940 | 10,628,400 | 0.397 |
12/07/2023 | Ordinary Shares | 336,800 | HKD 3,691,200 | HKD 11.000 | HKD 10.820 | 10,420,200 | 0.390 |
11/07/2023 | Ordinary Shares | 322,400 | HKD 3,507,416 | HKD 10.940 | HKD 10.720 | 10,083,400 | 0.377 |
10/07/2023 | Ordinary Shares | 244,600 | HKD 2,619,680 | HKD 10.780 | HKD 10.600 | 9,761,000 | 0.365 |
07/07/2023 | Ordinary Shares | 345,800 | HKD 3,618,656 | HKD 10.520 | HKD 10.380 | 9,516,400 | 0.356 |
06/07/2023 | Ordinary Shares | 286,600 | HKD 3,037,904 | HKD 10.800 | HKD 10.500 | 9,170,600 | 0.343 |
05/07/2023 | Ordinary Shares | 155,000 | HKD 1,679,652 | HKD 10.900 | HKD 10.780 | 8,884,000 | 0.332 |
04/07/2023 | Ordinary Shares | 165,800 | HKD 1,792,804 | HKD 10.960 | HKD 10.720 | 8,729,000 | 0.326 |
03/07/2023 | Ordinary Shares | 22,400 | HKD 240,968 | HKD 10.760 | HKD 10.720 | 8,563,200 | 0.320 |
30/06/2023 | Ordinary Shares | 2,000 | HKD 21,120 | HKD 10.560 | -- | 8,540,800 | 0.319 |
29/06/2023 | Ordinary Shares | 112,800 | HKD 1,145,412 | HKD 10.280 | HKD 10.100 | 8,538,800 | 0.319 |
1 2 3 4 5 6 7 |
Remark: | Real time quote last updated: 25/11/2024 13:36 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |